Age: 25
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 24 | Xfinity, Trucks | 6 | 0 | 0 | 0 | 0 | 32.17 | 26.00 | 29.11 | 6.17 | 0.09 | -6.53 | -1.088 | 50.0 | 0 | 742 | 0.00 | 96.61 |
2025 | 25 | Trucks | 12 | 0 | 0 | 0 | 0 | 26.75 | 26.50 | 26.15 | 0.25 | -0.16 | -43.43 | -3.619 | 16.7 | 0 | 1637 | 0.00 | 83.95 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Bobby Dotter | 14 | 2024 | Xfinity | 1 | 0 | 0 | 0 | 0 | 38.00 | 25.00 | 0.160 |
Mario Gosselin | 92 | 2024 | Xfinity | 2 | 0 | 0 | 0 | 0 | 30.50 | 28.50 | -3.489 |
Randy Young | 02 | 2024 | Trucks | 3 | 0 | 0 | 0 | 0 | 31.33 | 24.67 | 0.097 |
Randy Young | 02 | 2025 | Trucks | 12 | 0 | 0 | 0 | 0 | 26.75 | 26.50 | -3.619 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.