Bobby Labonte

Age: 59

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
1982 17 Xfinity 1 0 15.00 26.00 20.50 -11.00 -0.73 -11.50 -11.500 0 30 0.00 20.00
1985 20 Xfinity 2 0 26.00 23.50 22.36 2.50 -0.22 -3.80 -1.900 0 219 0.00 54.75
1988 23 Xfinity 6 0 20.67 31.00 24.53 -10.33 -0.45 -78.47 -13.079 0 624 0.00 57.20
1989 24 Xfinity 7 0 21.71 19.14 14.45 2.57 0.08 17.12 2.445 0 836 0.00 64.91
1990 25 Xfinity 31 0 12.23 12.55 11.71 -0.32 0.07 107.03 3.452 206 5893 3.50 91.88
1991 26 Xfinity, Cup 33 2 15.21 11.76 11.68 3.45 0.25 173.08 5.245 299 6491 4.61 86.26
1992 27 Xfinity 31 3 10.68 10.48 8.56 0.19 0.18 170.22 5.491 393 5895 6.67 90.92
1993 28 Xfinity, Cup 32 0 19.59 18.75 17.85 0.84 0.03 22.12 0.691 186 9783 1.90 92.26
1994 29 Xfinity, Cup 43 1 19.91 21.98 19.58 -2.07 -0.06 -93.99 -2.186 13 10076 0.13 81.91
1995 30 Cup 31 3 13.94 16.29 13.36 -2.35 0.00 62.73 2.024 278 9019 3.08 91.44
1996 31 Xfinity, Trucks, Cup 48 2 11.65 14.27 11.91 -2.63 0.03 153.54 3.199 589 11972 4.92 93.07
1997 32 Xfinity, Cup 48 2 12.31 14.42 12.58 -2.10 0.07 201.05 4.189 759 12183 6.23 94.55
1998 33 Xfinity, Cup 38 3 11.79 14.58 13.72 -2.79 0.07 135.61 3.569 222 10259 2.16 94.74
1999 34 Xfinity, Cup 35 5 10.23 9.23 8.76 1.00 0.28 298.28 8.522 1200 10212 11.75 98.84
2000 35 Cup 34 4 11.65 7.44 9.81 4.21 0.37 366.44 10.778 465 10158 4.58 99.91
2001 36 Cup 36 2 17.81 14.06 14.77 3.75 0.23 232.50 6.458 229 10361 2.21 95.46
2002 37 Cup 36 1 19.69 19.83 18.39 -0.14 0.01 61.15 1.699 123 10135 1.21 94.76
2003 38 Cup 36 2 11.89 16.14 12.99 -4.25 0.02 99.95 2.776 497 9974 4.98 93.49
2004 39 Xfinity, Trucks, Cup 41 0 16.88 15.39 16.10 1.49 0.12 177.71 4.334 58 11429 0.51 98.20
2005 40 Xfinity, Trucks, Cup 48 1 21.02 20.31 19.77 0.71 0.03 46.14 0.961 134 11708 1.14 90.19
2006 41 Xfinity, Trucks, Cup 44 0 21.70 21.00 19.90 0.70 0.03 28.95 0.658 73 11365 0.64 93.96
2007 42 Xfinity, Trucks, Cup 56 1 21.05 21.57 19.94 -0.52 -0.04 -4.69 -0.084 24 13313 0.18 93.92
2008 43 Xfinity, Cup 41 0 23.90 21.93 23.38 1.98 0.04 11.13 0.271 14 11371 0.12 97.88
2009 44 Cup 36 0 26.42 25.72 25.34 0.69 -0.04 -80.56 -2.238 15 9481 0.16 90.36
2010 45 Cup 36 0 31.67 30.56 30.42 1.11 -0.08 -169.57 -4.710 8 8584 0.09 79.64
2011 46 Cup 36 0 22.42 24.81 23.32 -2.39 -0.11 -111.96 -3.110 6 10228 0.06 96.04
2012 47 Cup 36 0 26.64 22.58 23.67 4.06 0.10 38.28 1.063 1 10071 0.01 96.45
2013 48 Cup 28 0 29.07 29.36 28.38 -0.29 -0.13 -117.42 -4.194 7 6943 0.10 83.95
2014 49 Cup 3 0 24.33 26.00 26.04 -1.67 0.01 -8.38 -2.794 0 455 0.00 96.40
2015 50 Cup 4 0 37.00 29.25 30.70 7.75 -0.01 8.41 2.103 1 589 0.17 78.74
2016 51 Xfinity, Cup 5 0 26.40 25.60 27.03 0.80 0.05 -13.12 -2.624 3 858 0.35 99.65
2017 52 EURONASCAR 2 0 22.00 12.00 17.10 10.00 0.48 10.73 5.364 0 67 0.00 100.00
2018 53 EURONASCAR 12 0 17.33 15.58 13.37 1.75 0.10 -2.93 -0.244 0 258 0.00 80.37
2019 54 EURONASCAR 2 0 23.00 16.00 19.50 7.00 0.32 5.62 2.810 0 36 0.00 100.00
2022 57 Whelen 1 0 23.00 33.00 28.00 -10.00 -0.83 -14.73 -14.735 0 63 0.00 31.50
2023 58 Whelen 3 0 11.33 16.33 13.32 -5.00 -0.03 -11.88 -3.961 0 469 0.00 92.87
2024 59 Whelen 1 0 12.00 23.00 17.50 -11.00 -0.79 -9.54 -9.538 0 70 0.00 46.67
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
None 44 1982 Xfinity 1 0 15.00 26.00 -11.500
Bob Labonte 81 1985 Xfinity 2 0 26.00 23.50 -1.900
Bob Labonte 88 1988 Xfinity 6 0 20.67 31.00 -13.079
Bob Labonte 44 1989 Xfinity 7 0 21.71 19.14 2.445
Bob Labonte 44 1990 Xfinity 31 0 12.23 12.55 3.452
Bob Labonte 44, 94 1991 Xfinity 31 2 13.84 10.19 6.158
Bob Labonte 14, 44 1991 Cup 2 0 36.50 36.00 -8.903
Bob Labonte 44 1992 Xfinity 31 3 10.68 10.48 5.491
Bob Labonte 14 1993 Xfinity 2 0 2.00 13.00 -0.744
Bill Davis 22 1993 Cup 30 0 20.77 19.13 0.787
Carl Wegner 33 1994 Xfinity 12 1 20.00 22.17 -2.418
Bill Davis 22 1994 Cup 31 0 19.87 21.90 -2.096
Joe Gibbs 18 1995 Cup 31 3 13.94 16.29 2.024
Bobby Labonte 44 1996 Xfinity 16 1 10.63 7.06 10.108
Kevin Doran 77 1996 Trucks 1 0 24.00 34.00 -11.773
Joe Gibbs 18 1996 Cup 31 1 11.77 17.35 0.115
Bobby Labonte 44 1997 Xfinity 15 1 10.27 16.27 1.560
Joe Gibbs 18 1997 Xfinity 1 0 11.00 9.00 10.236
Joe Gibbs 18 1997 Cup 32 1 13.31 13.72 5.232
Joe Gibbs 44 1998 Xfinity 5 1 6.60 17.00 -0.848
Joe Gibbs 18 1998 Cup 33 2 12.58 14.21 4.238
Joe Gibbs 18 1999 Xfinity 1 0 35.00 16.00 8.784
Joe Gibbs 18 1999 Cup 34 5 9.50 9.03 8.514
Joe Gibbs 18 2000 Cup 34 4 11.65 7.44 10.778
Joe Gibbs 18 2001 Cup 36 2 17.81 14.06 6.458
Joe Gibbs 18 2002 Cup 36 1 19.69 19.83 1.699
Joe Gibbs 18 2003 Cup 36 2 11.89 16.14 2.776
Joe Gibbs 18 2004 Xfinity 2 0 19.00 10.50 7.812
Richard Childress 29 2004 Xfinity 1 0 9.00 11.00 4.326
Rob Morgan 47 2004 Trucks 2 0 20.00 16.00 3.313
Joe Gibbs 18 2004 Cup 36 0 16.81 15.75 4.198
Joe Gibbs 19 2005 Xfinity 7 0 20.43 13.71 7.078
David Dollar 47 2005 Trucks 4 1 12.75 10.00 5.260
David Fuge 16 2005 Trucks 1 0 19.00 22.00 -2.990
Joe Gibbs 18 2005 Cup 36 0 22.11 22.69 -0.596
Clarence Brewer 66 2006 Xfinity 2 0 21.50 13.50 7.915
Kevin Harvick 77 2006 Xfinity 5 0 25.20 20.60 3.572
Bobby Hamilton Racing 4 2006 Trucks 1 0 7.00 3.00 11.470
Petty Enterprises 43 2006 Cup 36 0 21.64 21.97 -0.450
Kevin Harvick 77 2007 Xfinity 19 1 22.63 20.63 1.303
Bobby Hamilton Racing 4 2007 Trucks 1 0 22.00 18.00 2.450
Petty Enterprises 43 2007 Cup 36 0 20.19 22.17 -0.886
Richard Childress 21 2008 Xfinity 5 0 18.80 17.40 2.252
Petty Enterprises 43 2008 Cup 36 0 24.61 22.56 -0.004
Jeff Moorad 96 2009 Cup 29 0 27.17 25.24 -1.458
Kevin Buckler 71 2009 Cup 7 0 23.29 27.71 -5.466
James Finch 09 2010 Cup 14 0 31.21 32.57 -6.585
Kevin Buckler 71 2010 Cup 19 0 31.58 29.58 -3.900
Robby Gordon 7 2010 Cup 1 0 42.00 30.00 -0.549
Stavola Labonte Racing 10 2010 Cup 2 0 30.50 26.00 -1.365
JTG-Daugherty Racing 47 2011 Cup 36 0 22.42 24.81 -3.110
JTG-Daugherty Racing 47 2012 Cup 36 0 26.64 22.58 1.063
James Finch 51 2013 Cup 1 0 20.00 43.00 -23.354
JTG-Daugherty Racing 47 2013 Cup 27 0 29.41 28.85 -3.484
Harry Scott, Jr. 52 2014 Cup 1 0 26.00 15.00 5.340
Joe Falk 33 2014 Cup 1 0 4.00 26.00 -11.674
Tommy Baldwin, Jr. 37 2014 Cup 1 0 43.00 37.00 -2.049
Archie St. Hilaire 32 2015 Cup 4 0 37.00 29.25 2.103
Joe Gibbs 18 2016 Xfinity 1 0 3.00 23.00 -14.705
Archie St. Hilaire 32 2016 Cup 4 0 32.25 26.25 0.396
None 1 2017 EURONASCAR 2 0 22.00 12.00 5.364
None 18 2018 EURONASCAR 12 0 17.33 15.58 -0.244
Mishumotors 70 2019 EURONASCAR 1 0 23.00 18.00 0.810
None 21 2019 EURONASCAR 1 0 23.00 14.00 4.810
Philip Stefanell 17 2022 Whelen 1 0 23.00 33.00 -14.735
Philip Stefanelli 38, 7 2023 Whelen 3 0 11.33 16.33 -3.961
Philip Stefanelli 38 2024 Whelen 1 0 12.00 23.00 -9.538

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.