Age: 25
| Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 18 | ARCA, Trucks | 2 | 0 | 0 | 0 | 0 | 26.50 | 21.50 | 21.09 | 5.00 | 0.23 | 3.56 | 1.779 | 50.0 | 0 | 134 | 0.00 | 53.60 |
| 2020 | 19 | Xfinity | 3 | 0 | 0 | 0 | 0 | 11.33 | 23.33 | 17.27 | -12.00 | -0.42 | -26.69 | -8.896 | 0.0 | 0 | 553 | 0.00 | 96.85 |
| 2021 | 20 | Xfinity | 6 | 0 | 0 | 0 | 0 | 32.17 | 31.00 | 31.92 | 1.17 | -0.04 | -31.35 | -5.224 | 0.0 | 0 | 924 | 0.00 | 87.83 |
| 2024 | 23 | Xfinity | 3 | 0 | 0 | 0 | 0 | 33.33 | 29.33 | 29.83 | 4.00 | -0.11 | -11.71 | -3.905 | 33.3 | 0 | 437 | 0.00 | 67.44 |
| 2025 | 24 | ARCA, ARCA East, Xfinity | 7 | 0 | 0 | 0 | 0 | 29.29 | 25.71 | 27.45 | 3.57 | 0.07 | -17.18 | -2.454 | 42.9 | 0 | 1300 | 0.00 | 97.97 |
| Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
| Rick Ware | 51 | 2019 | ARCA | 1 | 0 | 0 | 0 | 0 | 22.00 | 13.00 | 7.356 |
| Josh Reaume | 33 | 2019 | Trucks | 1 | 0 | 0 | 0 | 0 | 31.00 | 30.00 | -3.798 |
| Bobby Dotter | 07 | 2020 | Xfinity | 3 | 0 | 0 | 0 | 0 | 11.33 | 23.33 | -8.896 |
| Jimmy Means | 52 | 2021 | Xfinity | 1 | 0 | 0 | 0 | 0 | 35.00 | 31.00 | -3.773 |
| Mike Harmon | 74 | 2021 | Xfinity | 1 | 0 | 0 | 0 | 0 | 38.00 | 31.00 | -3.915 |
| Rick Ware | 17 | 2021 | Xfinity | 4 | 0 | 0 | 0 | 0 | 30.00 | 31.00 | -5.915 |
| Emerling-Gase Motorsports | 35, 53 | 2024 | Xfinity | 3 | 0 | 0 | 0 | 0 | 33.33 | 29.33 | -3.905 |
| Rick Ware | 51 | 2025 | ARCA | 1 | 0 | 0 | 0 | 0 | 14.00 | 15.00 | 0.512 |
| Rick Ware | 51 | 2025 | ARCA East | 1 | 0 | 0 | 0 | 0 | 14.00 | 15.00 | 0.065 |
| Bobby Dotter | 07 | 2025 | Xfinity | 2 | 0 | 0 | 0 | 0 | 36.00 | 31.50 | -4.832 |
| Joey Gase Motorsports With Sc | 35 | 2025 | Xfinity | 1 | 0 | 0 | 0 | 0 | 33.00 | 34.00 | -8.427 |
| Mike Harmon | 74 | 2025 | Xfinity | 1 | 0 | 0 | 0 | 0 | 35.00 | 32.00 | -5.351 |
| None | 74 | 2025 | Xfinity | 1 | 0 | 0 | 0 | 0 | 37.00 | 21.00 | 5.687 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.