Age: 35
| Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 17 | ARCA, Xfinity | 3 | 0 | 0 | 1 | 2 | 19.67 | 12.33 | 15.39 | 7.33 | 0.44 | 24.44 | 8.148 | 66.7 | 0 | 812 | 0.00 | 99.63 | 
| 2009 | 18 | ARCA, Xfinity, Trucks | 9 | 0 | 2 | 2 | 2 | 25.22 | 16.11 | 19.93 | 9.11 | 0.27 | 58.20 | 6.467 | 66.7 | 0 | 1507 | 0.00 | 95.50 | 
| 2010 | 19 | Xfinity, Trucks | 26 | 2 | 4 | 7 | 16 | 5.69 | 12.19 | 8.86 | -6.50 | -0.18 | -18.24 | -0.702 | 65.4 | 392 | 3929 | 9.98 | 96.20 | 
| 2011 | 20 | Xfinity, Trucks, Cup | 30 | 2 | 8 | 11 | 19 | 5.63 | 9.77 | 7.61 | -4.13 | 0.00 | 42.26 | 1.409 | 63.3 | 460 | 4964 | 9.27 | 99.00 | 
| 2012 | 21 | Xfinity, Pinty's, Cup | 35 | 2 | 5 | 16 | 28 | 7.89 | 7.57 | 6.61 | 0.31 | 0.09 | 190.25 | 5.436 | 88.6 | 486 | 6258 | 7.77 | 99.95 | 
| 2013 | 22 | ARCA, Xfinity, Trucks, Cup | 48 | 1 | 9 | 14 | 25 | 8.71 | 12.06 | 11.01 | -3.35 | -0.01 | 29.37 | 0.612 | 62.5 | 641 | 9286 | 6.90 | 99.02 | 
| 2014 | 23 | Xfinity, Trucks, Cup | 45 | 1 | 2 | 4 | 12 | 18.07 | 15.42 | 18.33 | 2.64 | 0.18 | 141.57 | 3.146 | 64.4 | 79 | 11725 | 0.67 | 99.52 | 
| 2015 | 24 | Xfinity, Trucks, Cup | 60 | 5 | 10 | 17 | 25 | 11.93 | 15.25 | 14.77 | -3.32 | -0.04 | -13.02 | -0.217 | 65.0 | 675 | 14250 | 4.74 | 96.19 | 
| 2016 | 25 | Xfinity, Trucks, Cup | 56 | 2 | 6 | 15 | 30 | 11.39 | 12.70 | 12.69 | -1.30 | 0.09 | 120.71 | 2.155 | 75.0 | 95 | 14015 | 0.68 | 98.19 | 
| 2017 | 26 | Xfinity, Trucks, Cup | 54 | 1 | 3 | 10 | 18 | 15.96 | 15.80 | 15.90 | 0.17 | 0.07 | 57.28 | 1.061 | 63.0 | 153 | 13728 | 1.11 | 96.68 | 
| 2018 | 27 | Xfinity, Trucks, Cup | 44 | 2 | 2 | 4 | 13 | 18.59 | 16.61 | 17.64 | 1.98 | 0.12 | 92.59 | 2.104 | 68.2 | 44 | 11068 | 0.40 | 97.52 | 
| 2019 | 28 | Xfinity, Trucks, Cup | 41 | 0 | 0 | 1 | 8 | 16.22 | 19.27 | 16.99 | -3.05 | -0.10 | -64.04 | -1.562 | 46.3 | 70 | 10621 | 0.66 | 95.50 | 
| 2020 | 29 | Cup | 35 | 1 | 2 | 4 | 9 | 15.37 | 16.17 | 14.74 | -0.80 | 0.01 | 49.78 | 1.422 | 60.0 | 135 | 9469 | 1.43 | 96.14 | 
| 2021 | 30 | Xfinity, Cup | 41 | 0 | 1 | 1 | 9 | 16.29 | 15.02 | 14.42 | 1.27 | 0.09 | 111.78 | 2.726 | 75.6 | 27 | 9581 | 0.28 | 98.71 | 
| 2022 | 31 | Xfinity, Trucks, Cup | 40 | 1 | 4 | 5 | 10 | 18.53 | 17.13 | 17.28 | 1.40 | 0.06 | 54.84 | 1.371 | 60.0 | 24 | 9021 | 0.27 | 90.48 | 
| 2023 | 32 | Xfinity, Cup | 38 | 0 | 1 | 1 | 8 | 19.61 | 21.26 | 19.66 | -1.66 | -0.12 | -70.83 | -1.864 | 47.4 | 33 | 9054 | 0.36 | 93.77 | 
| 2024 | 33 | Cup | 36 | 0 | 0 | 0 | 4 | 20.00 | 23.47 | 22.01 | -3.47 | -0.20 | -148.92 | -4.137 | 30.6 | 1 | 9328 | 0.01 | 95.66 | 
| 2025 | 34 | Xfinity, Cup | 37 | 1 | 1 | 1 | 5 | 19.54 | 20.84 | 18.98 | -1.30 | -0.06 | -67.69 | -1.830 | 40.5 | 127 | 9275 | 1.37 | 97.47 | 
| Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE | 
| Richard Childress | 31 | 2008 | ARCA | 1 | 0 | 0 | 0 | 1 | 10.00 | 7.00 | 7.622 | 
| Richard Childress | 21 | 2008 | Xfinity | 2 | 0 | 0 | 1 | 1 | 24.50 | 15.00 | 8.411 | 
| Richard Childress | 31 | 2009 | ARCA | 3 | 0 | 2 | 2 | 2 | 33.33 | 6.33 | 19.577 | 
| Richard Childress | 2 | 2009 | Xfinity | 4 | 0 | 0 | 0 | 0 | 28.50 | 24.75 | 0.198 | 
| Richard Childress | 3 | 2009 | Trucks | 2 | 0 | 0 | 0 | 0 | 6.50 | 13.50 | -0.660 | 
| Richard Childress | 21 | 2010 | Xfinity | 1 | 0 | 0 | 0 | 0 | 8.00 | 25.00 | -10.064 | 
| Richard Childress | 3 | 2010 | Trucks | 25 | 2 | 4 | 7 | 16 | 5.60 | 11.68 | -0.327 | 
| Kevin Harvick | 33 | 2011 | Xfinity | 4 | 0 | 1 | 1 | 3 | 5.50 | 8.50 | 4.022 | 
| Richard Childress | 3 | 2011 | Trucks | 25 | 2 | 7 | 10 | 16 | 4.84 | 9.32 | 1.185 | 
| Mike Curb | 98 | 2011 | Cup | 1 | 0 | 0 | 0 | 0 | 26.00 | 26.00 | -3.444 | 
| Richard Childress | 3 | 2012 | Xfinity | 33 | 2 | 5 | 16 | 27 | 7.42 | 7.09 | 5.762 | 
| John Fitzpatrick | 4 | 2012 | Pinty's | 1 | 0 | 0 | 0 | 1 | 9.00 | 7.00 | 3.720 | 
| Richard Childress | 33 | 2012 | Cup | 1 | 0 | 0 | 0 | 0 | 22.00 | 24.00 | -3.604 | 
| Ken Schrader | 52 | 2013 | ARCA | 1 | 0 | 0 | 0 | 1 | 2.00 | 6.00 | 1.975 | 
| Richard Childress | 3 | 2013 | Xfinity | 33 | 0 | 8 | 13 | 22 | 5.00 | 8.82 | 1.561 | 
| Bob Newberry | 24 | 2013 | Trucks | 1 | 0 | 0 | 0 | 1 | 10.00 | 7.00 | 5.862 | 
| Eddie Sharp | 6 | 2013 | Trucks | 1 | 0 | 0 | 0 | 0 | 7.00 | 20.00 | -8.660 | 
| Richard Childress | 39 | 2013 | Trucks | 1 | 1 | 1 | 1 | 1 | 19.00 | 1.00 | 16.617 | 
| James Finch | 51 | 2013 | Cup | 4 | 0 | 0 | 0 | 0 | 22.50 | 26.25 | -5.286 | 
| Richard Childress | 33 | 2013 | Cup | 5 | 0 | 0 | 0 | 0 | 16.40 | 21.80 | -3.724 | 
| Stewart Haas Racing | 14 | 2013 | Cup | 2 | 0 | 0 | 0 | 0 | 21.50 | 20.00 | 0.920 | 
| Richard Childress | 33 | 2014 | Xfinity | 1 | 0 | 0 | 0 | 1 | 3.00 | 7.00 | 1.677 | 
| Bob Newberry | 14, 20 | 2014 | Trucks | 6 | 0 | 1 | 2 | 5 | 12.00 | 7.67 | 6.932 | 
| Richard Childress | 2, 3 | 2014 | Trucks | 2 | 1 | 1 | 1 | 2 | 10.50 | 5.50 | 7.753 | 
| Richard Childress | 3 | 2014 | Cup | 36 | 0 | 0 | 1 | 4 | 19.92 | 17.50 | 2.300 | 
| Richard Childress | 33 | 2015 | Xfinity | 20 | 4 | 9 | 13 | 16 | 4.30 | 7.05 | 1.619 | 
| Bob Newberry | 31 | 2015 | Trucks | 1 | 0 | 0 | 0 | 1 | 10.00 | 6.00 | 6.236 | 
| Maury Gallagher | 33 | 2015 | Trucks | 3 | 1 | 1 | 3 | 3 | 3.00 | 3.67 | 5.772 | 
| Richard Childress | 3 | 2015 | Cup | 36 | 0 | 0 | 1 | 5 | 16.97 | 21.03 | -1.915 | 
| Richard Childress | 2 | 2016 | Xfinity | 19 | 2 | 5 | 11 | 16 | 5.84 | 6.89 | 3.151 | 
| Matthew Miller | 71 | 2016 | Trucks | 1 | 0 | 0 | 0 | 1 | 22.00 | 8.00 | 11.633 | 
| Richard Childress | 3 | 2016 | Cup | 36 | 0 | 1 | 4 | 13 | 14.03 | 15.89 | 1.367 | 
| Richard Childress | 2 | 2017 | Xfinity | 17 | 0 | 2 | 7 | 13 | 9.29 | 10.35 | 2.177 | 
| Matthew Miller | 99 | 2017 | Trucks | 1 | 0 | 0 | 0 | 1 | 18.00 | 7.00 | 8.868 | 
| Richard Childress | 3 | 2017 | Cup | 36 | 1 | 1 | 3 | 4 | 19.06 | 18.61 | 0.317 | 
| Matthew Kaulig | 10 | 2018 | Xfinity | 1 | 0 | 0 | 0 | 1 | 32.00 | 8.00 | 20.962 | 
| Richard Childress | 3 | 2018 | Xfinity | 6 | 1 | 1 | 2 | 3 | 16.17 | 14.00 | 2.390 | 
| Randy Young | 20 | 2018 | Trucks | 1 | 0 | 0 | 0 | 1 | 13.00 | 10.00 | 1.815 | 
| Richard Childress | 3 | 2018 | Cup | 36 | 1 | 1 | 2 | 8 | 18.78 | 17.47 | 1.541 | 
| Matthew Kaulig | 10 | 2019 | Xfinity | 4 | 0 | 0 | 1 | 2 | 15.00 | 19.00 | -2.314 | 
| Joe Nemechek | 8 | 2019 | Trucks | 1 | 0 | 0 | 0 | 0 | 12.00 | 13.00 | 0.424 | 
| Richard Childress | 3 | 2019 | Cup | 36 | 0 | 0 | 0 | 6 | 16.47 | 19.47 | -1.534 | 
| Richard Childress | 3 | 2020 | Cup | 35 | 1 | 2 | 4 | 9 | 15.37 | 16.17 | 1.422 | 
| Chris Our | 23 | 2021 | Xfinity | 2 | 0 | 0 | 0 | 1 | 26.00 | 21.50 | 2.682 | 
| Jordan Anderson | 31 | 2021 | Xfinity | 1 | 0 | 0 | 0 | 0 | 35.00 | 29.00 | -1.773 | 
| JR Motorsports | 1 | 2021 | Xfinity | 1 | 0 | 0 | 0 | 0 | 6.00 | 11.00 | 0.326 | 
| Ronnie Bassett, Jr. | 77 | 2021 | Xfinity | 1 | 0 | 0 | 0 | 0 | 17.00 | 13.00 | 6.182 | 
| Richard Childress | 3 | 2021 | Cup | 35 | 0 | 1 | 1 | 8 | 15.49 | 14.43 | 2.856 | 
| None | 3 | 2021 | Cup | 1 | 0 | 0 | 0 | 0 | 16.00 | 15.00 | 1.729 | 
| Jerry Brown | 68 | 2022 | Xfinity | 1 | 0 | 0 | 0 | 0 | 20.00 | 26.00 | -6.250 | 
| Scott Borchetta | 48 | 2022 | Xfinity | 1 | 0 | 0 | 0 | 0 | 13.00 | 31.00 | -15.371 | 
| Randy Young | 20 | 2022 | Trucks | 2 | 0 | 0 | 0 | 0 | 13.00 | 15.50 | 0.385 | 
| Richard Childress | 3 | 2022 | Cup | 36 | 1 | 4 | 5 | 10 | 18.94 | 16.58 | 2.103 | 
| Matthew Kaulig | 10 | 2023 | Xfinity | 2 | 0 | 0 | 0 | 1 | 12.00 | 12.00 | 4.019 | 
| Richard Childress | 3 | 2023 | Cup | 36 | 0 | 1 | 1 | 7 | 20.03 | 21.78 | -2.191 | 
| Richard Childress | 3 | 2024 | Cup | 36 | 0 | 0 | 0 | 4 | 20.00 | 23.47 | -4.137 | 
| Richard Childress | 21, 3 | 2025 | Xfinity | 2 | 0 | 0 | 0 | 0 | 13.00 | 14.00 | 3.004 | 
| Richard Childress | 3 | 2025 | Cup | 35 | 1 | 1 | 1 | 5 | 19.91 | 21.23 | -2.106 | 
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.