Age: 18
| Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 14 | ARCA West | 2 | 0 | 0 | 0 | 0 | 20.50 | 15.00 | 17.71 | 5.50 | 0.21 | 4.72 | 2.361 | 50.0 | 0 | 255 | 0.00 | 96.23 |
| 2023 | 15 | ARCA, ARCA East, ARCA West | 15 | 2 | 5 | 7 | 11 | 6.07 | 6.67 | 5.56 | -0.60 | 0.14 | 21.68 | 1.445 | 73.3 | 66 | 2079 | 3.17 | 99.19 |
| 2024 | 16 | ARCA, ARCA East, ARCA West | 15 | 2 | 6 | 9 | 12 | 4.73 | 5.47 | 3.96 | -0.73 | 0.10 | 24.46 | 1.631 | 66.7 | 296 | 2023 | 14.63 | 97.78 |
| 2025 | 17 | ARCA, ARCA East, ARCA West, Trucks | 20 | 0 | 4 | 8 | 12 | 8.95 | 8.75 | 8.91 | 0.20 | 0.17 | 38.14 | 1.907 | 75.0 | 13 | 2819 | 0.46 | 97.54 |
| Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
| Chris Lowden | 41 | 2022 | ARCA West | 2 | 0 | 0 | 0 | 0 | 20.50 | 15.00 | 2.361 |
| Chris Lowden | 41 | 2023 | ARCA | 1 | 1 | 1 | 1 | 1 | 4.00 | 1.00 | 6.337 |
| Chris Lowden | 41 | 2023 | ARCA East | 1 | 0 | 0 | 0 | 1 | 4.00 | 6.00 | 1.333 |
| Chris Lowden | 41 | 2023 | ARCA West | 8 | 1 | 3 | 3 | 6 | 8.00 | 7.13 | 2.066 |
| Kelly Souza | 13 | 2023 | ARCA West | 5 | 0 | 1 | 3 | 3 | 3.80 | 7.20 | -0.505 |
| Joe Farre | 23 | 2024 | ARCA | 1 | 0 | 0 | 0 | 1 | 5.00 | 6.00 | 1.560 |
| Kelly Souza | 13 | 2024 | ARCA | 1 | 0 | 0 | 0 | 0 | 7.00 | 11.00 | -1.393 |
| Joe Farre | 23 | 2024 | ARCA East | 1 | 0 | 0 | 0 | 1 | 5.00 | 6.00 | -0.774 |
| Kelly Souza | 13 | 2024 | ARCA West | 12 | 2 | 6 | 9 | 10 | 4.50 | 4.92 | 2.089 |
| Joe Farre | 23 | 2025 | ARCA | 8 | 0 | 1 | 3 | 5 | 10.13 | 8.88 | 2.532 |
| None | 23 | 2025 | ARCA | 1 | 0 | 0 | 0 | 0 | 10.00 | 11.00 | 1.286 |
| Joe Farre | 23 | 2025 | ARCA East | 7 | 0 | 3 | 4 | 5 | 7.86 | 7.00 | 2.354 |
| None | 23 | 2025 | ARCA East | 1 | 0 | 0 | 0 | 0 | 10.00 | 11.00 | 0.161 |
| Joe Farre | 23, 24 | 2025 | ARCA West | 2 | 0 | 0 | 1 | 1 | 5.00 | 12.00 | -4.214 |
| Al Niece | 41 | 2025 | Trucks | 1 | 0 | 0 | 0 | 1 | 13.00 | 9.00 | 8.389 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.