Age: 23
| Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 19 | ARCA, Trucks | 3 | 0 | 0 | 0 | 0 | 26.33 | 22.00 | 24.84 | 4.33 | 0.18 | -4.10 | -1.366 | 33.3 | 0 | 275 | 0.00 | 92.28 | 
| 2023 | 20 | ARCA, ARCA East | 13 | 0 | 0 | 0 | 3 | 15.23 | 18.15 | 15.97 | -2.92 | -0.37 | -54.82 | -4.217 | 23.1 | 0 | 770 | 0.00 | 40.70 | 
| 2024 | 21 | ARCA, ARCA East, ARCA West | 9 | 0 | 0 | 0 | 1 | 24.22 | 21.89 | 19.33 | 2.33 | -0.03 | -9.68 | -1.076 | 55.6 | 0 | 904 | 0.00 | 76.09 | 
| 2025 | 22 | ARCA, ARCA East, ARCA West | 25 | 0 | 0 | 0 | 1 | 20.68 | 19.72 | 19.70 | 0.96 | 0.05 | -22.21 | -0.889 | 56.0 | 0 | 2923 | 0.00 | 81.81 | 
| Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE | 
| Alex Clubb | 03 | 2022 | ARCA | 2 | 0 | 0 | 0 | 0 | 24.00 | 19.50 | -0.493 | 
| Josh Reaume | 33 | 2022 | Trucks | 1 | 0 | 0 | 0 | 0 | 31.00 | 27.00 | -3.112 | 
| Alex Clubb | 03 | 2023 | ARCA | 2 | 0 | 0 | 0 | 0 | 20.00 | 27.00 | -10.236 | 
| Michelle Hillenburg | 01, 12 | 2023 | ARCA | 4 | 0 | 0 | 0 | 0 | 16.25 | 19.75 | -5.290 | 
| Tim Goulet | 31 | 2023 | ARCA | 3 | 0 | 0 | 0 | 3 | 12.33 | 9.67 | 2.594 | 
| Michelle Hillenburg | 01 | 2023 | ARCA East | 4 | 0 | 0 | 0 | 0 | 14.00 | 18.50 | -5.243 | 
| Andy Hillenburg | 10 | 2024 | ARCA | 1 | 0 | 0 | 0 | 0 | 35.00 | 37.00 | -15.667 | 
| Michelle Hillenburg | 12 | 2024 | ARCA | 1 | 0 | 0 | 0 | 0 | 24.00 | 27.00 | -7.378 | 
| Tim Goulet | 31 | 2024 | ARCA | 3 | 0 | 0 | 0 | 0 | 18.67 | 16.33 | 0.706 | 
| Wayne Peterson | 06 | 2024 | ARCA | 2 | 0 | 0 | 0 | 1 | 22.00 | 14.00 | 4.848 | 
| Wayne Peterson | 06 | 2024 | ARCA East | 1 | 0 | 0 | 0 | 0 | 24.00 | 19.00 | 3.545 | 
| Andy Hillenburg | 10 | 2024 | ARCA West | 1 | 0 | 0 | 0 | 0 | 35.00 | 37.00 | -2.000 | 
| Wayne Peterson | 0, 06 | 2025 | ARCA | 20 | 0 | 0 | 0 | 1 | 20.30 | 19.00 | -0.630 | 
| Wayne Peterson | 06 | 2025 | ARCA East | 4 | 0 | 0 | 0 | 0 | 21.75 | 22.75 | -2.334 | 
| Wayne Peterson | 06 | 2025 | ARCA West | 1 | 0 | 0 | 0 | 0 | 24.00 | 22.00 | -0.286 | 
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.