Age: 18
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 17 | Whelen | 3 | 0 | 0 | 0 | 2 | 11.33 | 11.33 | 8.49 | 0.00 | -0.03 | 2.61 | 0.869 | 100.0 | 0 | 427 | 0.00 | 94.89 |
2025 | 18 | Trucks, Whelen | 3 | 0 | 0 | 1 | 1 | 11.33 | 13.33 | 12.26 | -2.00 | -0.09 | -4.74 | -1.581 | 33.3 | 67 | 556 | 12.05 | 100.00 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Philip Stefanelli | 38 | 2024 | Whelen | 1 | 0 | 0 | 0 | 0 | 27.00 | 20.00 | 0.500 |
Tommy Baldwin | 7 | 2024 | Whelen | 2 | 0 | 0 | 0 | 2 | 3.50 | 7.00 | 1.054 |
Duke Thorson | 66 | 2025 | Trucks | 1 | 0 | 0 | 0 | 0 | 27.00 | 22.00 | -0.857 |
Tommy Baldwin | 7 | 2025 | Whelen | 2 | 0 | 0 | 1 | 1 | 3.50 | 9.00 | -1.942 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.