Age: 19
| Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | Whelen | 3 | 0 | 0 | 0 | 2 | 11.33 | 11.33 | 8.49 | 0.00 | -0.03 | 2.61 | 0.869 | 100.0 | 0 | 427 | 0.00 | 94.89 |
| 2025 | 18 | Trucks, Whelen | 17 | 0 | 1 | 2 | 7 | 11.29 | 13.35 | 11.29 | -2.06 | -0.14 | -15.67 | -0.922 | 47.1 | 110 | 2664 | 4.13 | 90.18 |
| Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
| Philip Stefanelli | 38 | 2024 | Whelen | 1 | 0 | 0 | 0 | 0 | 27.00 | 20.00 | 0.500 |
| Tommy Baldwin | 7 | 2024 | Whelen | 2 | 0 | 0 | 0 | 2 | 3.50 | 7.00 | 1.054 |
| Duke Thorson | 66 | 2025 | Trucks | 5 | 0 | 0 | 0 | 0 | 24.20 | 18.80 | 2.013 |
| Tommy Baldwin | 7 | 2025 | Whelen | 12 | 0 | 1 | 2 | 7 | 5.92 | 11.08 | -2.145 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.