Age: 20
| Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 13 | CARS | 2 | 0 | 0 | 0 | 0 | 23.50 | 22.50 | 23.61 | 1.00 | -0.28 | -10.76 | -5.381 | 0.0 | 0 | 154 | 0.00 | 56.00 |
| 2022 | 16 | ARCA, ARCA East, Trucks | 11 | 0 | 1 | 3 | 6 | 12.55 | 12.55 | 10.38 | 0.00 | -0.02 | 1.13 | 0.103 | 45.5 | 27 | 1613 | 1.67 | 83.79 |
| 2023 | 17 | ARCA, ARCA West, Xfinity | 10 | 0 | 0 | 0 | 2 | 21.50 | 21.90 | 21.95 | -0.40 | -0.06 | -17.37 | -1.737 | 40.0 | 42 | 1603 | 2.62 | 99.38 |
| 2024 | 18 | ARCA, Xfinity | 34 | 0 | 0 | 1 | 2 | 27.41 | 23.68 | 25.36 | 3.74 | 0.06 | 0.10 | 0.003 | 52.9 | 1 | 4940 | 0.02 | 91.26 |
| 2025 | 19 | ARCA, ARCA East, Xfinity | 22 | 0 | 2 | 4 | 6 | 23.91 | 21.00 | 22.23 | 2.91 | 0.07 | -11.38 | -0.517 | 54.5 | 1 | 3452 | 0.03 | 97.21 |
| Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
| Leland Honeyman | 4H | 2019 | CARS | 2 | 0 | 0 | 0 | 0 | 23.50 | 22.50 | -5.381 |
| Tyler Young | 02 | 2022 | ARCA | 3 | 0 | 0 | 0 | 1 | 16.00 | 15.00 | 0.017 |
| Tyler Young | 02 | 2022 | ARCA East | 7 | 0 | 1 | 3 | 5 | 8.43 | 9.14 | 0.884 |
| Randy Young | 20 | 2022 | Trucks | 1 | 0 | 0 | 0 | 0 | 31.00 | 29.00 | -5.112 |
| Tyler Young | 02 | 2023 | ARCA | 1 | 0 | 0 | 0 | 1 | 5.00 | 8.00 | -0.831 |
| Tyler Young | 02 | 2023 | ARCA West | 1 | 0 | 0 | 0 | 1 | 5.00 | 8.00 | 0.727 |
| Carl Long | 66 | 2023 | Xfinity | 1 | 0 | 0 | 0 | 0 | 28.00 | 26.00 | -0.212 |
| Tommy Joe Martins | 43, 45 | 2023 | Xfinity | 7 | 0 | 0 | 0 | 0 | 25.29 | 25.29 | -2.436 |
| Tyler Young | 02 | 2024 | ARCA | 1 | 0 | 0 | 0 | 0 | 32.00 | 31.00 | -3.615 |
| Randy Young | 42 | 2024 | Xfinity | 33 | 0 | 0 | 1 | 2 | 27.27 | 23.45 | 0.113 |
| Billy Venturini | 20 | 2025 | ARCA | 3 | 0 | 2 | 3 | 3 | 5.33 | 3.33 | 4.536 |
| Billy Venturini | 20 | 2025 | ARCA East | 1 | 0 | 0 | 1 | 1 | 8.00 | 4.00 | 3.226 |
| Derrike Cope | 70 | 2025 | Xfinity | 16 | 0 | 0 | 0 | 2 | 27.88 | 24.56 | -1.264 |
| Mario Gosselin | 92 | 2025 | Xfinity | 1 | 0 | 0 | 0 | 0 | 31.00 | 26.00 | -1.695 |
| None | 70 | 2025 | Xfinity | 1 | 0 | 0 | 0 | 0 | 25.00 | 29.00 | -6.298 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.