Age: 24
| Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 18 | ARCA, ARCA East | 5 | 0 | 0 | 0 | 1 | 18.80 | 13.20 | 16.24 | 5.60 | 0.30 | 14.88 | 2.977 | 100.0 | 0 | 792 | 0.00 | 93.73 |
| 2021 | 19 | ARCA, ARCA East, ARCA West, Xfinity | 16 | 0 | 0 | 4 | 9 | 16.19 | 11.06 | 13.87 | 5.13 | 0.34 | 63.51 | 3.969 | 81.3 | 0 | 1789 | 0.00 | 91.65 |
| 2022 | 20 | Xfinity | 17 | 0 | 0 | 0 | 1 | 29.65 | 23.41 | 26.68 | 6.24 | 0.09 | 15.18 | 0.893 | 52.9 | 0 | 2669 | 0.00 | 94.98 |
| 2023 | 21 | ARCA West, Xfinity | 32 | 0 | 0 | 0 | 1 | 26.00 | 23.25 | 23.27 | 2.75 | 0.02 | -12.40 | -0.387 | 53.1 | 1 | 4470 | 0.02 | 88.43 |
| 2024 | 22 | Xfinity | 31 | 0 | 0 | 0 | 1 | 28.97 | 23.00 | 25.53 | 5.97 | 0.14 | 32.88 | 1.061 | 61.3 | 10 | 5096 | 0.20 | 98.78 |
| 2025 | 23 | Xfinity | 33 | 0 | 0 | 0 | 1 | 29.30 | 24.48 | 25.88 | 4.82 | 0.11 | -8.29 | -0.251 | 42.4 | 14 | 5084 | 0.28 | 96.67 |
| Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
| Bruce Cook | 41, 42 | 2020 | ARCA | 3 | 0 | 0 | 0 | 1 | 19.33 | 12.67 | 4.406 |
| Bruce Cook | 41 | 2020 | ARCA East | 2 | 0 | 0 | 0 | 0 | 18.00 | 14.00 | 0.833 |
| Rod Sieg | 28 | 2021 | ARCA | 11 | 0 | 0 | 3 | 8 | 14.55 | 8.00 | 5.864 |
| Rod Sieg | 28 | 2021 | ARCA East | 2 | 0 | 0 | 0 | 0 | 15.00 | 12.00 | 1.512 |
| Rod Sieg | 28 | 2021 | ARCA West | 1 | 0 | 0 | 1 | 1 | 16.00 | 4.00 | 9.846 |
| Rod Sieg | 39, 90 | 2021 | Xfinity | 2 | 0 | 0 | 0 | 0 | 26.50 | 30.50 | -6.936 |
| Rod Sieg | 28, 38, 39 | 2022 | Xfinity | 15 | 0 | 0 | 0 | 1 | 29.73 | 22.67 | 1.781 |
| None | 28 | 2022 | Xfinity | 2 | 0 | 0 | 0 | 0 | 29.00 | 29.00 | -5.769 |
| Chris Lowden | 46 | 2023 | ARCA West | 1 | 0 | 0 | 0 | 0 | 23.00 | 17.00 | 2.154 |
| Rod Sieg | 28, 38 | 2023 | Xfinity | 22 | 0 | 0 | 0 | 1 | 26.59 | 23.27 | -0.092 |
| None | 28, 29, 38 | 2023 | Xfinity | 9 | 0 | 0 | 0 | 0 | 24.89 | 23.89 | -1.391 |
| Rod Sieg | 28, 39 | 2024 | Xfinity | 29 | 0 | 0 | 0 | 1 | 28.93 | 22.90 | 1.156 |
| None | 28, 39 | 2024 | Xfinity | 2 | 0 | 0 | 0 | 0 | 29.50 | 24.50 | -0.322 |
| Joey Gase Motorsports With Sc | 53 | 2025 | Xfinity | 1 | 0 | 0 | 0 | 0 | 34.00 | 26.00 | -0.115 |
| Rod Sieg | 28 | 2025 | Xfinity | 24 | 0 | 0 | 0 | 1 | 29.00 | 24.29 | -0.393 |
| None | 28 | 2025 | Xfinity | 8 | 0 | 0 | 0 | 0 | 29.63 | 24.88 | 0.158 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.