Age: 45
| Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 31 | IndyCar | 10 | 0 | 0 | 0 | 1 | 20.80 | 19.40 | 17.84 | 1.40 | -0.09 | -23.60 | -2.360 | 30.0 | 0 | 1427 | 0.00 | 89.86 |
| 2013 | 32 | IndyCar | 1 | 0 | 0 | 0 | 0 | 33.00 | 26.00 | 29.50 | 7.00 | 0.22 | -2.75 | -2.750 | 0.0 | 0 | 193 | 0.00 | 96.50 |
| 2018 | 37 | Xfinity | 4 | 0 | 0 | 0 | 0 | 26.50 | 26.25 | 28.17 | 0.25 | -0.08 | -3.06 | -0.765 | 50.0 | 0 | 402 | 0.00 | 94.59 |
| 2023 | 42 | Xfinity, IndyCar | 2 | 0 | 0 | 0 | 0 | 26.50 | 35.50 | 31.00 | -9.00 | -1.00 | -24.02 | -12.008 | 0.0 | 0 | 50 | 0.00 | 20.08 |
| 2024 | 43 | IndyCar | 7 | 0 | 0 | 0 | 0 | 24.29 | 22.43 | 21.08 | 1.86 | -0.02 | -29.02 | -4.146 | 28.6 | 2 | 1105 | 0.18 | 66.33 |
| 2025 | 44 | ARCA, Xfinity, Cup | 14 | 0 | 0 | 0 | 0 | 31.36 | 31.64 | 32.56 | -0.29 | -0.19 | -112.25 | -8.018 | 14.3 | 1 | 1667 | 0.06 | 74.19 |
| Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
| Dragon Racing | 6 | 2012 | IndyCar | 6 | 0 | 0 | 0 | 1 | 18.17 | 17.17 | -1.443 |
| Lotus Dragon Racing | 6 | 2012 | IndyCar | 4 | 0 | 0 | 0 | 0 | 24.75 | 22.75 | -3.735 |
| Schmidt Peterson Motorsports | 81 | 2013 | IndyCar | 1 | 0 | 0 | 0 | 0 | 33.00 | 26.00 | -2.750 |
| Johnny Davis | 15 | 2018 | Xfinity | 4 | 0 | 0 | 0 | 0 | 26.50 | 26.25 | -0.765 |
| Bobby Dotter | 07 | 2023 | Xfinity | 1 | 0 | 0 | 0 | 0 | 24.00 | 38.00 | -16.515 |
| Rahal Letterman Lanigan Racing | 44 | 2023 | IndyCar | 1 | 0 | 0 | 0 | 0 | 29.00 | 33.00 | -7.500 |
| Dale Coyne | 51 | 2024 | IndyCar | 7 | 0 | 0 | 0 | 0 | 24.29 | 22.43 | -4.146 |
| Joe Farre | 23 | 2025 | ARCA | 1 | 0 | 0 | 0 | 0 | 9.00 | 39.00 | -28.417 |
| Jordan Anderson | 32 | 2025 | Xfinity | 5 | 0 | 0 | 0 | 0 | 28.40 | 34.40 | -11.084 |
| None | 53 | 2025 | Xfinity | 1 | 0 | 0 | 0 | 0 | 31.00 | 36.00 | -11.695 |
| B.J. McLeod | 78 | 2025 | Cup | 7 | 0 | 0 | 0 | 0 | 36.71 | 28.00 | -2.388 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.