Chandler Smith

Age: 21

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2016 13 CARS Pro 2 0 9.50 8.50 7.72 1.00 0.08 7.40 3.700 0 229 0.00 82.97
2017 14 CARS Pro 2 0 6.50 6.50 6.52 0.00 0.14 4.92 2.462 28 225 12.44 100.00
2018 15 ARCA, CARS Pro 12 2 3.42 3.75 2.90 -0.33 0.28 53.23 4.436 763 2193 34.79 99.91
2019 16 ARCA, Trucks, Pinty's 16 5 5.56 5.50 4.23 0.06 0.23 60.21 3.763 722 2471 29.22 96.41
2020 17 ARCA, ARCA East, Trucks, CARS Pro 29 2 5.79 10.07 7.15 -4.28 -0.05 -18.50 -0.638 408 4247 9.61 91.93
2021 18 ARCA, Trucks, CARS Pro 26 3 9.15 15.00 10.32 -5.85 -0.05 -50.20 -1.931 256 3264 7.84 94.88
2022 19 ARCA, Xfinity, Trucks 27 4 8.37 9.93 7.93 -1.56 0.15 92.67 3.432 560 3832 14.61 97.98
2023 20 Xfinity, Trucks, Cup 37 1 12.16 15.19 12.45 -3.03 -0.05 32.76 0.885 318 5641 5.64 94.77
2024 21 Xfinity 7 2 11.43 3.29 7.26 8.14 0.64 86.98 12.425 242 1245 19.44 100.00
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Mike Smith 26 2016 CARS Pro 2 0 9.50 8.50 3.700
None 26, 26S 2017 CARS Pro 2 0 6.50 6.50 2.462
Bill Venturini 15 2018 ARCA 1 1 1.00 1.00 6.913
Billy Venturini 20 2018 ARCA 8 1 3.63 4.75 4.002
Mike Smith 26, 26C, 26S 2018 CARS Pro 3 0 3.67 2.00 4.770
Billy Venturini 20 2019 ARCA 11 5 3.55 4.36 3.481
Kyle Busch 46, 51 2019 Trucks 4 0 9.75 4.25 8.549
Scott Steckly 26 2019 Pinty's 1 0 11.00 23.00 -12.275
Billy Venturini 20 2020 ARCA 13 2 2.62 6.38 0.655
Billy Venturini 20 2020 ARCA East 2 0 2.50 12.50 -7.583
Kyle Busch 51 2020 Trucks 12 0 10.00 15.00 -1.691
Kyle Busch 51S 2020 CARS Pro 1 0 6.00 2.00 5.000
None 26S 2020 CARS Pro 1 0 3.00 2.00 3.447
Cathy Venturini 25 2021 ARCA 1 0 2.00 12.00 -6.138
Kyle Busch 18 2021 Trucks 22 2 9.82 16.82 -2.758
Donnie Wilson 24, 26 2021 CARS Pro 2 0 6.00 3.50 4.606
None 26S 2021 CARS Pro 1 1 8.00 1.00 7.406
Bill Venturini 15 2022 ARCA 1 1 3.00 1.00 5.875
Sam Hunt 26 2022 Xfinity 3 0 17.00 22.00 -3.861
Kyle Busch 18 2022 Trucks 23 3 7.48 8.74 4.277
Matthew Kaulig 16 2023 Xfinity 33 1 9.55 15.61 -0.806
Rackley W.A.R. 25 2023 Trucks 1 0 28.00 4.00 19.956
Matthew Kaulig 13 2023 Cup 3 0 35.67 14.33 13.134
Joe Gibbs 81 2024 Xfinity 7 2 11.43 3.29 12.425

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.