Age: 35
| Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 25 | ARCA | 1 | 0 | 0 | 0 | 0 | 17.00 | 21.00 | 19.00 | -4.00 | -0.17 | -4.74 | -4.738 | 0.0 | 0 | 80 | 0.00 | 100.00 |
| 2016 | 26 | Trucks | 1 | 0 | 0 | 0 | 0 | 26.00 | 31.00 | 28.50 | -5.00 | -0.83 | -8.61 | -8.611 | 0.0 | 0 | 125 | 0.00 | 93.28 |
| 2025 | 35 | ARCA, ARCA East, ARCA West, Xfinity, Trucks | 16 | 0 | 0 | 1 | 6 | 18.88 | 16.06 | 17.69 | 2.81 | 0.08 | 17.24 | 1.077 | 68.8 | 0 | 2403 | 0.00 | 86.63 |
| Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
| John Corr | 82 | 2015 | ARCA | 1 | 0 | 0 | 0 | 0 | 17.00 | 21.00 | -4.738 |
| Bobby Dotter | 07 | 2016 | Trucks | 1 | 0 | 0 | 0 | 0 | 26.00 | 31.00 | -8.611 |
| Bill Venturini | 15 | 2025 | ARCA | 1 | 0 | 0 | 0 | 0 | 37.00 | 11.00 | 16.000 |
| Bruce Cook | 17 | 2025 | ARCA | 2 | 0 | 0 | 0 | 0 | 11.50 | 16.50 | -3.452 |
| Cathy Venturini | 25 | 2025 | ARCA | 3 | 0 | 0 | 0 | 3 | 9.67 | 8.67 | 3.337 |
| Cathy Venturini | 25 | 2025 | ARCA East | 2 | 0 | 0 | 1 | 2 | 8.50 | 7.00 | 3.484 |
| Cathy Venturini | 25 | 2025 | ARCA West | 1 | 0 | 0 | 0 | 1 | 12.00 | 8.00 | 2.959 |
| Sam Hunt | 24 | 2025 | Xfinity | 3 | 0 | 0 | 0 | 0 | 21.33 | 24.33 | -3.995 |
| Bruce Cook | 84 | 2025 | Trucks | 4 | 0 | 0 | 0 | 0 | 30.00 | 23.00 | 0.047 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.