Age: 29
Season | Age | Series | Starts | Wins | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 18 | Xfinity | 4 | 0 | 7.75 | 9.50 | 8.60 | -1.75 | 0.03 | 12.45 | 3.113 | 36 | 950 | 3.79 | 100.00 |
2013 | 19 | ARCA, Trucks | 23 | 1 | 11.26 | 13.61 | 11.23 | -2.35 | 0.07 | 2.05 | 0.089 | 340 | 3292 | 10.33 | 94.84 |
2014 | 20 | Xfinity, Trucks | 24 | 4 | 8.00 | 9.83 | 7.02 | -1.83 | 0.11 | 52.10 | 2.171 | 623 | 3337 | 18.67 | 95.07 |
2015 | 21 | Xfinity | 33 | 0 | 12.70 | 11.85 | 11.56 | 0.85 | 0.14 | 88.11 | 2.670 | 85 | 6024 | 1.41 | 99.57 |
2016 | 22 | Xfinity | 33 | 0 | 13.03 | 15.67 | 13.80 | -2.64 | 0.00 | -42.18 | -1.278 | 34 | 5376 | 0.63 | 96.36 |
2017 | 23 | Xfinity, Trucks, CARS Pro, Cup | 19 | 2 | 15.11 | 12.89 | 14.10 | 2.21 | 0.27 | 55.48 | 2.920 | 89 | 3260 | 2.73 | 95.85 |
2018 | 24 | Trucks, Cup | 37 | 0 | 24.49 | 24.22 | 23.77 | 0.27 | -0.04 | -88.54 | -2.393 | 19 | 9555 | 0.20 | 91.73 |
2019 | 25 | Trucks, Cup | 38 | 0 | 23.79 | 23.47 | 23.18 | 0.32 | -0.01 | -86.15 | -2.267 | 1 | 10330 | 0.01 | 96.98 |
2020 | 26 | Cup | 36 | 0 | 22.22 | 21.08 | 21.61 | 1.14 | 0.03 | -19.15 | -0.532 | 14 | 9079 | 0.15 | 91.58 |
2021 | 27 | Xfinity, Trucks, Cup | 38 | 1 | 20.68 | 19.18 | 19.63 | 1.50 | 0.04 | 10.39 | 0.273 | 62 | 8817 | 0.70 | 92.92 |
2022 | 28 | Xfinity, Cup | 37 | 1 | 18.19 | 19.05 | 17.33 | -0.86 | -0.05 | -25.43 | -0.687 | 150 | 8624 | 1.74 | 92.49 |
2023 | 29 | Trucks, Cup | 27 | 0 | 14.85 | 16.19 | 14.06 | -1.33 | -0.01 | 24.72 | 0.916 | 172 | 6395 | 2.69 | 98.35 |
Team | Season | Series | Sponsors | Starts | Wins | Average Start | Average Finish |
Joe Gibbs | 2012 | Xfinity | Dollar General, Freightliner, Z-Line Designs | 4 | 0 | 7.75 | 9.50 |
Billy Venturini | 2013 | ARCA | Toyota "Let's Go Places" | 1 | 0 | 4.00 | 35.00 |
Kyle Busch | 2013 | Trucks | Camping World / Good Sam, DefyDiabetes.com, Liberty Tire Recycling / GroundSmart Mulch, Toyota Care | 22 | 1 | 11.59 | 12.64 |
Joe Gibbs | 2014 | Xfinity | Share a Coke With Bubba, ToyotaCare | 2 | 0 | 6.00 | 19.00 |
Kyle Busch | 2014 | Trucks | 2015 NASCAR HOF Inductee Wendell Scott, Made in America - Toyota Tundra, ToyotaCare, Toyota Made In America, Toyota No. 1 For Everyone Sales Event, Toyota Time Sales Event | 22 | 4 | 8.18 | 9.00 |
Jack Roush | 2015 | Xfinity | AdvoCare, Bleacher Report, Cheez-It, Cross Insurance, Danielle Trotta / Roush Performance Products, Fastenal, Ford EcoBoost, Ford EcoBoost / Breast Cancer Awareness, Roush Performance Products, Scotchman, SpongeBob SquarePants / Roush Perf. Parts, Team Stream from Bleacher Report | 33 | 0 | 12.70 | 11.85 |
Jack Roush | 2016 | Xfinity | AutoLotto, Bleacher Report, Cheez-It, Fastenal, Ford EcoBoost, Kleen Perfomance Products, Leidos, LoudMouth Exhaust, Roush Performance Parts / Ricart Ford, Selfeo, TMNT Shredder | 33 | 0 | 13.03 | 15.67 |
Fred Biagi | 2017 | Xfinity | Nickelodeon Green Slime | 1 | 0 | 16.00 | 10.00 |
Jack Roush | 2017 | Xfinity | Disney Pixar Cars 3 / Globe Life, Globe Life, Leidos, Mello Yello | 12 | 0 | 13.83 | 13.50 |
Jamie Yelton | 2017 | CARS Pro | American Environmental | 1 | 1 | 6.00 | 1.00 |
Matthew Miller | 2017 | Trucks | Maestro's Classic Beard Wash & Butter | 1 | 1 | 9.00 | 1.00 |
Richard Petty Motorsports | 2017 | Cup | Smithfield | 4 | 0 | 22.50 | 17.75 |
Randy Young | 2018 | Trucks | Andy's Frozen Custard | 1 | 0 | 15.00 | 14.00 |
Richard Petty Motorsports | 2018 | Cup | Click n' Close, Eckrich, Farmer John, Food Lion Feeds, Jewel-Osco, Kroger / Coca-Cola, Medallion Bank / Petty's Garage, Meijer, Mile 22, NASCAR Racing Experience, Petty's Garage / Medallion Bank, Pioneer Records Management, STP, The Cosmopolitan of Las Vegas, Transportation Impact, U.S. Air Force, Weis Markets, World Wide Technology | 36 | 0 | 24.75 | 24.50 |
Richard Petty Motorsports | 2019 | Cup | Aftershokz, Blue-Emu, Coca-Cola Orange Vanilla, Covert Auto Group, LeithCars.com, McDonald's Team Bacon, PlanBSales.com, Transportation Impact, United States Air Force, U.S. Air Force P-40 Warhawk, Victory Junction, Victory Junction Adam Petty Throwback, World Wide Technology | 36 | 0 | 24.33 | 23.94 |
Tim Self | 2019 | Trucks | Go Texan / AM Technical Solutions, Sorghum: The Smart Choice | 2 | 0 | 14.00 | 15.00 |
Richard Petty Motorsports | 2020 | Cup | #BlackLivesMatter, Cash App, Coca-Cola Energy, Columbia, Columbia Omni-Heat, Door Dash, Door Dash / Vote, McDonald's, U.S. Air Force, Victory Junction, World Wide Technology, World Wide Technology 30 Years | 36 | 0 | 22.22 | 21.08 |
23XI Racing | 2021 | Cup | Columbia, Columbia PFG, Columbia Sportswear, Door Dash, Door Dash / Pet Smart, Draft Kings, Dr. Pepper, Dr. Pepper Zero Sugar, McDonald's, McDonalds, Root Insurance, Toyota | 36 | 1 | 19.94 | 19.67 |
Shigeaki Hattori | 2021 | Xfinity | Aisin | 1 | 0 | 36.00 | 10.00 |
Spencer Davis | 2021 | Trucks | Columbia Outdoor Clothing | 1 | 0 | 32.00 | 11.00 |
23XI Racing | 2022 | Cup | Columbia Sportswear, Columbia Sportswear Company, Door Dash, DraftKings, Dr. Pepper, Dr. Pepper Cream Soda, Embrace Home Loans, Leidos, McDonald's, Money Lion, MoneyLion, Root Insurance, SiriusXM Radio, Wheaties | 35 | 1 | 18.43 | 18.34 |
Joe Gibbs | 2022 | Xfinity | Door Dash, Dr. Pepper | 2 | 0 | 14.00 | 31.50 |
23XI Racing | 2023 | Cup | Columbia Sportswear Company, Door Dash, DraftKings, Dr Pepper, Dr Pepper Strawberries & Cream, Dr Pepper Zero Sugar, Leidos, McDonald's, McDonald's/Dr Pepper, MoneyLion | 25 | 0 | 14.88 | 17.00 |
David Gilliland | 2023 | Trucks | Annie Bosko, Pristine Auction | 2 | 0 | 14.50 | 6.00 |
eGR-LR (weighted average improvement) relies on the same principles as our retention scores: it's harder to pass for first than it is tenth, due to the differences in quality, and it thus scores improving from fifth to first in a race more than tenth to sixth (and falling from sixth to tenth is judged more harshly than falling from first to fifth).
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.