Age: 19
| Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | ARCA West | 4 | 0 | 0 | 1 | 2 | 16.00 | 11.75 | 12.89 | 4.25 | 0.19 | 8.01 | 2.002 | 75.0 | 0 | 531 | 0.00 | 95.68 |
| 2024 | 17 | ARCA, ARCA West | 8 | 0 | 0 | 0 | 0 | 20.75 | 18.13 | 22.58 | 2.63 | -0.11 | 4.09 | 0.511 | 50.0 | 0 | 359 | 0.00 | 37.51 |
| 2025 | 18 | ARCA, ARCA West | 16 | 1 | 3 | 7 | 14 | 7.06 | 6.56 | 6.33 | 0.50 | 0.02 | 31.04 | 1.940 | 87.5 | 150 | 1917 | 7.82 | 99.22 |
| Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
| Robbie Kennealy | 1, 11 | 2023 | ARCA West | 4 | 0 | 0 | 1 | 2 | 16.00 | 11.75 | 2.002 |
| Harley Kennealy | 1 | 2024 | ARCA | 1 | 0 | 0 | 0 | 0 | 29.00 | 22.00 | 2.476 |
| Harley Kennealy | 1, 11 | 2024 | ARCA West | 6 | 0 | 0 | 0 | 0 | 20.00 | 17.67 | 0.268 |
| None | 11 | 2024 | ARCA West | 1 | 0 | 0 | 0 | 0 | 17.00 | 17.00 | |
| Jan Qualkenbush | 1 | 2025 | ARCA | 1 | 0 | 0 | 0 | 1 | 19.00 | 9.00 | 6.924 |
| Jan Qualkenbush | 1, 9 | 2025 | ARCA West | 15 | 1 | 3 | 7 | 13 | 6.27 | 6.40 | 1.608 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.