Age: 29
Season | Age | Series | Starts | Wins | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 20 | ARCA | 2 | 0 | 6.00 | 7.50 | 6.75 | -1.50 | 0.08 | 3.44 | 1.719 | 50.0 | 0 | 400 | 0.00 | 100.00 |
2016 | 21 | ARCA | 20 | 6 | 4.05 | 5.15 | 3.71 | -1.10 | 0.21 | 80.13 | 4.006 | 85.0 | 949 | 2689 | 35.29 | 98.86 |
2017 | 22 | Trucks | 23 | 1 | 6.70 | 8.48 | 7.30 | -1.78 | 0.07 | 59.71 | 2.596 | 73.9 | 288 | 3418 | 8.43 | 99.59 |
2018 | 23 | Xfinity, Trucks | 18 | 2 | 14.56 | 17.28 | 15.78 | -2.72 | 0.02 | -25.95 | -1.442 | 61.1 | 99 | 2918 | 3.39 | 88.91 |
2019 | 24 | Xfinity, Trucks | 34 | 1 | 8.53 | 8.18 | 7.71 | 0.35 | 0.20 | 159.59 | 4.694 | 88.2 | 290 | 5890 | 4.92 | 98.94 |
2020 | 25 | Xfinity | 33 | 9 | 6.30 | 8.39 | 6.34 | -2.09 | 0.24 | 107.76 | 3.265 | 69.7 | 1032 | 5560 | 18.56 | 99.48 |
2021 | 26 | ARCA, ARCA West, Xfinity, Trucks, Cup | 43 | 1 | 21.47 | 18.98 | 20.81 | 2.49 | 0.10 | 26.37 | 0.613 | 55.8 | 138 | 9690 | 1.42 | 96.31 |
2022 | 27 | Xfinity, Cup | 37 | 1 | 13.00 | 17.05 | 13.81 | -4.05 | -0.09 | -28.76 | -0.777 | 51.4 | 280 | 9089 | 3.08 | 95.22 |
2023 | 28 | Trucks, Cup | 37 | 0 | 18.30 | 19.97 | 18.06 | -1.68 | -0.09 | -50.99 | -1.378 | 48.6 | 184 | 9310 | 1.98 | 98.52 |
2024 | 29 | Pinty's, Cup | 32 | 1 | 14.66 | 17.28 | 14.08 | -2.63 | -0.06 | 0.00 | 0.000 | 56.3 | 51 | 8067 | 0.63 | 96.08 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Kerry Scherer | 72 | 2015 | ARCA | 2 | 0 | 6.00 | 7.50 | 1.719 |
Briggs Cunningham | 77 | 2016 | ARCA | 20 | 6 | 4.05 | 5.15 | 4.006 |
Brad Keselowski | 29 | 2017 | Trucks | 23 | 1 | 6.70 | 8.48 | 2.596 |
Fred Biagi | 98 | 2018 | Xfinity | 5 | 1 | 13.60 | 16.20 | -0.370 |
Jack Roush | 60 | 2018 | Xfinity | 12 | 0 | 15.92 | 19.08 | -2.679 |
Duke Thorson | 27 | 2018 | Trucks | 1 | 1 | 3.00 | 1.00 | 8.043 |
Fred Biagi | 98 | 2019 | Xfinity | 33 | 1 | 8.76 | 8.21 | 4.755 |
Duke Thorson | 27 | 2019 | Trucks | 1 | 0 | 1.00 | 7.00 | 2.685 |
Stewart Haas Racing | 98 | 2020 | Xfinity | 33 | 9 | 6.30 | 8.39 | 3.265 |
Chad Bryant | 14 | 2021 | ARCA | 1 | 0 | 7.00 | 23.00 | -14.763 |
Chad Bryant | 14 | 2021 | ARCA West | 1 | 1 | 3.00 | 1.00 | 5.800 |
B.J. McLeod | 99 | 2021 | Xfinity | 2 | 0 | 19.50 | 12.50 | 6.459 |
Roper Racing | 04 | 2021 | Trucks | 3 | 0 | 25.00 | 20.00 | 1.725 |
Stewart Haas Racing | 14 | 2021 | Cup | 36 | 0 | 22.19 | 19.64 | 0.479 |
Bobby Dotter | 07 | 2022 | Xfinity | 1 | 0 | 6.00 | 5.00 | 6.227 |
Stewart Haas Racing | 14 | 2022 | Cup | 36 | 1 | 13.19 | 17.39 | -0.972 |
Kevin Cywinski | 22 | 2023 | Trucks | 1 | 0 | 10.00 | 7.00 | 8.703 |
Stewart Haas Racing | 14 | 2023 | Cup | 36 | 0 | 18.53 | 20.33 | -1.658 |
None | 1 | 2024 | Pinty's | 1 | 0 | 1.00 | 5.00 | 0.259 |
Stewart Haas Racing | 14 | 2024 | Cup | 31 | 1 | 15.10 | 17.68 | -0.008 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.