Age: 54
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 38 | Trucks, Pinty's | 7 | 0 | 0 | 0 | 0 | 26.29 | 20.57 | 21.40 | 5.71 | 0.17 | 10.74 | 1.534 | 42.9 | 0 | 1017 | 0.00 | 89.84 |
2010 | 39 | Trucks, Pinty's | 12 | 0 | 0 | 0 | 1 | 20.67 | 18.33 | 17.48 | 2.33 | -0.07 | -19.47 | -1.623 | 25.0 | 0 | 1366 | 0.00 | 77.04 |
2011 | 40 | Pinty's | 8 | 0 | 0 | 0 | 1 | 19.63 | 16.63 | 15.72 | 3.00 | -0.03 | -1.55 | -0.194 | 50.0 | 0 | 689 | 0.00 | 63.15 |
2012 | 41 | Xfinity, Pinty's | 9 | 0 | 0 | 0 | 0 | 31.00 | 23.22 | 28.20 | 7.78 | 0.16 | 0.48 | 0.053 | 44.4 | 0 | 788 | 0.00 | 68.82 |
2013 | 42 | Xfinity, Trucks, Pinty's | 6 | 0 | 0 | 0 | 0 | 27.67 | 24.33 | 23.21 | 3.33 | -0.05 | -4.10 | -0.683 | 50.0 | 0 | 455 | 0.00 | 84.57 |
2014 | 43 | ACT, Xfinity, Trucks, Pinty's | 8 | 0 | 0 | 0 | 0 | 31.75 | 25.75 | 28.70 | 6.00 | 0.18 | -2.17 | -0.271 | 62.5 | 0 | 627 | 0.00 | 61.83 |
2015 | 44 | Xfinity, Pinty's, Cup | 15 | 0 | 0 | 0 | 0 | 35.27 | 32.27 | 31.38 | 3.00 | 0.04 | -31.25 | -2.083 | 33.3 | 0 | 1677 | 0.00 | 58.13 |
2016 | 45 | Xfinity | 1 | 0 | 0 | 0 | 0 | 40.00 | 36.00 | 38.00 | 4.00 | 0.10 | -2.38 | -2.381 | 0.0 | 0 | 127 | 0.00 | 63.50 |
2025 | 54 | ARCA, Trucks | 2 | 0 | 0 | 0 | 0 | 26.00 | 25.00 | 25.72 | 1.00 | -0.26 | -8.28 | -4.138 | 50.0 | 0 | 182 | 0.00 | 51.27 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Mario Gosselin | 12 | 2009 | Trucks | 2 | 0 | 0 | 0 | 0 | 31.50 | 25.00 | 0.273 |
Derek White | 99 | 2009 | Pinty's | 5 | 0 | 0 | 0 | 0 | 24.20 | 18.80 | 2.038 |
Rick Ware | 6 | 2010 | Trucks | 1 | 0 | 0 | 0 | 0 | 35.00 | 33.00 | -4.414 |
Derek White | 99 | 2010 | Pinty's | 11 | 0 | 0 | 0 | 1 | 19.36 | 17.00 | -1.369 |
Derek White | 99 | 2011 | Pinty's | 8 | 0 | 0 | 0 | 1 | 19.63 | 16.63 | -0.194 |
Jason Sciavicco | 24 | 2012 | Xfinity | 4 | 0 | 0 | 0 | 0 | 41.25 | 28.00 | 1.471 |
Derek White | 10, 99 | 2012 | Pinty's | 5 | 0 | 0 | 0 | 0 | 22.80 | 19.40 | -1.081 |
Jason Sciavicco | 24 | 2013 | Xfinity | 2 | 0 | 0 | 0 | 0 | 36.50 | 30.50 | 0.948 |
Bobby Dotter | 81 | 2013 | Trucks | 1 | 0 | 0 | 0 | 0 | 26.00 | 21.00 | 2.989 |
Derek White | 99 | 2013 | Pinty's | 2 | 0 | 0 | 0 | 0 | 22.00 | 24.00 | -5.673 |
D.J. Kennington | 28 | 2013 | Pinty's | 1 | 0 | 0 | 0 | 0 | 23.00 | 16.00 | 2.364 |
None | 96QC | 2014 | ACT | 1 | 0 | 0 | 0 | 0 | 33.00 | 22.00 | 3.143 |
Derek White | 13 | 2014 | Xfinity | 1 | 0 | 0 | 0 | 0 | 38.00 | 34.00 | -1.880 |
James Whitener | 28 | 2014 | Xfinity | 1 | 0 | 0 | 0 | 0 | 35.00 | 36.00 | -4.023 |
Carl Long | 50, 82 | 2014 | Trucks | 2 | 0 | 0 | 0 | 0 | 32.50 | 26.50 | 1.077 |
Derek White | 00, 88 | 2014 | Pinty's | 3 | 0 | 0 | 0 | 0 | 27.67 | 20.33 | -0.521 |
Derek White | 13, 40 | 2015 | Xfinity | 13 | 0 | 0 | 0 | 0 | 36.15 | 33.15 | -2.116 |
Derek White | 00 | 2015 | Pinty's | 1 | 0 | 0 | 0 | 0 | 17.00 | 14.00 | 2.273 |
Joe Falk | 33 | 2015 | Cup | 1 | 0 | 0 | 0 | 0 | 42.00 | 39.00 | -6.014 |
Derek White | 13 | 2016 | Xfinity | 1 | 0 | 0 | 0 | 0 | 40.00 | 36.00 | -2.381 |
Tim Goulet | 31 | 2025 | ARCA | 1 | 0 | 0 | 0 | 0 | 26.00 | 17.00 | 3.375 |
Josh Reaume | 2 | 2025 | Trucks | 1 | 0 | 0 | 0 | 0 | 26.00 | 33.00 | -11.651 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.