Age: 24
| Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 18 | ARCA | 1 | 0 | 0 | 0 | 1 | 11.00 | 7.00 | 9.00 | 4.00 | 0.40 | 4.20 | 4.200 | 100.0 | 0 | 127 | 0.00 | 100.00 |
| 2024 | 22 | Xfinity | 8 | 0 | 0 | 1 | 3 | 24.75 | 18.00 | 23.14 | 6.75 | 0.21 | 38.81 | 4.851 | 62.5 | 0 | 649 | 0.00 | 70.85 |
| 2025 | 23 | ARCA, ARCA East, Xfinity | 15 | 1 | 2 | 2 | 6 | 22.67 | 17.60 | 24.87 | 5.07 | 0.32 | 35.82 | 2.388 | 53.3 | 53 | 2031 | 2.61 | 95.71 |
| Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
| Marie Benevento | 74 | 2020 | ARCA | 1 | 0 | 0 | 0 | 1 | 11.00 | 7.00 | 4.200 |
| Bobby Dotter | 14 | 2024 | Xfinity | 1 | 0 | 0 | 0 | 0 | 34.00 | 29.00 | -2.765 |
| Jordan Anderson | 32 | 2024 | Xfinity | 7 | 0 | 0 | 1 | 3 | 23.43 | 16.43 | 5.939 |
| Mark Webb | 82 | 2025 | ARCA | 1 | 1 | 1 | 1 | 1 | 4.00 | 1.00 | 6.762 |
| Mark Webb | 28 | 2025 | ARCA East | 1 | 0 | 0 | 0 | 0 | 4.00 | 12.00 | -5.968 |
| Jordan Anderson | 32 | 2025 | Xfinity | 11 | 0 | 0 | 0 | 4 | 26.36 | 19.91 | 2.353 |
| None | 87 | 2025 | Xfinity | 2 | 0 | 1 | 1 | 1 | 21.00 | 16.00 | 4.572 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.