Age: 23
| Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 18 | ARCA, ARCA East, ARCA West | 14 | 0 | 2 | 3 | 10 | 8.79 | 8.14 | 8.08 | 0.64 | 0.10 | 26.02 | 1.859 | 78.6 | 0 | 2251 | 0.00 | 97.28 |
| 2022 | 19 | ARCA, ARCA East, ARCA West, Xfinity, Trucks | 36 | 0 | 2 | 12 | 18 | 12.42 | 12.64 | 12.14 | -0.22 | 0.05 | 6.69 | 0.186 | 66.7 | 34 | 4833 | 0.70 | 89.40 |
| 2023 | 20 | Xfinity, Trucks | 35 | 0 | 0 | 0 | 4 | 17.83 | 19.51 | 18.39 | -1.69 | -0.10 | -32.06 | -0.916 | 48.6 | 1 | 5293 | 0.02 | 93.58 |
| 2024 | 21 | Trucks | 23 | 1 | 3 | 5 | 12 | 10.65 | 11.57 | 11.16 | -0.91 | 0.03 | 82.59 | 3.591 | 78.3 | 56 | 3535 | 1.58 | 97.95 |
| 2025 | 22 | Xfinity, Trucks | 31 | 1 | 2 | 6 | 15 | 12.06 | 15.58 | 12.58 | -3.52 | -0.07 | 1.80 | 0.058 | 61.3 | 219 | 4538 | 4.83 | 92.18 |
| Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
| Max Siegel | 6 | 2021 | ARCA | 5 | 0 | 1 | 1 | 4 | 11.40 | 8.00 | 3.710 |
| Max Siegel | 6 | 2021 | ARCA East | 8 | 0 | 1 | 2 | 5 | 7.25 | 8.25 | 0.640 |
| Max Siegel | 66 | 2021 | ARCA West | 1 | 0 | 0 | 0 | 1 | 8.00 | 8.00 | 2.350 |
| Max Siegel | 6, 61 | 2022 | ARCA | 20 | 0 | 2 | 8 | 14 | 8.15 | 7.55 | 1.900 |
| Max Siegel | 6 | 2022 | ARCA East | 4 | 0 | 0 | 3 | 3 | 7.25 | 6.00 | 1.667 |
| Max Siegel | 61 | 2022 | ARCA West | 1 | 0 | 0 | 1 | 1 | 7.00 | 4.00 | 4.677 |
| Tommy Joe Martins | 44, 45 | 2022 | Xfinity | 7 | 0 | 0 | 0 | 0 | 24.14 | 24.86 | -2.707 |
| Spire Motorsports | 7 | 2022 | Trucks | 4 | 0 | 0 | 0 | 0 | 19.75 | 25.50 | -5.929 |
| Rick Hendrick | 17 | 2023 | Xfinity | 1 | 0 | 0 | 0 | 0 | 13.00 | 14.00 | 2.545 |
| Tommy Joe Martins | 44, 45 | 2023 | Xfinity | 11 | 0 | 0 | 0 | 0 | 24.55 | 22.82 | -0.213 |
| Maury Gallagher | 24 | 2023 | Trucks | 23 | 0 | 0 | 0 | 4 | 14.83 | 18.17 | -1.403 |
| Spire Motorsports | 71 | 2024 | Trucks | 23 | 1 | 3 | 5 | 12 | 10.65 | 11.57 | 3.591 |
| Jordan Anderson | 32 | 2025 | Xfinity | 2 | 0 | 0 | 0 | 0 | 15.50 | 25.50 | -8.064 |
| Rick Hendrick | 17 | 2025 | Xfinity | 1 | 0 | 0 | 0 | 0 | 8.00 | 18.00 | -4.152 |
| Spire Motorsports | 71 | 2025 | Trucks | 28 | 1 | 2 | 6 | 15 | 11.96 | 14.79 | 0.789 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.