Age: 21
Season | Age | Series | Starts | Wins | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 18 | ARCA, ARCA East, ARCA West | 14 | 0 | 8.79 | 8.14 | 8.08 | 0.64 | 0.10 | 26.02 | 1.859 | 0 | 2251 | 0.00 | 97.28 |
2022 | 19 | ARCA, ARCA East, ARCA West, Xfinity, Trucks | 36 | 0 | 12.42 | 12.64 | 12.14 | -0.22 | 0.05 | 6.69 | 0.186 | 34 | 4833 | 0.70 | 89.40 |
2023 | 20 | Xfinity, Trucks | 22 | 0 | 17.18 | 22.23 | 19.32 | -5.05 | -0.26 | -91.55 | -4.161 | 1 | 3007 | 0.03 | 89.47 |
Team | Season | Series | Sponsors | Starts | Wins | Average Start | Average Finish |
Max Siegel | 2021 | ARCA East | UTI / Max Siegel Inc, UTI / NTI, UTI / NTI / Max Siegel Inc. | 8 | 0 | 7.25 | 8.25 |
Max Siegel | 2021 | ARCA | Max Siegel Inc., UTI / Max Siegel Inc., UTI / NTI, UTI / NTI / Max Siegel Inc. | 5 | 0 | 11.40 | 8.00 |
Max Siegel | 2021 | ARCA West | Max Siegel Inc. | 1 | 0 | 8.00 | 8.00 |
Max Siegel | 2022 | ARCA | Gainbridge / Max Siegal Inc., Max Siegal Inc / Gainbridge, Max Siegal Inc / Special Smiles, Max Siegal / St Vincent & The Grenadines, Max Siegel Inc., Max Siegel Inc / St. Vincent & Grenadines, Rev Racing | 20 | 0 | 8.15 | 7.55 |
Max Siegel | 2022 | ARCA East | Max Siegal Inc / Gainbridge, Max Siegel Inc / St. Vincent & Grenadines, Max Siegel Inc. / Virginia State University | 4 | 0 | 7.25 | 6.00 |
Max Siegel | 2022 | ARCA West | Max Siegel Inc. | 1 | 0 | 7.00 | 4.00 |
Spire Motorsports | 2022 | Trucks | Circle, Confluence Music Festival | 4 | 0 | 19.75 | 25.50 |
Tommy Joe Martins | 2022 | Xfinity | Circle, iRacing, Market Rebellion, Martin De Porres, Rally For Valor, Virginia State, Virginia State University | 7 | 0 | 24.14 | 24.86 |
Maury Gallagher | 2023 | Trucks | Born Driven, Camp Cultivation, Wendell Scott Foundation | 17 | 0 | 15.65 | 20.82 |
Tommy Joe Martins | 2023 | Xfinity | Circle, Circle Pay, Wendell Scott Fdn. / Microsoft, Winston Salem State University | 5 | 0 | 22.40 | 27.00 |
eGR-LR (weighted average improvement) relies on the same principles as our retention scores: it's harder to pass for first than it is tenth, due to the differences in quality, and it thus scores improving from fifth to first in a race more than tenth to sixth (and falling from sixth to tenth is judged more harshly than falling from first to fifth).
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.