Dawson Drimmie

Average Finish
Top 3 Rate
Top 5 Rate
Year Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
2022 1 0 0.00 1 100.00 1 100.00 2.00 97
2023 9 0 0.00 2 22.22 3 33.33 11.00 703
2024 26 4 15.38 10 38.46 12 46.15 9.12 2082
2025 5 0 0.00 1 20.00 1 20.00 11.40 334

By Series

Legends

Year Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
2022 1 0 0.00 1 100.00 1 100.00 2.00 97
2023 9 0 0.00 2 22.22 3 33.33 11.00 703
2024 26 4 15.38 10 38.46 12 46.15 9.12 2082
2025 5 0 0.00 1 20.00 1 20.00 11.40 334

By Surface Type

Asphalt

Year Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
2022 1 0 0.00 1 100.00 1 100.00 2.00 97
2023 9 0 0.00 2 22.22 3 33.33 11.00 703
2024 26 4 15.38 10 38.46 12 46.15 9.12 2082
2025 5 0 0.00 1 20.00 1 20.00 11.40 334