Legends and Bandoleros Driver Stats

Driver Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
Ben Morabito 110 17 15.45 47 42.73 71 64.55 5.15 9632
Cole Robie 100 34 34.00 61 61.00 67 67.00 4.53 9115
Ryan Zima 103 41 39.81 60 58.25 73 70.87 4.52 8943
Rodney Jr. Dowless 99 34 34.34 54 54.55 72 72.73 4.42 8877
Keelan Harvick 89 52 58.43 71 79.78 78 87.64 2.40 8508
TJ Moon 83 36 43.37 63 75.90 76 91.57 2.73 7797
Bryson Nichols 81 24 29.63 52 64.20 66 81.48 3.54 7531
London McKenzie 83 27 32.53 42 50.60 56 67.47 5.43 7425
Neal Dulin 79 6 7.59 54 68.35 66 83.54 4.11 7243
Ashton Williams 77 37 48.05 45 58.44 52 67.53 4.36 6973
Kevin Nowak 70 43 61.43 60 85.71 64 91.43 2.13 6724
Wyatt Coffey 74 41 55.41 59 79.73 64 86.49 2.57 6570
Jay Hemenway 70 20 28.57 50 71.43 55 78.57 3.49 6355
Stephen Brucker 71 33 46.48 49 69.01 53 74.65 4.20 6201
Chase Burgeson 68 9 13.24 33 48.53 49 72.06 5.03 5878
Jase Mongeon 63 19 30.16 45 71.43 51 80.95 3.49 5857
Delaney Gray 67 31 46.27 43 64.18 48 71.64 4.87 5856
Tyler Garretson 73 10 13.70 34 46.58 46 63.01 5.75 5846
Ayrton Brockhouse 74 34 45.95 42 56.76 45 60.81 7.85 5840
Bentley Thompson 63 30 47.62 44 69.84 49 77.78 3.59 5828
Isaac Kitzmiller 65 16 24.62 40 61.54 45 69.23 5.12 5814
Camden Truett 65 15 23.08 31 47.69 42 64.62 5.45 5715
Cole Denton 61 33 54.10 37 60.66 48 78.69 3.54 5684
Owen Zacharias 59 17 28.81 47 79.66 56 94.92 2.63 5614
Alison Johnson 73 0 0.00 8 10.96 19 26.03 11.14 5594
Spencer Bradshaw 64 5 7.81 16 25.00 33 51.56 6.89 5429
Bill Plemons 60 5 8.33 36 60.00 39 65.00 4.95 5310
Sean Salazar 56 5 8.93 36 64.29 51 91.07 3.20 5235
James Behnke 59 3 5.08 26 44.07 40 67.80 5.17 5198
PJ Evans 56 17 30.36 42 75.00 46 82.14 3.43 5181
Carson Sherman 59 7 11.86 26 44.07 40 67.80 5.71 5161
Michael Weber 55 17 30.91 42 76.36 50 90.91 2.60 5094
Glenn Mitchell 56 28 50.00 47 83.93 51 91.07 2.34 5077
Lily Impellizzeri 59 11 18.64 20 33.90 32 54.24 6.39 5013
Ty Olson 54 46 85.19 51 94.44 53 98.15 1.21 5009
Tyler Reif 58 24 41.38 38 65.52 46 79.31 2.78 5006
Keaton Harbison 60 9 15.00 33 55.00 43 71.67 5.20 4956
Nick Woodall 59 10 16.95 23 38.98 37 62.71 4.98 4911
Hunter Jordan 59 0 0.00 13 22.03 29 49.15 8.66 4878
Martin Gatzulis 61 0 0.00 3 4.92 9 14.75 9.11 4867
Rylan Speight 54 6 11.11 34 62.96 46 85.19 3.31 4808
Aiden McConnaughey 55 14 25.45 23 41.82 35 63.64 6.13 4800
Michael Crafton 50 25 50.00 40 80.00 47 94.00 2.48 4796
Scott Moseley 50 23 46.00 44 88.00 46 92.00 2.08 4741
Gerald III White 55 14 25.45 26 47.27 31 56.36 5.73 4739
Landon Burbage 51 25 49.02 42 82.35 49 96.08 2.02 4726
Rhylee Hutchins 53 3 5.66 14 26.42 30 56.60 5.30 4680
Jesse Martinez 53 12 22.64 22 41.51 27 50.94 6.08 4635
Nathan Lyons 51 2 3.92 15 29.41 36 70.59 5.18 4506
Scott Harbison 51 22 43.14 32 62.75 40 78.43 4.24 4454
Preston Wrisley 55 3 5.45 12 21.82 24 43.64 7.75 4448
Roxali Kamper 48 13 27.08 24 50.00 40 83.33 3.60 4432
Cameron White 55 13 23.64 23 41.82 27 49.09 7.62 4427
David Braxton 49 8 16.33 43 87.76 48 97.96 2.65 4422
Cody Brown 50 13 26.00 43 86.00 45 90.00 2.46 4417
James Faulkner 52 12 23.08 32 61.54 38 73.08 4.19 4380
Landon Thrasher 48 16 33.33 31 64.58 34 70.83 3.79 4349
Mason Walters 57 2 3.51 11 19.30 20 35.09 8.11 4345
Devin O'Connell 48 17 35.42 30 62.50 42 87.50 3.17 4304
Laquan McCoy 55 3 5.45 4 7.27 8 14.55 9.93 4304
Evan Johnson 50 12 24.00 18 36.00 25 50.00 7.56 4208
Dylan Bongiovanni 52 0 0.00 17 32.69 23 44.23 7.75 4206
Joel Smith 48 9 18.75 15 31.25 27 56.25 5.69 4205
Zachary Martinez 47 6 12.77 24 51.06 34 72.34 4.23 4204
Dylan Faulkner 50 11 22.00 20 40.00 32 64.00 7.48 4204
Mardy III Roberts 53 3 5.66 13 24.53 16 30.19 9.23 4191
Jack Smith 46 2 4.35 16 34.78 39 84.78 4.22 4171
Chloe Mazzagatti 48 26 54.17 28 58.33 34 70.83 4.00 4168
Preston Martin 43 28 65.12 41 95.35 41 95.35 1.84 4127
Corbin Cannon 45 0 0.00 30 66.67 38 84.44 4.16 4052
Taylor Mayhew 45 16 35.56 32 71.11 33 73.33 4.16 4016
Kody Machart 44 14 31.82 22 50.00 29 65.91 4.59 3996
Trayc Walker Scott 45 2 4.44 17 37.78 28 62.22 5.33 3990
Ayden Christensen 43 29 67.44 36 83.72 38 88.37 2.33 3980
Jake Bollman 44 16 36.36 29 65.91 30 68.18 4.48 3978
Kenny Foster 43 13 30.23 36 83.72 41 95.35 2.37 3960
Giles Martin 46 0 0.00 15 32.61 24 52.17 6.22 3959
Jensen Jorgensen 48 8 16.67 23 47.92 31 64.58 5.00 3949
Mitchell Wright 47 8 17.02 20 42.55 22 46.81 7.98 3947
Kinsley Tatum 47 0 0.00 7 14.89 19 40.43 7.45 3916
Kevin Rollins 41 27 65.85 35 85.37 35 85.37 2.88 3901
Noah Madler 40 23 57.50 37 92.50 38 95.00 2.00 3891
Mandi Lee 48 0 0.00 4 8.33 12 25.00 8.73 3879
Tanner Jones 45 19 42.22 26 57.78 33 73.33 4.75 3872
Scotty Benford 43 7 16.28 25 58.14 30 69.77 4.93 3819
Jordan Bauer 47 0 0.00 15 31.91 22 46.81 7.83 3817
Charles Parker 44 15 34.09 28 63.64 35 79.55 3.64 3814
Colton Friese 40 20 50.00 29 72.50 37 92.50 2.60 3813
Kyle Bacon 42 13 30.95 25 59.52 30 71.43 5.19 3792
Gage Madler 40 8 20.00 30 75.00 38 95.00 3.00 3773
Ezekiel Hanger 42 3 7.14 16 38.10 23 54.76 5.17 3723
Hendrick "Tuggie" Case 45 17 37.78 29 64.44 30 66.67 4.56 3702
Sierra Davenport 43 2 4.65 12 27.91 23 53.49 5.29 3694
Carter Stein 43 3 6.98 16 37.21 29 67.44 6.02 3683
Cassidy Keitt 48 1 2.08 12 25.00 15 31.25 10.33 3663
Brody Rhodes 41 17 41.46 34 82.93 34 82.93 2.83 3659
Colton Utley 41 0 0.00 22 53.66 30 73.17 3.98 3652
Donavin Wiest 37 33 89.19 36 97.30 36 97.30 1.22 3647
Trenton Dillard 41 15 36.59 36 87.80 38 92.68 2.24 3634
Jacob Burns 39 20 51.28 35 89.74 37 94.87 2.16 3621
Shane McKinley 40 8 20.00 29 72.50 38 95.00 3.33 3616
Cooper Gaul 41 5 12.20 12 29.27 23 56.10 5.63 3608
Emily Billings 41 4 9.76 17 41.46 27 65.85 5.61 3604
Michael King 40 11 27.50 29 72.50 35 87.50 2.85 3600
Darrell Lee Stewart 39 18 46.15 24 61.54 32 82.05 3.41 3599
Scott Richardson 38 15 39.47 33 86.84 36 94.74 2.18 3591
Brody Gunter 41 6 14.63 25 60.98 26 63.41 6.93 3562
Jackson Lewis 36 25 69.44 35 97.22 36 100.00 1.47 3528
Galen Clark 45 11 24.44 19 42.22 28 62.22 6.13 3524
Ryan Braseth 38 12 31.58 29 76.32 34 89.47 2.92 3505
Tanner Foster 39 13 33.33 35 89.74 39 100.00 2.13 3501
Brody Wakefield 38 7 18.42 31 81.58 35 92.11 2.97 3497
Caleb Heady 38 6 15.79 21 55.26 27 71.05 3.71 3494
Ryan Erdahl 40 4 10.00 12 30.00 25 62.50 5.15 3481
Caden Tufts 39 27 69.23 36 92.31 36 92.31 1.90 3479
Nicholaus Bulkeley 48 5 10.42 14 29.17 17 35.42 9.98 3474
Bradley Swift 45 5 11.11 22 48.89 26 57.78 6.18 3468
Sean McElearney 40 8 20.00 19 47.50 21 52.50 5.95 3465
Christopher Lilly 38 19 50.00 26 68.42 35 92.11 2.79 3457
Douglas Fawley 38 5 13.16 29 76.32 35 92.11 3.16 3456
Cole Dasenbrock 39 11 28.21 30 76.92 31 79.49 3.34 3452
Garrett Gumm 37 2 5.41 22 59.46 30 81.08 4.11 3386
Quade Schoonover 35 22 62.86 31 88.57 33 94.29 2.09 3384
Billy Lee 41 6 14.63 16 39.02 20 48.78 5.77 3370
Austin Wiest 36 8 22.22 28 77.78 32 88.89 2.75 3354
Logan Chambers 36 16 44.44 30 83.33 36 100.00 2.17 3354
Wesley Baumeister 39 1 2.56 11 28.21 25 64.10 6.26 3352
Evan Hendrickson 37 6 16.22 29 78.38 36 97.30 2.78 3327
Lincoln Johnson 36 14 38.89 20 55.56 29 80.56 3.58 3325
James G. Gresham 38 1 2.63 8 21.05 25 65.79 5.45 3319
Dylan Wolf 36 21 58.33 27 75.00 33 91.67 2.17 3313
Carter Erickson 37 0 0.00 18 48.65 24 64.86 4.92 3309
Sterling Wrisley 40 3 7.50 4 10.00 12 30.00 8.85 3282
James Monolo 39 14 35.90 24 61.54 24 61.54 6.18 3279
Brenden Ruzbarsky 36 6 16.67 25 69.44 29 80.56 3.67 3270
Peyton Harbison 36 13 36.11 29 80.56 33 91.67 2.75 3269
Harley Johnson 36 3 8.33 18 50.00 26 72.22 4.42 3261
Neena Kik 35 22 62.86 28 80.00 30 85.71 2.46 3256
Brexton Busch 34 20 58.82 33 97.06 33 97.06 1.88 3254
Stephen Bazen 36 2 5.56 23 63.89 29 80.56 3.61 3244
Kyle Caissie 41 5 12.20 16 39.02 24 58.54 8.34 3240
Madilyn Lange 37 1 2.70 16 43.24 27 72.97 4.76 3239
Connor Podloski 38 0 0.00 9 23.68 28 73.68 5.11 3239
Reilly O'Connell 36 15 41.67 24 66.67 26 72.22 3.94 3218
Shawn Wiest 35 4 11.43 19 54.29 26 74.29 3.91 3214
Weston Hagen 39 4 10.26 26 66.67 34 87.18 3.44 3179
Mason Roberts 39 7 17.95 12 30.77 19 48.72 7.72 3170
Bryan Waller 35 0 0.00 5 14.29 32 91.43 4.43 3150
Aspyn Lange 33 18 54.55 28 84.85 30 90.91 2.06 3140
Jake Kelley 36 0 0.00 12 33.33 22 61.11 4.83 3125
Bryanna Bruce 35 5 14.29 17 48.57 29 82.86 4.77 3125
Collin Compson 33 12 36.36 27 81.82 29 87.88 2.91 3123
Darren Gallant 32 17 53.13 29 90.63 31 96.88 1.75 3111
Ellie Brucker 34 6 17.65 18 52.94 33 97.06 3.18 3104
Penelope Carlisle 35 1 2.86 8 22.86 27 77.14 4.77 3095
Cameron Bolin 38 2 5.26 16 42.11 27 71.05 5.06 3066
Blake Michael 35 1 2.86 12 34.29 29 82.86 4.43 3038
Nicholas Morabito 33 7 21.21 15 45.45 24 72.73 3.94 3030
Noah Lewis 34 8 23.53 26 76.47 32 94.12 2.62 3025
William Haire 38 0 0.00 3 7.89 14 36.84 10.00 3019
Christopher Fahed 34 1 2.94 17 50.00 28 82.35 4.29 2999
Carson Cauble 36 1 2.78 8 22.22 11 30.56 7.75 2995
Cody Carlton 33 12 36.36 23 69.70 30 90.91 3.70 2990
Jack Walker 33 1 3.03 14 42.42 29 87.88 4.00 2989
Kai Lovell 34 8 23.53 13 38.24 22 64.71 4.94 2980
Keith Meyer 32 7 21.88 23 71.88 31 96.88 3.03 2978
Miles Murray 38 3 7.89 13 34.21 23 60.53 5.92 2974
David Bernier 32 16 50.00 25 78.13 29 90.63 2.38 2972
Steven Partin 33 28 84.85 32 96.97 32 96.97 1.33 2969
Matthew Laprade 37 0 0.00 2 5.41 6 16.22 8.97 2968
Joshua Parsons 34 9 26.47 17 50.00 20 58.82 6.56 2961
Ayla Martin 33 2 6.06 20 60.61 27 81.82 3.36 2944
Kevin Logan Davis 31 14 45.16 29 93.55 31 100.00 1.84 2938
Devin Kelly 35 0 0.00 10 28.57 18 51.43 8.03 2927
Tristen Stephenson 32 13 40.63 17 53.13 22 68.75 3.97 2924
Bryce Barnhardt 34 4 11.76 18 52.94 24 70.59 4.19 2921
Carter McMurray 33 1 3.03 9 27.27 22 66.67 5.09 2918
Kelby Friese 33 1 3.03 10 30.30 22 66.67 5.27 2910
Bryson Robidoux 31 19 61.29 28 90.32 29 93.55 2.29 2906
Joshua Mullins 41 8 19.51 24 58.54 26 63.41 6.76 2896
Colt Johnson 31 9 29.03 23 74.19 27 87.10 2.87 2888
William Wetzl 34 0 0.00 4 11.76 15 44.12 6.47 2886
Jeffrey Beck 31 9 29.03 22 70.97 25 80.65 3.39 2886
Ayden Brockhouse 32 18 56.25 31 96.88 32 100.00 1.56 2876
Brody Whitbeck 33 8 24.24 17 51.52 23 69.70 4.21 2864
Joshua Lowe 36 2 5.56 11 30.56 15 41.67 9.64 2849
Chase Singletary 31 14 45.16 19 61.29 26 83.87 3.03 2842
Finn Buckley 32 4 12.50 11 34.38 15 46.88 5.28 2830
Logan Jones 31 1 3.23 16 51.61 23 74.19 4.06 2826
Kamryn Mallette 34 21 61.76 21 61.76 21 61.76 5.53 2826
Joseph Crum 31 5 16.13 16 51.61 28 90.32 3.19 2809
Samantha Schwarz 31 3 9.68 13 41.94 22 70.97 4.16 2806
Charlie Beals 29 19 65.52 23 79.31 27 93.10 2.03 2795
Hayden Schmuhl 30 5 16.67 19 63.33 27 90.00 3.23 2793
Max II Olmsted 33 6 18.18 14 42.42 17 51.52 7.21 2786
Bristol Monroe 30 8 26.67 24 80.00 26 86.67 2.73 2764
Brendan Tracy 31 5 16.13 21 67.74 22 70.97 3.74 2757
Axel Oldenhoff 29 5 17.24 25 86.21 28 96.55 2.59 2749
Addison Martinez 35 1 2.86 1 2.86 2 5.71 9.66 2748
Alfred E. Del Castillo 30 7 23.33 20 66.67 20 66.67 4.40 2742
Dylan Layne 30 6 20.00 29 96.67 30 100.00 2.07 2733
Austin Steinke 30 11 36.67 20 66.67 28 93.33 2.77 2723
Layton Harrison 34 8 23.53 15 44.12 18 52.94 7.62 2719
Nate Morris 39 2 5.13 10 25.64 11 28.21 10.85 2703
Wyatt Dent 29 15 51.72 26 89.66 27 93.10 2.24 2699
Lisa Marie Young 32 0 0.00 1 3.13 19 59.38 5.53 2698
Alex McCollum 29 10 34.48 16 55.17 22 75.86 3.52 2693
Andrew Hund 29 12 41.38 22 75.86 27 93.10 3.00 2687
Max Reaves 29 13 44.83 20 68.97 23 79.31 3.76 2684
Ryan Shabram 29 9 31.03 21 72.41 26 89.66 2.90 2678
Jay Reynolds 28 22 78.57 26 92.86 28 100.00 1.39 2668
Duston Hagen 30 2 6.67 7 23.33 21 70.00 5.03 2664
Augustus Jensen 32 2 6.25 7 21.88 16 50.00 6.50 2651
Oliver Missner 31 0 0.00 9 29.03 17 54.84 5.48 2651
Luke Young 31 0 0.00 6 19.35 15 48.39 6.39 2650
Alexander Clark 30 5 16.67 23 76.67 30 100.00 2.67 2648
Nathan Langille 29 2 6.90 12 41.38 23 79.31 4.24 2631
Jerrod Holle 33 2 6.06 7 21.21 12 36.36 8.06 2629
Griffin McGrath 30 3 10.00 14 46.67 20 66.67 4.07 2621
Carson Youngblood 30 0 0.00 6 20.00 17 56.67 5.90 2608
Kacey Korsmo 27 13 48.15 23 85.19 25 92.59 2.04 2603
Ardell Hahn 30 13 43.33 25 83.33 30 100.00 2.17 2598
Dalton Friese 29 0 0.00 9 31.03 19 65.52 4.79 2594
Ian Hampton 32 2 6.25 8 25.00 17 53.13 6.90 2585
Kelsey Hann 30 0 0.00 1 3.33 9 30.00 6.07 2584
Thomas Martucci 29 3 10.34 11 37.93 24 82.76 4.07 2579
Brady Ascherien 27 13 48.15 25 92.59 27 100.00 1.85 2577
Wyatt Layne 30 4 13.33 18 60.00 27 90.00 3.07 2576
Cohen Henze 28 21 75.00 28 100.00 28 100.00 1.39 2575
Jordan Miklas 27 6 22.22 21 77.78 26 96.30 2.52 2569
Jeffrey Schmidt 27 17 62.96 23 85.19 26 96.30 1.89 2568
Cael Slater 29 1 3.45 9 31.03 20 68.97 5.28 2564
Jacob Staten 26 23 88.46 25 96.15 25 96.15 1.38 2544
William Sipala 27 4 14.81 22 81.48 26 96.30 2.85 2538
Baylor O'Neil 32 0 0.00 4 12.50 10 31.25 10.06 2537
Riley Paul 26 15 57.69 25 96.15 25 96.15 1.81 2532
Colton Glass 30 1 3.33 3 10.00 13 43.33 7.03 2513
Trever Sahr 31 2 6.45 5 16.13 9 29.03 6.39 2505
Bryce Sanders 27 5 18.52 20 74.07 22 81.48 3.81 2502
Bryson Carlbert 31 2 6.45 6 19.35 13 41.94 8.58 2496
Matt Hillhouse 29 13 44.83 18 62.07 19 65.52 4.86 2490
Austin Eckert 29 0 0.00 9 31.03 19 65.52 5.14 2477
Jim Sylvester 28 3 10.71 13 46.43 19 67.86 4.46 2476
Levi Canup 31 8 25.81 18 58.06 21 67.74 5.62 2473
Talyn Neuman 27 7 25.93 24 88.89 26 96.30 2.33 2473
Emma Britt 31 0 0.00 0 0.00 10 32.26 6.65 2465
Dayton Olheiser 27 2 7.41 18 66.67 22 81.48 3.63 2456
Joshua Langille 26 4 15.38 18 69.23 25 96.15 3.00 2449
Kaylee Smith 28 12 42.86 28 100.00 28 100.00 1.61 2444
Sam Mazzo 35 0 0.00 4 11.43 6 17.14 9.59 2419
Daniel Arnold 27 1 3.70 17 62.96 22 81.48 3.44 2416
Jonathan Taylor 29 2 6.90 7 24.14 15 51.72 5.00 2405
Adam Eli Harrison 26 7 26.92 18 69.23 24 92.31 2.92 2402
Tyler Scott 25 9 36.00 22 88.00 22 88.00 2.52 2398
Benjamin Lundquist 29 0 0.00 9 31.03 16 55.17 5.86 2386
Sean Johnson 26 7 26.92 21 80.77 24 92.31 2.77 2382
Mason Nelson 25 6 24.00 20 80.00 23 92.00 2.64 2376
Keller Meechudhone 30 0 0.00 16 53.33 25 83.33 4.37 2369
Austin Warner 31 0 0.00 4 12.90 7 22.58 11.68 2369
Rose Mary Borntreger 33 0 0.00 10 30.30 21 63.64 6.48 2365
Brandin Wrisley 31 0 0.00 7 22.58 16 51.61 5.79 2360
Ace Oldenhoff 26 1 3.85 15 57.69 22 84.62 3.62 2352
David Lee Smith 25 6 24.00 22 88.00 25 100.00 2.24 2350
Lane Christensen 27 0 0.00 9 33.33 14 51.85 6.11 2338
Brenton Irving 27 12 44.44 20 74.07 25 92.59 2.41 2337
Stephen Johnson 27 3 11.11 8 29.63 20 74.07 4.59 2333
Adam Meyer 27 2 7.41 9 33.33 18 66.67 5.04 2326
Davis Jacobson 27 1 3.70 14 51.85 17 62.96 5.11 2325
Jackson Reynolds 34 1 2.94 10 29.41 16 47.06 13.29 2320
Robert Gayton 24 13 54.17 19 79.17 20 83.33 2.38 2307
Regan Reinke 26 8 30.77 25 96.15 26 100.00 2.00 2305
Tayton Monroe 25 3 12.00 19 76.00 25 100.00 2.80 2302
Chase VanHouten 26 3 11.54 12 46.15 16 61.54 5.69 2301
Ryan Mycka 25 3 12.00 14 56.00 21 84.00 3.52 2298
Ethan Truell 26 21 80.77 23 88.46 25 96.15 1.65 2297
Austin Sams 26 15 57.69 20 76.92 23 88.46 2.69 2292
Joshua Wiest 26 3 11.54 10 38.46 13 50.00 5.65 2285
Trey Tadrzak 26 0 0.00 6 23.08 16 61.54 5.62 2273
Brett Todd 26 4 15.38 14 53.85 22 84.62 4.08 2272
Gavin Holland 24 11 45.83 16 66.67 21 87.50 3.04 2265
Mason Lemar 26 1 3.85 10 38.46 24 92.31 3.77 2261
Caden Bunnis 29 1 3.45 8 27.59 12 41.38 6.28 2261
Aidan Zschiedrich 25 2 8.00 11 44.00 18 72.00 4.28 2260
Lilly Fassbender 28 2 7.14 7 25.00 13 46.43 5.33 2258
Eric Mentnech 27 0 0.00 2 7.41 12 44.44 7.26 2247
Kaylee Decker 24 4 16.67 21 87.50 24 100.00 2.50 2247
Cade Fox 25 7 28.00 18 72.00 20 80.00 3.00 2240
Michael Doss 24 12 50.00 17 70.83 24 100.00 2.38 2235
Christopher Flynn 27 3 11.11 8 29.63 11 40.74 8.26 2228
Tye Wilke 24 12 50.00 19 79.17 24 100.00 2.08 2218
Joseph Lewis 27 1 3.70 2 7.41 7 25.93 7.33 2208
Oliver Dibble 27 2 7.41 8 29.63 13 48.15 9.00 2208
Landen Lewis 22 22 100.00 22 100.00 22 100.00 1.00 2200
Jake Locklear 30 2 6.67 20 66.67 20 66.67 6.30 2199
Adam Zellmer 23 10 43.48 19 82.61 19 82.61 2.65 2197
Devin Friese 23 10 43.48 19 82.61 20 86.96 2.39 2185
Chance Gilbert 23 19 82.61 21 91.30 21 91.30 1.57 2182
Lily Whynot 25 2 8.00 17 68.00 20 80.00 4.64 2178
Charles Hodge 25 1 4.00 8 32.00 18 72.00 5.16 2175
Elijah VanPatten 23 8 34.78 17 73.91 23 100.00 2.35 2171
Brian Frederick 23 5 21.74 22 95.65 23 100.00 2.22 2171
Aiden MacDonald 25 0 0.00 4 16.00 11 44.00 5.92 2164
Daniel O'Donnell 25 2 8.00 4 16.00 18 72.00 5.84 2164
Jacob Baker 30 0 0.00 6 20.00 13 43.33 5.80 2160
Jackson Houk 23 5 21.74 19 82.61 22 95.65 2.70 2154
Jessie Binkley 25 6 24.00 12 48.00 15 60.00 4.96 2150
Liam Hammond 23 5 21.74 19 82.61 20 86.96 2.78 2150
Ryan Lewis 26 1 3.85 12 46.15 24 92.31 3.92 2150
Mike Gilbert 23 13 56.52 20 86.96 22 95.65 2.39 2148
Ivan Sailer 27 5 18.52 14 51.85 22 81.48 3.59 2136
Jacob Linc 33 2 6.06 8 24.24 17 51.52 7.70 2133
Allyha DeSomma 24 4 16.67 11 45.83 15 62.50 4.79 2131
Tyler Hicks 25 8 32.00 17 68.00 19 76.00 3.92 2126
David Mayhew 22 17 77.27 19 86.36 20 90.91 1.82 2114
Dominic Chisholm 31 1 3.23 5 16.13 6 19.35 13.39 2101
Ryan Sullivan 23 1 4.35 9 39.13 21 91.30 3.74 2099
Matteo Papis 24 0 0.00 8 33.33 13 54.17 5.63 2094
Scott Houdeshell 22 8 36.36 19 86.36 20 90.91 2.36 2092
Dawson Drimmie 26 4 15.38 10 38.46 12 46.15 9.12 2082
James Trimmer 22 19 86.36 21 95.45 22 100.00 1.27 2080
Zack Brown 23 7 30.43 13 56.52 23 100.00 2.91 2079
Owen Mahar 22 3 13.64 16 72.73 21 95.45 2.91 2079
Mitchell Thompson 28 5 17.86 18 64.29 20 71.43 5.38 2071
Phillip Smith 23 9 39.13 22 95.65 23 100.00 1.74 2069
Bryce Castille 22 4 18.18 18 81.82 21 95.45 2.64 2060
Joe Henski 22 0 0.00 16 72.73 21 95.45 3.18 2059
Devon Lee 24 1 4.17 7 29.17 12 50.00 5.58 2054
Timothy Skinner 24 2 8.33 7 29.17 14 58.33 6.63 2049
Leila Trimmer 22 0 0.00 16 72.73 21 95.45 3.18 2039
Cale Riggs 21 12 57.14 18 85.71 19 90.48 2.05 2038
Trevor Krouse 22 4 18.18 14 63.64 18 81.82 3.41 2037
Dusty Riggs 21 14 66.67 18 85.71 20 95.24 2.05 2037
Ronald Wehunt 22 4 18.18 15 68.18 20 90.91 3.00 2037
Aaron Crumpler 24 2 8.33 4 16.67 10 41.67 5.88 2036
Zernie III Vess 24 4 16.67 16 66.67 20 83.33 3.29 2029
Brandon Bunnis 25 0 0.00 4 16.00 15 60.00 6.04 2024
Parker Davis 22 6 27.27 16 72.73 21 95.45 3.00 2024
Timothy Franz 25 2 8.00 14 56.00 22 88.00 3.44 2014
Nate Wolbers 26 5 19.23 11 42.31 25 96.15 3.35 2013
Kyle Lang 21 11 52.38 21 100.00 21 100.00 1.67 2004
Tyler Lupton 26 7 26.92 16 61.54 18 69.23 5.23 2003
Chris Larson 20 20 100.00 20 100.00 20 100.00 1.00 2000
JT Poole 28 9 32.14 11 39.29 17 60.71 9.18 1995
Ryan Vanasse 21 11 52.38 18 85.71 21 100.00 1.95 1989
Tommy Jr. Jackson 23 5 21.74 16 69.57 20 86.96 3.39 1989
Aleksander Andrecs 22 1 4.55 11 50.00 15 68.18 4.64 1986
Levi Morris 22 1 4.55 8 36.36 18 81.82 4.41 1985
Lucas Manion 22 3 13.64 11 50.00 15 68.18 4.68 1983
Richie Helger 21 3 14.29 18 85.71 18 85.71 3.00 1982
Kevin Jensen 25 2 8.00 13 52.00 22 88.00 3.60 1975
Adam Reed 22 1 4.55 8 36.36 18 81.82 4.41 1968
Tyler Sealey 22 3 13.64 7 31.82 14 63.64 5.00 1960
Hunter McElroy 22 7 31.82 21 95.45 21 95.45 2.14 1949
Ryan Cooper 22 2 9.09 17 77.27 19 86.36 4.09 1946
Don Hayes 29 1 3.45 13 44.83 24 82.76 4.00 1945
Zachary Honaker 26 0 0.00 9 34.62 12 46.15 8.31 1938
Conner Weddell 22 7 31.82 9 40.91 11 50.00 5.91 1938
Dillon Thomas 25 0 0.00 2 8.00 2 8.00 10.00 1938
Samuel Macedo 24 0 0.00 1 4.17 4 16.67 8.63 1938
Anthony Marsh 21 6 28.57 17 80.95 21 100.00 2.24 1932
Alex Reling 23 3 13.04 6 26.09 10 43.48 7.70 1929
Danny Glenn 22 0 0.00 9 40.91 17 77.27 4.55 1928
Nicholas Jr. Uhrig 21 1 4.76 13 61.90 18 85.71 3.48 1924
Dave Eberle 21 7 33.33 18 85.71 20 95.24 2.29 1921
Philip Slaughter 21 0 0.00 7 33.33 18 85.71 4.10 1909
Michael Floyd 23 1 4.35 7 30.43 11 47.83 7.78 1889
Pyper Alton 21 2 9.52 8 38.10 15 71.43 4.19 1888
Jayden Luse 20 8 40.00 14 70.00 20 100.00 2.55 1883
Brenden LaBelle 20 2 10.00 13 65.00 19 95.00 3.10 1876
Hailey Bland 20 13 65.00 19 95.00 20 100.00 1.65 1874
Ethan Nascimento 21 6 28.57 10 47.62 14 66.67 4.90 1873
Luka Dib 22 5 22.73 10 45.45 12 54.55 7.41 1871
Emily Arenas 22 0 0.00 1 4.55 12 54.55 6.73 1863
Daniel Lehmkuhl 20 14 70.00 18 90.00 19 95.00 1.70 1858
Wade Oemcke 21 0 0.00 8 38.10 19 90.48 3.95 1855
Jayden Johnson 22 7 31.82 19 86.36 19 86.36 2.95 1855
Devin Wadden 21 15 71.43 21 100.00 21 100.00 1.29 1854
Oliver Cordell 21 4 19.05 15 71.43 15 71.43 5.24 1846
Milania Shilosky 23 7 30.43 11 47.83 11 47.83 7.74 1845
Andrew Riehl 19 14 73.68 16 84.21 17 89.47 1.89 1836
Austin Neighbors 20 3 15.00 9 45.00 16 80.00 3.55 1829
Edward Bray 22 1 4.55 3 13.64 4 18.18 7.09 1824
Allee Johnson 24 0 0.00 0 0.00 0 0.00 11.04 1822
Rylan Vetter 27 12 44.44 22 81.48 27 100.00 2.04 1822
Philip Jones 22 1 4.55 3 13.64 8 36.36 7.73 1821
Dillon Schwanbeck 20 14 70.00 18 90.00 20 100.00 1.65 1820
Shawn Dement 21 1 4.76 8 38.10 20 95.24 3.67 1820
Luke Solis 19 6 31.58 16 84.21 18 94.74 2.47 1819
Kyia Rairdan 23 0 0.00 1 4.35 6 26.09 9.52 1817
