Darrell Buckingham

Average Finish
Top 3 Rate
Top 5 Rate
Year Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
2022 5 0 0.00 0 0.00 0 0.00 9.40 400
2023 5 0 0.00 0 0.00 2 40.00 6.40 428
2024 14 2 14.29 3 21.43 3 21.43 7.93 1149
2025 5 5 100.00 5 100.00 5 100.00 1.00 476

By Series

Legends

Year Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
2022 5 0 0.00 0 0.00 0 0.00 9.40 400
2023 5 0 0.00 0 0.00 2 40.00 6.40 428
2024 14 2 14.29 3 21.43 3 21.43 7.93 1149
2025 5 5 100.00 5 100.00 5 100.00 1.00 476

By Surface Type

Asphalt

Year Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
2022 5 0 0.00 0 0.00 0 0.00 9.40 400
2023 5 0 0.00 0 0.00 2 40.00 6.40 428
2024 14 2 14.29 3 21.43 3 21.43 7.93 1149
2025 5 5 100.00 5 100.00 5 100.00 1.00 476