Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Wyatt Coffey | 46 | 17 | 36.96 | 36 | 78.26 | 39 | 84.78 | 2.82 | 4237 |
Cole Robie | 45 | 8 | 17.78 | 21 | 46.67 | 31 | 68.89 | 5.64 | 3982 |
Alison Johnson | 40 | 8 | 20.00 | 21 | 52.50 | 31 | 77.50 | 4.13 | 3611 |
Garrett Gumm | 39 | 10 | 25.64 | 22 | 56.41 | 25 | 64.10 | 5.56 | 3406 |
Emma Britt | 33 | 13 | 39.39 | 21 | 63.64 | 25 | 75.76 | 3.82 | 3050 |
Jesse Martinez | 36 | 4 | 11.11 | 14 | 38.89 | 20 | 55.56 | 7.97 | 3043 |
Jackson Denton | 33 | 19 | 57.58 | 26 | 78.79 | 27 | 81.82 | 3.45 | 3031 |
Cooper Gaul | 32 | 4 | 12.50 | 26 | 81.25 | 28 | 87.50 | 3.25 | 2997 |
Lonnie Hochstetler | 33 | 8 | 24.24 | 23 | 69.70 | 27 | 81.82 | 3.69 | 2975 |
TJ Moon | 32 | 7 | 21.88 | 13 | 40.63 | 26 | 81.25 | 4.44 | 2900 |
Isaac Kitzmiller | 36 | 1 | 2.78 | 12 | 33.33 | 16 | 44.44 | 7.89 | 2894 |
London McKenzie | 31 | 8 | 25.81 | 14 | 45.16 | 17 | 54.84 | 5.39 | 2754 |
Michael Weber | 29 | 13 | 44.83 | 24 | 82.76 | 26 | 89.66 | 2.45 | 2739 |
Killian McMann | 30 | 0 | 0.00 | 13 | 43.33 | 22 | 73.33 | 5.43 | 2665 |
Jordan Miklas | 28 | 9 | 32.14 | 24 | 85.71 | 27 | 96.43 | 2.18 | 2657 |
TJ Roberts | 29 | 3 | 10.34 | 16 | 55.17 | 20 | 68.97 | 4.34 | 2635 |
Billy Lee | 29 | 3 | 10.34 | 12 | 41.38 | 20 | 68.97 | 4.62 | 2614 |
Keller Meechudhone | 28 | 0 | 0.00 | 6 | 21.43 | 21 | 75.00 | 4.43 | 2519 |
Jake Bollman | 27 | 8 | 29.63 | 16 | 59.26 | 20 | 74.07 | 3.78 | 2496 |
Ryan Zima | 28 | 2 | 7.14 | 11 | 39.29 | 15 | 53.57 | 5.25 | 2481 |
Donovan Strauss | 27 | 9 | 33.33 | 16 | 59.26 | 20 | 74.07 | 3.96 | 2476 |
Ayrton Brockhouse | 27 | 14 | 51.85 | 16 | 59.26 | 18 | 66.67 | 5.26 | 2437 |
Neal Dulin | 28 | 2 | 7.14 | 7 | 25.00 | 14 | 50.00 | 6.57 | 2404 |
Nicholas Morabito | 29 | 2 | 6.90 | 7 | 24.14 | 10 | 34.48 | 8.55 | 2381 |
Brendan Tracy | 26 | 8 | 30.77 | 15 | 57.69 | 17 | 65.38 | 4.35 | 2372 |
Cody Brown | 26 | 5 | 19.23 | 16 | 61.54 | 21 | 80.77 | 3.92 | 2360 |
Bentley Thompson | 25 | 17 | 68.00 | 20 | 80.00 | 21 | 84.00 | 2.72 | 2355 |
Matthew Laprade | 27 | 3 | 11.11 | 11 | 40.74 | 16 | 59.26 | 6.33 | 2335 |
Rodney Jr. Dowless | 28 | 4 | 14.29 | 7 | 25.00 | 12 | 42.86 | 6.93 | 2309 |
Mitchell Flater | 24 | 5 | 20.83 | 20 | 83.33 | 21 | 87.50 | 2.83 | 2275 |
Bruce Silver | 25 | 7 | 28.00 | 15 | 60.00 | 18 | 72.00 | 4.76 | 2236 |
Jordan Holloway | 24 | 8 | 33.33 | 18 | 75.00 | 21 | 87.50 | 2.75 | 2230 |
Kevin Nowak | 23 | 6 | 26.09 | 21 | 91.30 | 21 | 91.30 | 2.48 | 2205 |
Mason Lastra | 25 | 7 | 28.00 | 15 | 60.00 | 17 | 68.00 | 6.60 | 2199 |
Carson Sherman | 25 | 0 | 0.00 | 6 | 24.00 | 17 | 68.00 | 5.64 | 2188 |
George Phillips | 25 | 2 | 8.00 | 11 | 44.00 | 17 | 68.00 | 6.36 | 2186 |
Jayden Johnson | 23 | 11 | 47.83 | 17 | 73.91 | 18 | 78.26 | 3.04 | 2175 |
Luke Yarbrough | 25 | 3 | 12.00 | 8 | 32.00 | 12 | 48.00 | 6.24 | 2171 |
Gavin Ray | 25 | 5 | 20.00 | 10 | 40.00 | 17 | 68.00 | 5.08 | 2160 |
Bill Plemons | 23 | 4 | 17.39 | 15 | 65.22 | 21 | 91.30 | 3.09 | 2152 |
Joshua Mullins | 23 | 12 | 52.17 | 18 | 78.26 | 19 | 82.61 | 3.87 | 2136 |
Michael Crafton | 25 | 9 | 36.00 | 11 | 44.00 | 14 | 56.00 | 7.76 | 2135 |
Lane Christensen | 22 | 12 | 54.55 | 19 | 86.36 | 19 | 86.36 | 2.55 | 2112 |
Tanner Reif | 24 | 1 | 4.17 | 10 | 41.67 | 16 | 66.67 | 5.54 | 2110 |
Garrett Erwin | 24 | 3 | 12.50 | 8 | 33.33 | 17 | 70.83 | 6.25 | 2092 |
Tyler Reif | 23 | 5 | 21.74 | 14 | 60.87 | 17 | 73.91 | 4.48 | 2091 |
Alex Roe | 24 | 0 | 0.00 | 7 | 29.17 | 14 | 58.33 | 5.92 | 2085 |
Ian Hampton | 26 | 1 | 3.85 | 11 | 42.31 | 14 | 53.85 | 7.31 | 2070 |
Sarah Whitesell | 25 | 5 | 20.00 | 11 | 44.00 | 11 | 44.00 | 8.12 | 2067 |
Landen Lewis | 22 | 9 | 40.91 | 17 | 77.27 | 17 | 77.27 | 3.14 | 2062 |
Sam Mazzo | 24 | 2 | 8.33 | 8 | 33.33 | 11 | 45.83 | 7.75 | 2031 |
Ronald Wehunt | 23 | 2 | 8.70 | 10 | 43.48 | 13 | 56.52 | 5.70 | 2016 |
Brian Jr. Rundstrom | 21 | 10 | 47.62 | 16 | 76.19 | 17 | 80.95 | 3.00 | 1980 |
Noah Ryan | 22 | 4 | 18.18 | 9 | 40.91 | 14 | 63.64 | 4.73 | 1980 |
Evan McKnight | 29 | 2 | 6.90 | 6 | 20.69 | 13 | 44.83 | 8.07 | 1970 |
Sean McElearney | 24 | 2 | 8.33 | 7 | 29.17 | 12 | 50.00 | 9.08 | 1969 |
Collin Compson | 21 | 8 | 38.10 | 18 | 85.71 | 19 | 90.48 | 2.43 | 1968 |
Benjamin Morabito | 21 | 7 | 33.33 | 14 | 66.67 | 18 | 85.71 | 3.86 | 1947 |
James Faulkner | 21 | 2 | 9.52 | 16 | 76.19 | 18 | 85.71 | 3.14 | 1944 |
Owen Mahar | 23 | 3 | 13.04 | 8 | 34.78 | 9 | 39.13 | 7.65 | 1943 |
Scott Harbison | 22 | 0 | 0.00 | 6 | 27.27 | 11 | 50.00 | 5.32 | 1929 |
Eli Russell | 22 | 0 | 0.00 | 8 | 36.36 | 14 | 63.64 | 5.86 | 1923 |
Bryson Nichols | 28 | 13 | 46.43 | 26 | 92.86 | 27 | 96.43 | 2.04 | 1920 |
Aiden King | 27 | 2 | 7.41 | 9 | 33.33 | 14 | 51.85 | 6.96 | 1910 |
Landon Thrasher | 19 | 18 | 94.74 | 19 | 100.00 | 19 | 100.00 | 1.05 | 1885 |
Carson Haislip | 20 | 12 | 60.00 | 14 | 70.00 | 15 | 75.00 | 3.35 | 1879 |
Aidan Walker | 23 | 7 | 30.43 | 11 | 47.83 | 12 | 52.17 | 7.26 | 1866 |
Jensen Jorgensen | 21 | 3 | 14.29 | 11 | 52.38 | 12 | 57.14 | 5.43 | 1864 |
Sarah Chelberg | 23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8.57 | 1860 |
Evan Hendrickson | 20 | 6 | 30.00 | 13 | 65.00 | 15 | 75.00 | 3.95 | 1844 |
Glenn Mitchell | 20 | 12 | 60.00 | 17 | 85.00 | 18 | 90.00 | 1.95 | 1832 |
Jack Smith | 20 | 1 | 5.00 | 9 | 45.00 | 16 | 80.00 | 4.15 | 1821 |
Ayden Brockhouse | 25 | 0 | 0.00 | 4 | 16.00 | 13 | 52.00 | 5.88 | 1794 |
Colt Johnson | 19 | 3 | 15.79 | 14 | 73.68 | 17 | 89.47 | 2.95 | 1789 |
Zander Compson | 22 | 0 | 0.00 | 3 | 13.64 | 12 | 54.55 | 6.86 | 1785 |
Aydan Saunders | 20 | 5 | 25.00 | 7 | 35.00 | 12 | 60.00 | 5.30 | 1776 |
Kevin Rollins | 19 | 10 | 52.63 | 14 | 73.68 | 17 | 89.47 | 3.63 | 1775 |
Nathan Quella | 19 | 6 | 31.58 | 13 | 68.42 | 16 | 84.21 | 3.16 | 1773 |
Joel Smith | 21 | 2 | 9.52 | 3 | 14.29 | 8 | 38.10 | 7.52 | 1759 |
Tyler Garretson | 18 | 13 | 72.22 | 16 | 88.89 | 17 | 94.44 | 1.83 | 1758 |
Nick Woodall | 21 | 1 | 4.76 | 4 | 19.05 | 9 | 42.86 | 7.67 | 1756 |
Tanner Jones | 19 | 11 | 57.89 | 13 | 68.42 | 14 | 73.68 | 4.47 | 1753 |
Michael King | 20 | 2 | 10.00 | 15 | 75.00 | 15 | 75.00 | 3.50 | 1747 |
Keaton Harbison | 19 | 1 | 5.26 | 10 | 52.63 | 17 | 89.47 | 3.53 | 1743 |
Jase Mongeon | 18 | 14 | 77.78 | 15 | 83.33 | 16 | 88.89 | 2.28 | 1741 |
Cameron White | 25 | 2 | 8.00 | 4 | 16.00 | 5 | 20.00 | 9.84 | 1715 |
Ayden Christensen | 21 | 2 | 9.52 | 9 | 42.86 | 13 | 61.90 | 5.80 | 1700 |
Jackson Reynolds | 20 | 4 | 20.00 | 4 | 20.00 | 9 | 45.00 | 7.05 | 1695 |
Amelia Suell | 18 | 15 | 83.33 | 18 | 100.00 | 18 | 100.00 | 1.22 | 1692 |
Tyler Ledbetter | 19 | 4 | 21.05 | 13 | 68.42 | 14 | 73.68 | 5.95 | 1690 |
Wyatt Dent | 19 | 9 | 47.37 | 10 | 52.63 | 12 | 63.16 | 5.16 | 1687 |
Mandi Lee | 22 | 1 | 4.55 | 2 | 9.09 | 6 | 27.27 | 11.23 | 1679 |
Preston Wrisley | 24 | 2 | 8.33 | 3 | 12.50 | 5 | 20.83 | 13.71 | 1671 |
Alex McCollum | 19 | 2 | 10.53 | 9 | 47.37 | 11 | 57.89 | 5.58 | 1670 |
Colton Ray | 20 | 0 | 0.00 | 5 | 25.00 | 8 | 40.00 | 5.60 | 1660 |
Brandin Wrisley | 20 | 0 | 0.00 | 2 | 10.00 | 7 | 35.00 | 7.85 | 1656 |
Timothy Franz | 18 | 1 | 5.56 | 13 | 72.22 | 17 | 94.44 | 3.22 | 1654 |
Lincoln Johnson | 20 | 0 | 0.00 | 5 | 25.00 | 10 | 50.00 | 8.30 | 1651 |
Austin Bloodworth | 22 | 6 | 27.27 | 8 | 36.36 | 17 | 77.27 | 4.41 | 1651 |
Bryson Brinkley | 19 | 8 | 42.11 | 10 | 52.63 | 10 | 52.63 | 6.89 | 1648 |
Bryanna Bruce | 21 | 2 | 9.52 | 10 | 47.62 | 15 | 71.43 | 4.52 | 1630 |
Ty Olson | 18 | 3 | 16.67 | 6 | 33.33 | 11 | 61.11 | 4.44 | 1627 |
Mark Wellman | 18 | 2 | 11.11 | 8 | 44.44 | 18 | 100.00 | 3.39 | 1617 |
Preston Martin | 17 | 9 | 52.94 | 16 | 94.12 | 17 | 100.00 | 1.71 | 1613 |
Jeremy Lange | 19 | 0 | 0.00 | 6 | 31.58 | 8 | 42.11 | 6.79 | 1586 |
Trey Tadrzak | 19 | 0 | 0.00 | 0 | 0.00 | 9 | 47.37 | 7.53 | 1584 |
Charles Parker | 18 | 8 | 44.44 | 14 | 77.78 | 14 | 77.78 | 3.39 | 1583 |
Shaun Buffington | 16 | 11 | 68.75 | 16 | 100.00 | 16 | 100.00 | 1.38 | 1582 |
Hunter Morgan | 17 | 6 | 35.29 | 13 | 76.47 | 13 | 76.47 | 4.00 | 1576 |
Madilyn Lange | 18 | 1 | 5.56 | 8 | 44.44 | 12 | 66.67 | 5.06 | 1573 |
Gianni Esposito | 20 | 1 | 5.00 | 8 | 40.00 | 10 | 50.00 | 7.70 | 1563 |
Joseph M. Montoya | 17 | 2 | 11.76 | 8 | 47.06 | 16 | 94.12 | 3.41 | 1560 |
LaQuan McCoy | 17 | 3 | 17.65 | 9 | 52.94 | 14 | 82.35 | 4.12 | 1554 |
JT Poole | 21 | 8 | 38.10 | 11 | 52.38 | 14 | 66.67 | 6.52 | 1551 |
Austin Winkel | 16 | 9 | 56.25 | 14 | 87.50 | 14 | 87.50 | 2.13 | 1549 |
Ryan Shabram | 17 | 4 | 23.53 | 10 | 58.82 | 15 | 88.24 | 3.53 | 1548 |
Piper Suell | 17 | 3 | 17.65 | 16 | 94.12 | 17 | 100.00 | 2.35 | 1547 |
Giles Martin | 19 | 0 | 0.00 | 3 | 15.79 | 7 | 36.84 | 8.74 | 1541 |
Blaine Miller | 17 | 0 | 0.00 | 7 | 41.18 | 14 | 82.35 | 4.24 | 1539 |
Michael T. Mueller | 16 | 7 | 43.75 | 15 | 93.75 | 16 | 100.00 | 1.81 | 1534 |
Harley Johnson | 20 | 3 | 15.00 | 15 | 75.00 | 16 | 80.00 | 3.45 | 1525 |
Gracin Spieker | 17 | 0 | 0.00 | 9 | 52.94 | 16 | 94.12 | 3.53 | 1524 |
Kaeden Ballos | 21 | 0 | 0.00 | 0 | 0.00 | 2 | 9.52 | 14.48 | 1510 |
Alex Meggs | 17 | 3 | 17.65 | 9 | 52.94 | 11 | 64.71 | 5.47 | 1509 |
Carson Cauble | 18 | 0 | 0.00 | 2 | 11.11 | 8 | 44.44 | 7.28 | 1509 |
Logan Carbaugh | 16 | 4 | 25.00 | 12 | 75.00 | 14 | 87.50 | 3.31 | 1502 |
Mardy III Roberts | 17 | 0 | 0.00 | 7 | 41.18 | 13 | 76.47 | 5.65 | 1502 |
Brody Gunter | 19 | 0 | 0.00 | 4 | 21.05 | 6 | 31.58 | 7.58 | 1501 |
Trevor Wester | 18 | 2 | 11.11 | 5 | 27.78 | 7 | 38.89 | 8.39 | 1493 |
Owen Zacharias | 17 | 3 | 17.65 | 8 | 47.06 | 12 | 70.59 | 5.82 | 1493 |
Jacob Bradley | 18 | 6 | 33.33 | 9 | 50.00 | 11 | 61.11 | 6.33 | 1493 |
Ryan Sullivan | 16 | 3 | 18.75 | 9 | 56.25 | 15 | 93.75 | 3.13 | 1487 |
Chase VanHouten | 18 | 1 | 5.56 | 4 | 22.22 | 8 | 44.44 | 8.61 | 1485 |
Oliver Dibble | 18 | 3 | 16.67 | 5 | 27.78 | 7 | 38.89 | 6.67 | 1484 |
Brian Frederick | 16 | 3 | 18.75 | 11 | 68.75 | 15 | 93.75 | 2.63 | 1478 |
Sean Salazar | 16 | 3 | 18.75 | 8 | 50.00 | 11 | 68.75 | 3.81 | 1473 |
Ezekiel Hanger | 17 | 0 | 0.00 | 1 | 5.88 | 9 | 52.94 | 5.88 | 1472 |
Hayden Schmuhl | 16 | 1 | 6.25 | 10 | 62.50 | 12 | 75.00 | 3.94 | 1471 |
Connor Yonchuk | 19 | 1 | 5.26 | 2 | 10.53 | 5 | 26.32 | 11.26 | 1466 |
Lucas Vera | 19 | 1 | 5.26 | 4 | 21.05 | 6 | 31.58 | 10.68 | 1464 |
Penn Sauter | 15 | 11 | 73.33 | 14 | 93.33 | 15 | 100.00 | 1.47 | 1464 |
Trevor Krouse | 16 | 1 | 6.25 | 8 | 50.00 | 12 | 75.00 | 4.06 | 1462 |
Phillip Young | 16 | 2 | 12.50 | 8 | 50.00 | 12 | 75.00 | 3.63 | 1460 |
Ashton Leonard | 15 | 10 | 66.67 | 12 | 80.00 | 14 | 93.33 | 1.93 | 1451 |
Adam Walker | 21 | 1 | 4.76 | 12 | 57.14 | 18 | 85.71 | 4.33 | 1448 |
Jason Treschl | 16 | 3 | 18.75 | 8 | 50.00 | 11 | 68.75 | 4.63 | 1448 |
Hunter Jordan | 19 | 1 | 5.26 | 3 | 15.79 | 4 | 21.05 | 10.21 | 1444 |
Adam Zellmer | 15 | 6 | 40.00 | 13 | 86.67 | 13 | 86.67 | 2.47 | 1439 |
Nicolas Denton | 16 | 1 | 6.25 | 5 | 31.25 | 9 | 56.25 | 4.88 | 1429 |
Phoenyx Kimball | 18 | 1 | 5.56 | 8 | 44.44 | 14 | 77.78 | 4.28 | 1429 |
Addison Schumann | 17 | 1 | 5.88 | 5 | 29.41 | 11 | 64.71 | 7.65 | 1428 |
Axel Oldenhoff | 16 | 3 | 18.75 | 5 | 31.25 | 10 | 62.50 | 4.31 | 1427 |
Brad Markham | 17 | 2 | 11.76 | 12 | 70.59 | 13 | 76.47 | 4.00 | 1427 |
Joshua Lowe | 19 | 0 | 0.00 | 3 | 15.79 | 9 | 47.37 | 6.37 | 1426 |
Keeton Harris | 16 | 0 | 0.00 | 10 | 62.50 | 13 | 81.25 | 5.06 | 1425 |
Carl Cormier | 15 | 2 | 13.33 | 11 | 73.33 | 15 | 100.00 | 2.80 | 1419 |
Logan Gresser | 15 | 1 | 6.67 | 13 | 86.67 | 15 | 100.00 | 2.73 | 1416 |
Rick Chelberg | 16 | 0 | 0.00 | 3 | 18.75 | 11 | 68.75 | 4.88 | 1411 |
Ashton Spieker | 16 | 1 | 6.25 | 4 | 25.00 | 10 | 62.50 | 5.38 | 1410 |
Dylan Faulkner | 16 | 5 | 31.25 | 10 | 62.50 | 12 | 75.00 | 5.44 | 1410 |
Landon Rapp | 16 | 1 | 6.25 | 7 | 43.75 | 10 | 62.50 | 5.63 | 1407 |
Nicholaus Bulkeley | 16 | 0 | 0.00 | 4 | 25.00 | 9 | 56.25 | 5.75 | 1395 |
Jordan Bauer | 16 | 0 | 0.00 | 2 | 12.50 | 12 | 75.00 | 5.44 | 1392 |
Colton Crocker | 17 | 3 | 17.65 | 7 | 41.18 | 9 | 52.94 | 7.53 | 1392 |
Alexander Clark | 17 | 0 | 0.00 | 5 | 29.41 | 11 | 64.71 | 4.71 | 1388 |
Corbin Cannon | 22 | 1 | 4.55 | 8 | 36.36 | 14 | 63.64 | 5.14 | 1386 |
Zach Rodriguez | 17 | 0 | 0.00 | 5 | 29.41 | 10 | 58.82 | 7.29 | 1382 |
Kody Machart | 15 | 5 | 33.33 | 9 | 60.00 | 11 | 73.33 | 4.07 | 1381 |
Vito Cancilla | 18 | 1 | 5.56 | 2 | 11.11 | 6 | 33.33 | 9.00 | 1381 |
Brady Ascherien | 16 | 0 | 0.00 | 2 | 12.50 | 8 | 50.00 | 6.06 | 1378 |
Nathan Lyons | 17 | 1 | 5.88 | 2 | 11.76 | 6 | 35.29 | 9.00 | 1378 |
Kyle Bacon | 16 | 2 | 12.50 | 3 | 18.75 | 7 | 43.75 | 6.25 | 1378 |
Trenton Dillard | 15 | 0 | 0.00 | 7 | 46.67 | 15 | 100.00 | 3.47 | 1371 |
Evan Johnson | 17 | 8 | 47.06 | 10 | 58.82 | 12 | 70.59 | 3.53 | 1360 |
Cole Dasenbrock | 14 | 5 | 35.71 | 13 | 92.86 | 14 | 100.00 | 1.86 | 1349 |
Hunter Cardinal | 15 | 0 | 0.00 | 5 | 33.33 | 11 | 73.33 | 4.93 | 1338 |
Mitchell Thompson | 15 | 8 | 53.33 | 11 | 73.33 | 13 | 86.67 | 2.87 | 1335 |
Nathan DiVone | 16 | 3 | 18.75 | 4 | 25.00 | 7 | 43.75 | 8.06 | 1335 |
Jacob Staten | 15 | 4 | 26.67 | 7 | 46.67 | 9 | 60.00 | 4.47 | 1334 |
Mason Roberts | 15 | 10 | 66.67 | 12 | 80.00 | 13 | 86.67 | 2.13 | 1330 |
Carter Stein | 15 | 1 | 6.67 | 6 | 40.00 | 10 | 66.67 | 4.27 | 1328 |
Kaleb Bradley | 15 | 6 | 40.00 | 12 | 80.00 | 14 | 93.33 | 2.33 | 1327 |
Aspyn Lange | 15 | 6 | 40.00 | 9 | 60.00 | 9 | 60.00 | 4.80 | 1325 |
Camden Truett | 18 | 4 | 22.22 | 10 | 55.56 | 12 | 66.67 | 3.88 | 1323 |
Kim Clover | 15 | 0 | 0.00 | 3 | 20.00 | 11 | 73.33 | 4.80 | 1323 |
Steven Jr. Harshbarger | 14 | 1 | 7.14 | 12 | 85.71 | 13 | 92.86 | 3.00 | 1320 |
Ryan Braseth | 14 | 10 | 71.43 | 14 | 100.00 | 14 | 100.00 | 1.43 | 1313 |
Wyatt Flowers | 14 | 11 | 78.57 | 13 | 92.86 | 13 | 92.86 | 1.64 | 1313 |
Ryan Likens | 15 | 3 | 20.00 | 8 | 53.33 | 10 | 66.67 | 5.87 | 1311 |
Darren Gallant | 14 | 1 | 7.14 | 11 | 78.57 | 13 | 92.86 | 3.14 | 1311 |
Kevin Foisy | 15 | 0 | 0.00 | 6 | 40.00 | 9 | 60.00 | 5.93 | 1307 |
Dylan Bongiovanni | 16 | 0 | 0.00 | 0 | 0.00 | 1 | 6.25 | 8.38 | 1301 |
Joshua Culbreth | 14 | 2 | 14.29 | 9 | 64.29 | 12 | 85.71 | 3.14 | 1295 |
Ethan Nascimento | 16 | 1 | 6.25 | 2 | 12.50 | 5 | 31.25 | 8.81 | 1294 |
Jeff Regier | 14 | 0 | 0.00 | 9 | 64.29 | 12 | 85.71 | 3.43 | 1288 |
Addyson King | 23 | 7 | 30.43 | 20 | 86.96 | 22 | 95.65 | 2.30 | 1285 |
Joshua Wiest | 14 | 1 | 7.14 | 6 | 42.86 | 10 | 71.43 | 3.93 | 1282 |
James G. Gresham | 15 | 4 | 26.67 | 4 | 26.67 | 9 | 60.00 | 5.20 | 1282 |
Jay Hemenway | 17 | 4 | 23.53 | 11 | 64.71 | 14 | 82.35 | 2.88 | 1280 |
Hudson Bulger | 15 | 0 | 0.00 | 5 | 33.33 | 10 | 66.67 | 7.40 | 1276 |
Sierra Davenport | 15 | 1 | 6.67 | 4 | 26.67 | 8 | 53.33 | 7.00 | 1275 |
Michael Seitz | 14 | 3 | 21.43 | 14 | 100.00 | 14 | 100.00 | 2.21 | 1271 |
Chase Singletary | 14 | 2 | 14.29 | 9 | 64.29 | 10 | 71.43 | 3.86 | 1269 |
Branden Giannini | 14 | 0 | 0.00 | 7 | 50.00 | 13 | 92.86 | 3.79 | 1263 |
Sterling Wrisley | 17 | 0 | 0.00 | 1 | 5.88 | 2 | 11.76 | 13.24 | 1262 |
Benjamin Candler Jones | 13 | 3 | 23.08 | 12 | 92.31 | 13 | 100.00 | 2.15 | 1255 |
Charlie Beals | 13 | 5 | 38.46 | 12 | 92.31 | 13 | 100.00 | 1.92 | 1249 |
Darrell Lee Stewart | 13 | 11 | 84.62 | 13 | 100.00 | 13 | 100.00 | 1.23 | 1249 |
Bobby Gossett | 14 | 3 | 21.43 | 8 | 57.14 | 9 | 64.29 | 5.43 | 1246 |
Colin Stocker | 14 | 6 | 42.86 | 9 | 64.29 | 9 | 64.29 | 4.79 | 1246 |
Scott Musselman | 15 | 1 | 6.67 | 2 | 13.33 | 6 | 40.00 | 6.20 | 1244 |
Cohen Henze | 14 | 2 | 14.29 | 6 | 42.86 | 9 | 64.29 | 5.36 | 1244 |
Rick Hartwig | 14 | 0 | 0.00 | 2 | 14.29 | 9 | 64.29 | 5.14 | 1238 |
Bryan Waller | 14 | 1 | 7.14 | 2 | 14.29 | 10 | 71.43 | 5.07 | 1238 |
Alexander Pate | 14 | 8 | 57.14 | 11 | 78.57 | 11 | 78.57 | 3.29 | 1237 |
Brandon McKenzie | 15 | 0 | 0.00 | 3 | 20.00 | 9 | 60.00 | 5.87 | 1236 |
Justice Calabro | 14 | 0 | 0.00 | 1 | 7.14 | 10 | 71.43 | 5.00 | 1233 |
Leila Trimmer | 14 | 0 | 0.00 | 1 | 7.14 | 12 | 85.71 | 4.79 | 1232 |
Scott Richardson | 13 | 8 | 61.54 | 13 | 100.00 | 13 | 100.00 | 1.46 | 1228 |
Raven Kimball | 16 | 0 | 0.00 | 3 | 18.75 | 15 | 93.75 | 4.31 | 1221 |
Taylor Corum | 16 | 1 | 6.25 | 5 | 31.25 | 6 | 37.50 | 9.94 | 1219 |
Eugene Sr. Drew | 14 | 0 | 0.00 | 4 | 28.57 | 10 | 71.43 | 6.07 | 1214 |
Emily Billings | 16 | 0 | 0.00 | 10 | 62.50 | 14 | 87.50 | 4.00 | 1209 |
Devin Friese | 13 | 4 | 30.77 | 9 | 69.23 | 10 | 76.92 | 3.69 | 1207 |
Brenton Irving | 17 | 10 | 58.82 | 10 | 58.82 | 12 | 70.59 | 7.35 | 1195 |
Allee Johnson | 24 | 19 | 79.17 | 24 | 100.00 | 24 | 100.00 | 1.29 | 1193 |
Trey Williams | 13 | 2 | 15.38 | 4 | 30.77 | 12 | 92.31 | 4.08 | 1188 |
Devin Kelly | 14 | 0 | 0.00 | 4 | 28.57 | 8 | 57.14 | 7.50 | 1183 |
Bradley Shifflett | 13 | 4 | 30.77 | 9 | 69.23 | 10 | 76.92 | 3.23 | 1180 |
Alex Braseth | 13 | 1 | 7.69 | 13 | 100.00 | 13 | 100.00 | 2.23 | 1180 |
Kyle Vanmil | 12 | 6 | 50.00 | 12 | 100.00 | 12 | 100.00 | 1.58 | 1179 |
Duston Hagen | 13 | 3 | 23.08 | 7 | 53.85 | 8 | 61.54 | 4.62 | 1176 |
Cody Jawaski | 13 | 4 | 30.77 | 11 | 84.62 | 12 | 92.31 | 3.23 | 1175 |
Devin Deshaies | 13 | 0 | 0.00 | 8 | 61.54 | 8 | 61.54 | 4.69 | 1173 |
Galen Clark | 14 | 2 | 14.29 | 5 | 35.71 | 8 | 57.14 | 8.00 | 1169 |
Tessa Marine | 14 | 1 | 7.14 | 6 | 42.86 | 8 | 57.14 | 6.36 | 1167 |
Trayc Walker Scott | 15 | 1 | 6.67 | 6 | 40.00 | 9 | 60.00 | 4.92 | 1165 |
Damon Burdette | 13 | 3 | 23.08 | 8 | 61.54 | 10 | 76.92 | 3.62 | 1162 |
Dusty Riggs | 12 | 3 | 25.00 | 11 | 91.67 | 12 | 100.00 | 2.17 | 1158 |
Hendrick "Tuggie" Case | 14 | 5 | 35.71 | 12 | 85.71 | 13 | 92.86 | 2.50 | 1158 |
Lily Impellizzeri | 15 | 1 | 6.67 | 3 | 20.00 | 4 | 26.67 | 10.40 | 1156 |
Jeremy Doss | 12 | 9 | 75.00 | 10 | 83.33 | 12 | 100.00 | 1.75 | 1155 |
Donavin Wiest | 12 | 7 | 58.33 | 12 | 100.00 | 12 | 100.00 | 1.58 | 1155 |
Kacey Korsmo | 12 | 5 | 41.67 | 10 | 83.33 | 11 | 91.67 | 2.33 | 1153 |
Noah Lewis | 15 | 2 | 13.33 | 3 | 20.00 | 9 | 60.00 | 4.87 | 1148 |
Cory Phillips | 13 | 1 | 7.69 | 2 | 15.38 | 7 | 53.85 | 5.31 | 1145 |
Camdyn Hanson | 13 | 0 | 0.00 | 3 | 23.08 | 9 | 69.23 | 5.15 | 1145 |
Gerald III White | 22 | 5 | 22.73 | 14 | 63.64 | 20 | 90.91 | 2.95 | 1145 |
Jake Locklear | 14 | 0 | 0.00 | 3 | 21.43 | 4 | 28.57 | 8.86 | 1141 |
Shawn Wiest | 14 | 1 | 7.14 | 1 | 7.14 | 2 | 14.29 | 8.50 | 1140 |
Cale Riggs | 12 | 5 | 41.67 | 8 | 66.67 | 9 | 75.00 | 3.08 | 1132 |
Griffin McGrath | 13 | 1 | 7.69 | 8 | 61.54 | 10 | 76.92 | 4.00 | 1132 |
Chloe Mazzagatti | 13 | 3 | 23.08 | 4 | 30.77 | 6 | 46.15 | 5.92 | 1128 |
