Tyler Reif

Average Finish
Top 3 Rate
Top 5 Rate
Year Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
2021 4 0 0.00 0 0.00 1 25.00 8.00 329
2022 11 5 45.45 10 90.91 11 100.00 2.00 1043
2023 27 6 22.22 17 62.96 21 77.78 4.19 2473
2024 58 24 41.38 38 65.52 46 79.31 2.78 5006

By Series

Legends

Year Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
2021 4 0 0.00 0 0.00 1 25.00 8.00 329
2022 11 5 45.45 10 90.91 11 100.00 2.00 1043
2023 27 6 22.22 17 62.96 21 77.78 4.19 2473
2024 58 24 41.38 38 65.52 46 79.31 2.78 5006

By Surface Type

Road Course

Year Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
2021 4 0 0.00 0 0.00 1 25.00 8.00 329
2022 6 3 50.00 5 83.33 6 100.00 2.17 579
2023 12 3 25.00 9 75.00 11 91.67 3.00 1134
2024 16 0 0.00 4 25.00 10 62.50 5.25 1414

Asphalt

Year Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
2022 5 2 40.00 5 100.00 5 100.00 1.80 464
2023 15 3 20.00 8 53.33 10 66.67 5.13 1339
2024 42 24 57.14 34 80.95 36 85.71 1.74 3592