Christopher Hammett

Average Finish
Top 3 Rate
Top 5 Rate
Year Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
2022 8 1 12.50 5 62.50 7 87.50 3.50 739
2023 6 0 0.00 1 16.67 2 33.33 5.83 520
2024 15 0 0.00 0 0.00 7 46.67 6.00 1219
2025 9 0 0.00 9 100.00 9 100.00 2.56 822

By Series

Legends

Year Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
2022 8 1 12.50 5 62.50 7 87.50 3.50 739
2023 6 0 0.00 1 16.67 2 33.33 5.83 520
2024 15 0 0.00 0 0.00 7 46.67 6.00 1219
2025 9 0 0.00 9 100.00 9 100.00 2.56 822

By Surface Type

Asphalt

Year Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
2022 8 1 12.50 5 62.50 7 87.50 3.50 739
2023 6 0 0.00 1 16.67 2 33.33 5.83 520
2024 15 0 0.00 0 0.00 7 46.67 6.00 1219
2025 9 0 0.00 9 100.00 9 100.00 2.56 822