Christopher Sinatro

Average Finish
Top 3 Rate
Top 5 Rate
Year Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
2022 4 0 0.00 0 0.00 1 25.00 7.50 332
2023 8 0 0.00 1 12.50 3 37.50 6.88 677
2024 18 1 5.56 4 22.22 10 55.56 4.89 1602
2025 6 2 33.33 3 50.00 4 66.67 3.00 468

By Series

Legends

Year Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
2022 4 0 0.00 0 0.00 1 25.00 7.50 332
2023 8 0 0.00 1 12.50 3 37.50 6.88 677
2024 18 1 5.56 4 22.22 10 55.56 4.89 1602
2025 6 2 33.33 3 50.00 4 66.67 3.00 468

By Surface Type

Asphalt

Year Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
2022 4 0 0.00 0 0.00 1 25.00 7.50 332
2023 8 0 0.00 1 12.50 3 37.50 6.88 677
2024 18 1 5.56 4 22.22 10 55.56 4.89 1602
2025 6 2 33.33 3 50.00 4 66.67 3.00 468