| Season | Age | Car | Starts | Points | PO Points | Wins | Top 3s | Top 5s | Top 10s | ASP | AFP | ARP | Succ% | Fin. | SS | Cau. Inv. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 30 | 7 |   | 33 | 1052 | 0 | 2 | 6 | 10 | 17 | 10.42 | 13.03 | 66.7 | 29 | 5 | |||
| 2018 | 31 | 7 |   | 33 | 1200 | 0 | 5 | 15 | 17 | 24 | 7.82 | 10.58 | 72.7 | 27 | 9 | |||
| 2019 | 32 | 7 |   | 33 | 1315 | 6 | 1 | 11 | 16 | 24 | 7.33 | 9.03 | 78.8 | 29 | 11 | |||
| 2020 | 33 | 7 |   | 33 | 1132 | 27 | 3 | 6 | 11 | 19 | 9.27 | 13.36 | 6.32 | 63.6 | 25 | 261.75 | 10 | |
| 2021 | 34 | 7 |   | 33 | 1203 | 13 | 2 | 11 | 16 | 24 | 8.03 | 9.48 | 6.86 | 84.8 | 31 | 204.79 | 5 | |
| 2022 | 35 | 7 |   | 33 | 1253 | 23 | 3 | 9 | 16 | 23 | 8.94 | 10.55 | 6.34 | 78.8 | 29 | 246.04 | 7 | |
| 2023 | 36 | 7 |   | 33 | 1251 | 27 | 4 | 12 | 15 | 20 | 6.58 | 10.64 | 7.59 | 63.6 | 29 | 208.90 | 10 | |
| 2024 | 37 | 7 |   | 32 | 1112 | 24 | 2 | 7 | 9 | 19 | 10.84 | 13.81 | 7.38 | 65.6 | 26 | 200.63 | 14 | |
| 2025 | 38 | 7 |   | 32 | 1186 | 28 | 3 | 10 | 14 | 19 | 6.44 | 12.53 | 6.01 | 65.6 | 29 | 222.46 | 5 | 
| Series | Starts | Points | PO Points | Wins | Top 3s | Top 5s | Top 10s | ASP | AFP | ARP | Succ% | Fin. | SS | Cau. Inv. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xfinity | 295 | 10704 | 148 | 25 | 87 | 124 | 189 | 8.41 | 11.43 | 6.73 | 71.2 | 254 | 1344.56 | 76 | |
| Cup | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 21.00 | 24.88 | 25.67 | 37.5 | 5 | -62.86 | 2 | 
Career stats go back to 2020 for lap-by-lap statistics and 2017 for race-by-race statistics.
| Season | Age | Car | Starts | AFP | S | S AFP | I | I AFP | L | L AFP | SS | SS AFP | R | R AFP | D | D AFP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 30 | 7 |   | 33 | 13.03 | 11 | 13.03 | 11 | 13.03 | 5 | 13.03 | 3 | 13.03 | 3 | 13.03 | 0 | 13.03 | 
| 2018 | 31 | 7 |   | 33 | 10.58 | 11 | 10.58 | 10 | 10.58 | 5 | 10.58 | 3 | 10.58 | 4 | 10.58 | 0 | 10.58 | 
| 2019 | 32 | 7 |   | 33 | 9.03 | 11 | 9.03 | 10 | 9.03 | 5 | 9.03 | 3 | 9.03 | 4 | 9.03 | 0 | 9.03 | 
| 2020 | 33 | 7 |   | 33 | 13.36 | 9 | 13.36 | 14 | 13.36 | 2 | 13.36 | 4 | 13.36 | 4 | 13.36 | 0 | 13.36 | 
| 2021 | 34 | 7 |   | 33 | 9.48 | 8 | 9.48 | 12 | 9.48 | 2 | 9.48 | 4 | 9.48 | 7 | 9.48 | 0 | 9.48 | 
| 2022 | 35 | 7 |   | 33 | 10.55 | 8 | 10.55 | 10 | 10.55 | 3 | 10.55 | 6 | 10.55 | 6 | 10.55 | 0 | 10.55 | 
| 2023 | 36 | 7 |   | 33 | 10.64 | 8 | 10.64 | 9 | 10.64 | 3 | 10.64 | 5 | 10.64 | 8 | 10.64 | 0 | 10.64 | 
| 2024 | 37 | 7 |   | 32 | 13.81 | 8 | 13.81 | 9 | 13.81 | 3 | 13.81 | 6 | 13.81 | 6 | 13.81 | 0 | 13.81 | 
| 2025 | 38 | 7 |   | 32 | 12.53 | 8 | 12.53 | 9 | 12.53 | 2 | 12.53 | 6 | 12.53 | 7 | 12.53 | 0 | 12.53 |