| Season | Age | Car | Starts | Points | PO Points | Wins | Top 3s | Top 5s | Top 10s | ASP | AFP | ARP | Succ% | Fin. | SS | Cau. Inv. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 26 | 22 |   | 36 | 952 | 0 | 1 | 4 | 10 | 17 | 12.42 | 15.17 | 58.3 | 32 | 7 | |||
| 2018 | 27 | 22 |   | 36 | 1223 | 0 | 3 | 7 | 13 | 26 | 9.81 | 10.67 | 80.6 | 33 | 5 | |||
| 2019 | 28 | 22 |   | 36 | 1322 | 14 | 2 | 8 | 12 | 21 | 10.33 | 10.75 | 72.2 | 36 | 5 | |||
| 2020 | 29 | 22 |   | 36 | 1223 | 16 | 3 | 9 | 12 | 21 | 6.42 | 11.89 | 7.78 | 69.4 | 32 | 195.18 | 8 | |
| 2021 | 30 | 22 |   | 36 | 1115 | 10 | 1 | 6 | 10 | 19 | 9.17 | 12.64 | 9.74 | 72.2 | 31 | 107.92 | 4 | |
| 2022 | 31 | 22 |   | 36 | 1132 | 16 | 4 | 8 | 11 | 17 | 10.42 | 13.47 | 10.31 | 61.1 | 32 | 59.73 | 5 | |
| 2023 | 32 | 22 |   | 36 | 945 | 8 | 1 | 6 | 11 | 17 | 11.92 | 14.94 | 13.77 | 61.1 | 31 | -39.12 | 5 | |
| 2024 | 33 | 22 |   | 36 | 907 | 12 | 4 | 5 | 7 | 13 | 12.03 | 17.11 | 12.46 | 52.8 | 30 | -66.66 | 11 | |
| 2025 | 34 | 22 |   | 35 | 916 | 8 | 1 | 1 | 6 | 12 | 13.37 | 15.66 | 13.29 | 60.0 | 32 | -37.27 | 4 | 
| Series | Starts | Points | PO Points | Wins | Top 3s | Top 5s | Top 10s | ASP | AFP | ARP | Succ% | Fin. | SS | Cau. Inv. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Truck | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2.50 | 3.50 | 3.73 | 100.0 | 2 | 27.55 | 0 | |
| Xfinity | 20 | 0 | 0 | 3 | 10 | 11 | 16 | 7.55 | 10.30 | 18.74 | 75.0 | 16 | 7.51 | 3 | |
| Cup | 350 | 9796 | 84 | 26 | 66 | 111 | 189 | 10.36 | 12.89 | 10.93 | 68.0 | 314 | 233.09 | 60 | 
Career stats go back to 2020 for lap-by-lap statistics and 2017 for race-by-race statistics.
| Season | Age | Car | Starts | AFP | S | S AFP | I | I AFP | L | L AFP | SS | SS AFP | R | R AFP | D | D AFP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 26 | 22 |   | 36 | 15.17 | 12 | 15.17 | 11 | 15.17 | 7 | 15.17 | 4 | 15.17 | 2 | 15.17 | 0 | 15.17 | 
| 2018 | 27 | 22 |   | 36 | 10.67 | 11 | 10.67 | 11 | 10.67 | 7 | 10.67 | 4 | 10.67 | 3 | 10.67 | 0 | 10.67 | 
| 2019 | 28 | 22 |   | 36 | 10.75 | 11 | 10.75 | 11 | 10.75 | 7 | 10.75 | 4 | 10.75 | 3 | 10.75 | 0 | 10.75 | 
| 2020 | 29 | 22 |   | 36 | 11.89 | 10 | 11.89 | 14 | 11.89 | 6 | 11.89 | 4 | 11.89 | 2 | 11.89 | 0 | 11.89 | 
| 2021 | 30 | 22 |   | 36 | 12.64 | 9 | 12.64 | 12 | 12.64 | 3 | 12.64 | 4 | 12.64 | 7 | 12.64 | 1 | 12.64 | 
| 2022 | 31 | 22 |   | 36 | 13.47 | 9 | 13.47 | 11 | 13.47 | 3 | 13.47 | 6 | 13.47 | 6 | 13.47 | 1 | 13.47 | 
| 2023 | 32 | 22 |   | 36 | 14.94 | 9 | 14.94 | 11 | 14.94 | 3 | 14.94 | 6 | 14.94 | 6 | 14.94 | 1 | 14.94 | 
| 2024 | 33 | 22 |   | 36 | 17.11 | 11 | 17.11 | 11 | 17.11 | 3 | 17.11 | 6 | 17.11 | 5 | 17.11 | 0 | 17.11 | 
| 2025 | 34 | 22 |   | 35 | 15.66 | 9 | 15.66 | 11 | 15.66 | 3 | 15.66 | 6 | 15.66 | 6 | 15.66 | 0 | 15.66 |