| Season | Age | Car | Starts | Points | PO Points | Wins | Top 3s | Top 5s | Top 10s | ASP | AFP | ARP | Succ% | Fin. | SS | Cau. Inv. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 19 | 33 |   | 33 | 549 | 0 | 0 | 0 | 0 | 3 | 17.42 | 21.39 | 51.5 | 26 | 12 | |||
| 2018 | 20 | 19 |   | 33 | 938 | 0 | 0 | 1 | 2 | 17 | 11.12 | 13.58 | 63.6 | 29 | 10 | |||
| 2019 | 21 | 19 |   | 33 | 963 | 3 | 1 | 3 | 6 | 16 | 8.67 | 14.64 | 63.6 | 25 | 8 | |||
| 2020 | 22 | 19 |   | 33 | 1044 | 17 | 3 | 7 | 10 | 19 | 7.06 | 12.82 | 8.28 | 60.6 | 27 | 112.15 | 11 | |
| 2021 | 23 | 19 |   | 33 | 865 | 1 | 0 | 5 | 11 | 19 | 12.33 | 16.03 | 10.67 | 66.7 | 25 | 25.07 | 14 | |
| 2022 | 24 | 19 |   | 33 | 1008 | 7 | 1 | 3 | 6 | 13 | 9.24 | 13.36 | 8.64 | 51.5 | 29 | 127.10 | 14 | |
| 2023 | 25 | 9 |   | 33 | 793 | 0 | 0 | 2 | 3 | 10 | 15.67 | 17.06 | 11.49 | 57.6 | 29 | -23.44 | 10 | |
| 2024 | 26 | 9 |   | 32 | 682 | 0 | 0 | 1 | 1 | 8 | 14.78 | 19.13 | 11.91 | 53.1 | 23 | -9.17 | 13 | |
| 2025 | 27 | 20 |   | 32 | 930 | 13 | 2 | 5 | 7 | 12 | 11.06 | 14.47 | 10.01 | 56.3 | 31 | 92.21 | 11 | 
| Series | Starts | Points | PO Points | Wins | Top 3s | Top 5s | Top 10s | ASP | AFP | ARP | Succ% | Fin. | SS | Cau. Inv. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Truck | 26 | 0 | 0 | 1 | 6 | 10 | 16 | 14.27 | 11.35 | 11.85 | 73.1 | 21 | 3.81 | 6 | |
| Xfinity | 295 | 7772 | 41 | 7 | 27 | 46 | 117 | 11.92 | 15.82 | 10.07 | 58.3 | 244 | 323.92 | 103 | 
Career stats go back to 2020 for lap-by-lap statistics and 2017 for race-by-race statistics.
| Season | Age | Car | Starts | AFP | S | S AFP | I | I AFP | L | L AFP | SS | SS AFP | R | R AFP | D | D AFP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 19 | 33 |   | 33 | 21.39 | 11 | 21.39 | 11 | 21.39 | 5 | 21.39 | 3 | 21.39 | 3 | 21.39 | 0 | 21.39 | 
| 2018 | 20 | 19 |   | 33 | 13.58 | 11 | 13.58 | 10 | 13.58 | 5 | 13.58 | 3 | 13.58 | 4 | 13.58 | 0 | 13.58 | 
| 2019 | 21 | 19 |   | 33 | 14.64 | 11 | 14.64 | 10 | 14.64 | 5 | 14.64 | 3 | 14.64 | 4 | 14.64 | 0 | 14.64 | 
| 2020 | 22 | 19 |   | 33 | 12.82 | 9 | 12.82 | 14 | 12.82 | 2 | 12.82 | 4 | 12.82 | 4 | 12.82 | 0 | 12.82 | 
| 2021 | 23 | 19 |   | 33 | 16.03 | 8 | 16.03 | 12 | 16.03 | 2 | 16.03 | 4 | 16.03 | 7 | 16.03 | 0 | 16.03 | 
| 2022 | 24 | 19 |   | 33 | 13.36 | 8 | 13.36 | 10 | 13.36 | 3 | 13.36 | 6 | 13.36 | 6 | 13.36 | 0 | 13.36 | 
| 2023 | 25 | 9 |   | 33 | 17.06 | 8 | 17.06 | 9 | 17.06 | 3 | 17.06 | 5 | 17.06 | 8 | 17.06 | 0 | 17.06 | 
| 2024 | 26 | 9 |   | 32 | 19.13 | 8 | 19.13 | 9 | 19.13 | 3 | 19.13 | 6 | 19.13 | 6 | 19.13 | 0 | 19.13 | 
| 2025 | 27 | 20 |   | 32 | 14.47 | 8 | 14.47 | 9 | 14.47 | 2 | 14.47 | 6 | 14.47 | 7 | 14.47 | 0 | 14.47 |