Season | Age | Car | Starts | Points | PO Points | Wins | Top 3s | Top 5s | Top 10s | ASP | AFP | ARP | Succ% | Fin. | SS | Cau. Inv. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 19 | -- | 27 | 164 | 0 | 0 | 0 | 0 | 1 | 34.63 | 31.22 | 25.9 | 21 | 7 | ||||
2018 | 20 | -- | 20 | 119 | 0 | 0 | 0 | 0 | 0 | 32.40 | 31.45 | 15.0 | 16 | 1 | ||||
2019 | 21 | 51 |
![]() |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 | 36.00 | 0.0 | 0 | 0 | |||
2020 | 22 | 27 |
![]() |
9 | 25 | 0 | 0 | 0 | 0 | 0 | 31.22 | 29.11 | 29.96 | 22.2 | 8 | -214.60 | 1 | |
2023 | 25 | 15 |
![]() |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 | 29.00 | 33.99 | 0.0 | 1 | -22.20 | 1 |
Season | Age | Car | Starts | AFP | S | S AFP | I | I AFP | L | L AFP | SS | SS AFP | R | R AFP | D | D AFP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 19 | -- | 27 | 31.22 | 10 | 31.22 | 10 | 31.22 | 5 | 31.22 | 2 | 31.22 | 0 | 31.22 | 0 | 31.22 | |
2018 | 20 | -- | 20 | 31.45 | 7 | 31.45 | 5 | 31.45 | 5 | 31.45 | 2 | 31.45 | 1 | 31.45 | 0 | 31.45 | |
2019 | 21 | 51 |
![]() |
1 | 36.00 | 1 | 36.00 | 0 | 36.00 | 0 | 36.00 | 0 | 36.00 | 0 | 36.00 | 0 | 36.00 |
2020 | 22 | 27 |
![]() |
9 | 29.11 | 2 | 29.11 | 5 | 29.11 | 0 | 29.11 | 1 | 29.11 | 1 | 29.11 | 0 | 29.11 |
2023 | 25 | 15 |
![]() |
1 | 29.00 | 0 | 29.00 | 1 | 29.00 | 0 | 29.00 | 0 | 29.00 | 0 | 29.00 | 0 | 29.00 |