Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 95 |
![]() |
36 | 686 | 0 | 0 | 2 | 7 | 23.94 | 20.25 | 18.13 | 32 | -92.22 | 12 | 3 | 2 | 12 |
2021 | 20 |
![]() |
36 | 877 | 5 | 1 | 7 | 16 | 11.53 | 15.81 | 12.75 | 32 | 39.69 | 13 | 3 | 3 | 11 |
2022 | 20 |
![]() |
12 | 312 | 0 | 0 | 2 | 6 | 7.75 | 16.50 | 10.80 | 10 | 32.34 | 11 | 1 | 3 | 4 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 4 | 6 | -2 | 14 | 7 | 7 | 1.03 | 0.61 | 0.42 |
Alex Bowman | 34 | 22 | 12 | 76 | 47 | 29 | 6.45 | 4.11 | 2.34 |
Aric Almirola | 31 | 24 | 7 | 81 | 91 | -10 | 5.91 | 6.41 | -0.50 |
Austin Cindric | 26 | 22 | 4 | 65 | 48 | 17 | 5.18 | 3.51 | 1.67 |
Austin Dillon | 27 | 23 | 4 | 76 | 88 | -12 | 4.80 | 5.53 | -0.73 |
BJ McLeod | 10 | 11 | -1 | 31 | 107 | -76 | 1.57 | 5.45 | -3.88 |
Brad Keselowski | 37 | 26 | 11 | 66 | 65 | 1 | 4.98 | 4.56 | 0.42 |
Bubba Wallace | 34 | 22 | 12 | 91 | 52 | 39 | 7.14 | 3.85 | 3.29 |
Chase Briscoe | 30 | 29 | 1 | 49 | 96 | -47 | 4.95 | 7.16 | -2.21 |
Chase Elliott | 30 | 36 | -6 | 84 | 66 | 18 | 7.23 | 7.18 | 0.05 |
Chris Buescher | 27 | 17 | 10 | 83 | 44 | 39 | 6.03 | 3.38 | 2.66 |
Cody Ware | 13 | 7 | 6 | 33 | 35 | -2 | 1.78 | 2.17 | -0.39 |
Cole Custer | 25 | 19 | 6 | 62 | 91 | -29 | 4.33 | 5.78 | -1.45 |
Corey LaJoie | 25 | 18 | 7 | 52 | 52 | - | 2.81 | 3.08 | -0.27 |
Daniel Hemric | 4 | 8 | -4 | 16 | 10 | 6 | 0.85 | 0.91 | -0.06 |
Daniel Suarez | 31 | 30 | 1 | 81 | 80 | 1 | 6.53 | 7.74 | -1.21 |
David Ragan | 4 | 4 | - | 6 | 29 | -23 | 0.32 | 1.45 | -1.13 |
Denny Hamlin | 27 | 27 | - | 78 | 75 | 3 | 6.51 | 6.24 | 0.27 |
Erik Jones | 27 | 28 | -1 | 48 | 65 | -17 | 4.43 | 4.64 | -0.21 |
Garrett Smithley | 2 | 2 | - | 2 | 9 | -7 | 0.10 | 0.45 | -0.35 |
Greg Biffle | 9 | 4 | 5 | 20 | 26 | -6 | 1.30 | 1.77 | -0.47 |
Harrison Burton | 22 | 11 | 11 | 45 | 40 | 5 | 2.60 | 2.95 | -0.34 |
JJ Yeley | 3 | 3 | - | 4 | 24 | -20 | 0.28 | 1.63 | -1.35 |
Joey Hand | 3 | 3 | - | 8 | 9 | -1 | 0.42 | 0.45 | -0.03 |
Joey Logano | 28 | 29 | -1 | 58 | 92 | -34 | 6.21 | 7.73 | -1.51 |
Josh Bilicki | 11 | 11 | - | 28 | 57 | -29 | 1.43 | 2.90 | -1.47 |
Justin Haley | 33 | 23 | 10 | 81 | 47 | 34 | 5.10 | 2.91 | 2.18 |
Kaz Grala | 1 | 3 | -2 | 3 | 7 | -4 | 0.15 | 0.35 | -0.20 |
Kevin Harvick | 34 | 24 | 10 | 105 | 63 | 42 | 8.09 | 5.28 | 2.81 |
Kurt Busch | 23 | 31 | -8 | 53 | 85 | -32 | 3.66 | 6.70 | -3.04 |
Kyle Busch | 31 | 38 | -7 | 67 | 168 | -101 | 7.21 | 12.19 | -4.98 |
Kyle Larson | 33 | 58 | -25 | 76 | 123 | -47 | 6.68 | 9.79 | -3.11 |
Landon Cassill | 5 | 3 | 2 | 11 | 27 | -16 | 0.90 | 1.39 | -0.49 |
Martin Truex Jr. | 43 | 59 | -16 | 99 | 136 | -37 | 9.50 | 12.60 | -3.10 |
Michael McDowell | 21 | 20 | 1 | 50 | 50 | - | 3.11 | 3.11 | 0.00 |
Noah Gragson | 4 | 7 | -3 | 6 | 52 | -46 | 0.32 | 2.82 | -2.50 |
Ricky Stenhouse Jr. | 36 | 29 | 7 | 93 | 91 | 2 | 6.64 | 7.17 | -0.53 |
Ross Chastain | 25 | 21 | 4 | 63 | 76 | -13 | 5.81 | 4.96 | 0.85 |
Ryan Blaney | 27 | 28 | -1 | 43 | 79 | -36 | 5.45 | 7.68 | -2.23 |
Ryan Preece | 4 | 2 | 2 | 4 | 2 | 2 | 0.21 | 0.10 | 0.11 |
Todd Gilliland | 14 | 4 | 10 | 28 | 7 | 21 | 1.50 | 0.44 | 1.06 |
Ty Dillon | 16 | 13 | 3 | 58 | 27 | 31 | 3.08 | 1.73 | 1.35 |
Tyler Reddick | 12 | 22 | -10 | 40 | 107 | -67 | 3.01 | 7.83 | -4.82 |
William Byron | 25 | 35 | -10 | 63 | 135 | -72 | 6.33 | 11.93 | -5.59 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2022 | Daytona International Speedway | 20 | Joe Gibbs Racing |
![]() |
Adam Stevens | DEWALT | 34 | Accident | 102 | -5.82 | 0.9176 | 2.11 | 6.53 | 0 | 1 | 1 |
02/27/2022 | Auto Club Speedway | 20 | Joe Gibbs Racing |
![]() |
Adam Stevens | Rheem | 36 | Engine | 66 | -6.98 | 0.9458 | 0.23 | 2.90 | 0 | 0 | 1 |
03/06/2022 | Las Vegas Motor Speedway | 20 | Joe Gibbs Racing |
![]() |
Adam Stevens | DEWALT | 10 | Running | 205 | 2.55 | 0.7479 | 0.36 | 24.27 | 0 | 0 | 1 |
03/13/2022 | Phoenix Raceway | 20 | Joe Gibbs Racing |
![]() |
Adam Stevens | Rheem - Capitol Container | 26 | Running | 244 | -1.04 | 0.9516 | -0.89 | 12.04 | 0 | 0 | 1 |
03/20/2022 | Atlanta Motor Speedway | 20 | Joe Gibbs Racing |
![]() |
Adam Stevens | DEWALT | 23 | Running | 257 | 0.41 | 0.9674 | 4.79 | 28.27 | 0 | 1 | 0 |
03/27/2022 | Circuit of The Americas | 20 | Joe Gibbs Racing |
![]() |
Adam Stevens | DEWALT | 3 | Running | 49 | -1.56 | 0.8871 | 1.23 | 2.97 | 0 | 0 | 0 |
04/03/2022 | Richmond Raceway | 20 | Joe Gibbs Racing |
![]() |
Adam Stevens | SiriusXM | 6 | Running | 361 | 7.63 | 0.9320 | 3.70 | 77.22 | 0 | 0 | 0 |
04/09/2022 | Martinsville Speedway | 20 | Joe Gibbs Racing |
![]() |
Adam Stevens | Yahoo! | 20 | Running | 359 | 6.11 | 0.9591 | -0.59 | 45.90 | 0 | 1 | 0 |
04/17/2022 | Bristol Motor Speedway Dirt | 20 | Joe Gibbs Racing |
![]() |
Adam Stevens | DEWALT | 7 | Running | 165 | 13.26 | 0.9441 | 2.07 | 28.62 | 0 | 0 | 0 |
04/24/2022 | Talladega Superspeedway | 20 | Joe Gibbs Racing |
![]() |
Adam Stevens | DEWALT | 22 | Running | 153 | 1.35 | 0.9537 | 1.22 | 14.82 | 1 | 0 | 0 |
05/08/2022 | Darlington Raceway | 20 | Joe Gibbs Racing |
![]() |
Adam Stevens | SiriusXM | 6 | Running | 240 | 6.53 | 0.9348 | 2.92 | 32.91 | 0 | 0 | 0 |
05/15/2022 | Kansas Speedway | 20 | Joe Gibbs Racing |
![]() |
Adam Stevens | Rheem | 5 | Running | 217 | 9.92 | 0.9449 | 2.29 | 38.65 | 0 | 0 | 0 |