Season | Age | Car | Starts | Points | PO Points | Wins | Top 3s | Top 5s | Top 10s | ASP | AFP | ARP | Succ% | Fin. | SS | Cau. Inv. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 18 | -- | 4 | 81 | 0 | 0 | 0 | 0 | 1 | 15.00 | 16.75 | 75.0 | 3 | 1 | ||||
2019 | 19 | -- | 3 | 61 | 0 | 0 | 1 | 1 | 2 | 14.67 | 9.00 | 100.0 | 3 | 0 | ||||
2020 | 20 | 51 |
![]() |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12.00 | 7.65 | 0.0 | 1 | -0.59 | 2 | |
2021 | 21 | 17 |
![]() |
1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.00 | 5.00 | 11.43 | 100.0 | 1 | 20.57 | 0 | |
2022 | 22 | 17 |
![]() |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 12.00 | 13.58 | 50.0 | 2 | -10.88 | 1 |
Season | Age | Car | Starts | AFP | S | S AFP | I | I AFP | L | L AFP | SS | SS AFP | R | R AFP | D | D AFP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 18 | -- | 4 | 16.75 | 2 | 16.75 | 2 | 16.75 | 0 | 16.75 | 0 | 16.75 | 0 | 16.75 | 0 | 16.75 | |
2019 | 19 | -- | 3 | 9.00 | 1 | 9.00 | 1 | 9.00 | 0 | 9.00 | 1 | 9.00 | 0 | 9.00 | 0 | 9.00 | |
2020 | 20 | 51 |
![]() |
1 | 12.00 | 0 | 12.00 | 0 | 12.00 | 0 | 12.00 | 1 | 12.00 | 0 | 12.00 | 0 | 12.00 |
2021 | 21 | 17 |
![]() |
1 | 5.00 | 0 | 5.00 | 0 | 5.00 | 0 | 5.00 | 0 | 5.00 | 1 | 5.00 | 0 | 5.00 |
2022 | 22 | 17 |
![]() |
2 | 12.00 | 0 | 12.00 | 1 | 12.00 | 0 | 12.00 | 1 | 12.00 | 0 | 12.00 | 0 | 12.00 |