Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 41 |
![]() |
36 | 865 | 0 | 1 | 6 | 15 | 11.78 | 16.50 | 29 | 0 | 0 | 0 | 11 | ||
2018 | 41 |
![]() |
36 | 1210 | 0 | 1 | 6 | 22 | 8.78 | 12.11 | 32 | 0 | 0 | 0 | 5 | ||
2019 | 1 |
![]() |
36 | 1021 | 8 | 1 | 6 | 18 | 12.69 | 13.11 | 34 | 0 | 0 | 0 | 10 | ||
2020 | 1 |
![]() |
36 | 988 | 6 | 1 | 7 | 19 | 9.67 | 13.44 | 11.73 | 31 | 51.80 | 9 | 1 | 5 | 8 |
2021 | 1 |
![]() |
36 | 955 | 8 | 1 | 6 | 14 | 14.64 | 15.50 | 13.26 | 32 | 40.07 | 12 | 1 | 2 | 8 |
2022 | 45 |
![]() |
12 | 275 | 6 | 1 | 3 | 5 | 16.17 | 16.50 | 16.08 | 10 | -19.45 | 11 | 1 | 2 | 4 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 6 | 6 | - | 8 | 12 | -4 | 0.43 | 0.63 | -0.20 |
Alex Bowman | 20 | 28 | -8 | 62 | 51 | 11 | 3.98 | 3.66 | 0.32 |
Aric Almirola | 55 | 38 | 17 | 138 | 72 | 66 | 8.05 | 4.63 | 3.42 |
Austin Cindric | 33 | 27 | 6 | 88 | 79 | 9 | 6.05 | 5.04 | 1.01 |
Austin Dillon | 40 | 31 | 9 | 93 | 89 | 4 | 5.54 | 5.52 | 0.02 |
BJ McLeod | 16 | 21 | -5 | 56 | 151 | -95 | 2.81 | 7.55 | -4.74 |
Boris Said | 3 | 1 | 2 | 8 | 2 | 6 | 0.40 | 0.10 | 0.30 |
Brad Keselowski | 26 | 35 | -9 | 86 | 96 | -10 | 5.17 | 5.98 | -0.81 |
Bubba Wallace | 45 | 47 | -2 | 72 | 125 | -53 | 5.40 | 7.71 | -2.31 |
Chase Briscoe | 23 | 36 | -13 | 66 | 146 | -80 | 3.74 | 8.10 | -4.36 |
Chase Elliott | 38 | 43 | -5 | 73 | 92 | -19 | 5.84 | 7.18 | -1.33 |
Chris Buescher | 27 | 39 | -12 | 72 | 88 | -16 | 4.22 | 5.30 | -1.08 |
Christopher Bell | 31 | 23 | 8 | 85 | 53 | 32 | 6.70 | 3.66 | 3.04 |
Cody Ware | 19 | 12 | 7 | 44 | 64 | -20 | 2.21 | 3.20 | -0.99 |
Cole Custer | 26 | 23 | 3 | 61 | 73 | -12 | 3.87 | 4.72 | -0.85 |
Corey LaJoie | 37 | 34 | 3 | 93 | 112 | -19 | 5.51 | 6.08 | -0.57 |
Daniel Hemric | 18 | 14 | 4 | 41 | 25 | 16 | 2.59 | 1.78 | 0.81 |
Daniel Suarez | 29 | 21 | 8 | 83 | 75 | 8 | 5.73 | 4.27 | 1.45 |
David Ragan | 7 | 7 | - | 15 | 41 | -26 | 0.75 | 2.07 | -1.32 |
Denny Hamlin | 23 | 30 | -7 | 56 | 76 | -20 | 4.09 | 4.90 | -0.81 |
Erik Jones | 39 | 36 | 3 | 75 | 61 | 14 | 5.64 | 4.34 | 1.30 |
Garrett Smithley | 7 | 7 | - | 16 | 57 | -41 | 0.80 | 2.85 | -2.05 |
Greg Biffle | 11 | 6 | 5 | 28 | 51 | -23 | 1.73 | 2.55 | -0.83 |
Harrison Burton | 30 | 30 | - | 60 | 103 | -43 | 3.71 | 5.57 | -1.86 |
JJ Yeley | 2 | 3 | -1 | 3 | 32 | -29 | 0.15 | 1.60 | -1.45 |
Joey Hand | 3 | 4 | -1 | 4 | 12 | -8 | 0.20 | 0.61 | -0.41 |
Joey Logano | 40 | 40 | - | 88 | 121 | -33 | 6.27 | 7.92 | -1.65 |
Josh Bilicki | 16 | 13 | 3 | 39 | 50 | -11 | 2.09 | 2.54 | -0.45 |
Justin Haley | 49 | 36 | 13 | 148 | 105 | 43 | 8.79 | 5.88 | 2.91 |
Kaz Grala | 6 | 1 | 5 | 15 | 12 | 3 | 0.75 | 0.60 | 0.15 |
Kevin Harvick | 44 | 37 | 7 | 139 | 87 | 52 | 8.28 | 6.04 | 2.24 |
Kyle Busch | 34 | 32 | 2 | 70 | 101 | -31 | 5.71 | 6.67 | -0.96 |
Kyle Larson | 28 | 38 | -10 | 72 | 75 | -3 | 5.64 | 6.19 | -0.56 |
Landon Cassill | 7 | 7 | - | 20 | 34 | -14 | 1.13 | 1.71 | -0.58 |
Loris Hezemans | 3 | 3 | - | 6 | 10 | -4 | 0.30 | 0.50 | -0.20 |
Martin Truex Jr. | 57 | 33 | 24 | 144 | 102 | 42 | 10.23 | 6.59 | 3.64 |
Michael McDowell | 25 | 21 | 4 | 62 | 42 | 20 | 3.26 | 2.53 | 0.73 |
Noah Gragson | 7 | 9 | -2 | 23 | 63 | -40 | 1.49 | 3.41 | -1.92 |
Ricky Stenhouse Jr. | 34 | 44 | -10 | 91 | 124 | -33 | 5.50 | 8.43 | -2.94 |
Ross Chastain | 23 | 25 | -2 | 69 | 93 | -24 | 4.85 | 5.93 | -1.08 |
Ryan Blaney | 36 | 31 | 5 | 74 | 84 | -10 | 7.55 | 6.49 | 1.06 |
Ryan Preece | 4 | 2 | 2 | 9 | 4 | 5 | 0.46 | 0.21 | 0.25 |
Todd Gilliland | 36 | 32 | 4 | 81 | 77 | 4 | 4.45 | 4.66 | -0.20 |
Ty Dillon | 32 | 18 | 14 | 89 | 61 | 28 | 4.60 | 3.30 | 1.30 |
Tyler Reddick | 19 | 30 | -11 | 45 | 88 | -43 | 2.72 | 5.62 | -2.89 |
William Byron | 22 | 24 | -2 | 47 | 61 | -14 | 3.72 | 5.46 | -1.75 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2022 | Daytona International Speedway | 45 | 23XI Racing |
![]() |
Billy Scott | Monster Energy | 19 | Running | 148 | 2.69 | 0.9559 | 1.32 | 5.80 | 0 | 2 | 1 |
02/27/2022 | Auto Club Speedway | 45 | 23XI Racing |
![]() |
Billy Scott | Monster Energy | 8 | Running | 133 | -8.22 | 0.9341 | 1.40 | 4.79 | 1 | 0 | 0 |
03/06/2022 | Las Vegas Motor Speedway | 45 | 23XI Racing |
![]() |
Billy Scott | Monster Energy | 13 | Running | 209 | -3.71 | 0.7419 | 1.69 | 11.33 | 0 | 0 | 0 |
03/13/2022 | Phoenix Raceway | 45 | 23XI Racing |
![]() |
Billy Scott | MoneyLion | 5 | Running | 259 | -3.26 | 0.9507 | 0.92 | 14.97 | 0 | 0 | 0 |
03/20/2022 | Atlanta Motor Speedway | 45 | 23XI Racing |
![]() |
Billy Scott | Monster Energy | 3 | Running | 256 | 0.41 | 0.9653 | 1.25 | 12.86 | 0 | 0 | 0 |
03/27/2022 | Circuit of The Americas | 45 | 23XI Racing |
![]() |
Billy Scott | Monster Energy | 32 | Running | 48 | -9.18 | 0.9233 | -1.45 | -0.58 | 0 | 0 | 0 |
04/03/2022 | Richmond Raceway | 45 | 23XI Racing |
![]() |
Billy Scott | Embrace Home Loans | 35 | Running | 232 | -10.93 | 0.9161 | -0.95 | 5.16 | 0 | 0 | 1 |
04/09/2022 | Martinsville Speedway | 45 | 23XI Racing |
![]() |
Billy Scott | McDonald's/MoneyLion | 6 | Running | 364 | 0.59 | 0.9597 | 1.76 | 39.72 | 0 | 0 | 0 |
04/17/2022 | Bristol Motor Speedway Dirt | 45 | 23XI Racing |
![]() |
Billy Scott | Monster Energy | 32 | Accident | 140 | 1.44 | 0.9220 | -1.46 | 5.41 | 0 | 0 | 1 |
04/24/2022 | Talladega Superspeedway | 45 | 23XI Racing |
![]() |
Billy Scott | Monster Energy | 16 | Running | 156 | -0.12 | 0.9571 | 2.84 | 9.32 | 0 | 0 | 0 |
05/08/2022 | Darlington Raceway | 45 | 23XI Racing |
![]() |
Billy Scott | McDonald's Throwback | 28 | Accident | 214 | -0.73 | 0.9274 | -0.15 | 11.61 | 0 | 0 | 1 |
05/15/2022 | Kansas Speedway | 45 | 23XI Racing |
![]() |
Billy Scott | Jordan Brand | 1 | Running | 218 | 11.57 | 0.9471 | 3.79 | 65.28 | 0 | 0 | 0 |