| Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Hunter-Reay | 1 | 1 | 1 | Running | 54 | 90 | 53 | 3 | 118.172 | 110.818 | 3 | 0.00 | 0.00 | |
| Scott Dixon | 9 | 4 | 2 | Running | 40 | 90 | 0 | 0 | 118.508 | 110.807 | 3 | 0.00 | 0.00 | |
| Helio Castroneves | 3 | 6 | 3 | Running | 36 | 90 | 25 | 1 | 118.551 | 110.527 | 3 | 0.00 | 0.00 | |
| Charlie Kimball | 83 | 5 | 4 | Running | 33 | 90 | 3 | 1 | 117.654 | 110.479 | 3 | 0.00 | 0.00 | |
| Will Power | 12 | 2 | 5 | Running | 31 | 90 | 9 | 2 | 118.011 | 110.381 | 2 | 0.00 | 0.00 | |
| Simon Pagenaud | 77 | 13 | 6 | Running | 28 | 90 | 0 | 0 | 118.408 | 110.37 | 3 | 0.00 | 0.00 | |
| Marco Andretti | 25 | 7 | 7 | Running | 26 | 90 | 0 | 0 | 117.611 | 110.363 | 3 | 0.00 | 0.00 | |
| Justin Wilson | 19 | 8 | 8 | Running | 24 | 90 | 0 | 0 | 118.187 | 110.317 | 3 | 0.00 | 0.00 | |
| Josef Newgarden | 67 | 22 | 9 | Running | 22 | 90 | 0 | 0 | 117.847 | 110.145 | 3 | 0.00 | 0.00 | |
| Tristan Vautier | 55 | 3 | 10 | Running | 20 | 90 | 0 | 0 | 116.996 | 109.99 | 3 | 0.00 | 0.00 | |
| Alex Tagliani | 98 | 15 | 11 | Running | 19 | 90 | 0 | 0 | 118.199 | 109.87 | 3 | 0.00 | 0.00 | |
| E.J. Viso | 5 | 16 | 12 | Running | 18 | 90 | 0 | 0 | 116.953 | 109.815 | 3 | 0.00 | 0.00 | |
| Tony Kanaan | 11 | 19 | 13 | Running | 17 | 90 | 0 | 0 | 117.916 | 109.811 | 3 | 0.00 | 0.00 | |
| Takuma Sato | 14 | 12 | 14 | Running | 16 | 90 | 0 | 0 | 117.414 | 109.787 | 3 | 0.00 | 0.00 | |
| Oriol Servia | 22 | 18 | 15 | Running | 15 | 90 | 0 | 0 | 117.283 | 109.787 | 4 | 0.00 | 0.00 | |
| Sebastien Bourdais | 7 | 23 | 16 | Running | 14 | 90 | 0 | 0 | 117.258 | 109.714 | 3 | 0.00 | 0.00 | |
| JR Hildebrand | 4 | 24 | 17 | Running | 13 | 90 | 0 | 0 | 116.886 | 109.68 | 3 | 0.00 | 0.00 | |
| Simona De Silvestro | 78 | 14 | 18 | Running | 12 | 90 | 0 | 0 | 117.253 | 109.678 | 3 | 0.00 | 0.00 | |
| AJ Allmendinger | 2 | 10 | 19 | Running | 11 | 90 | 0 | 0 | 117.048 | 109.659 | 3 | 0.00 | 0.00 | |
| Sebastian Saavedra | 6 | 9 | 20 | Running | 10 | 90 | 0 | 0 | 116.909 | 109.65 | 3 | 0.00 | 0.00 | |
| Graham Rahal | 15 | 21 | 21 | Running | 9 | 90 | 0 | 0 | 118.05 | 109.611 | 5 | 0.00 | 0.00 | |
| Ed Carpenter | 20 | 26 | 22 | Running | 8 | 89 | 0 | 0 | 116.683 | 109.195 | 4 | 0.00 | 0.00 | |
| James Jakes | 16 | 11 | 23 | Running | 7 | 86 | 0 | 0 | 120.014 | 105.341 | 5 | 0.00 | 0.00 | |
| Ana Beatriz | 18 | 25 | 24 | Mechanical | 6 | 65 | 0 | 0 | 116.213 | 103.444 | 4 | 0.00 | 0.00 | |
| Dario Franchitti | 10 | 17 | 25 | Mechanical | 5 | 42 | 0 | 0 | 118.265 | 66.065 | 1 | 0.00 | 0.00 | |
| James Hinchcliffe | 27 | 20 | 26 | Contact | 5 | 3 | 0 | 0 | 107.535 | 84.97 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions