| Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Kanaan | 11 | 12 | 1 | Running | 55 | 200 | 34 | 15 | 224.728 | 187.433 | 6 | 0.00 | 0.00 | |
| Carlos Munoz | 26 | 2 | 2 | Running | 54 | 200 | 12 | 5 | 223.651 | 187.431 | 6 | 0.00 | 0.00 | |
| Ryan Hunter-Reay | 1 | 7 | 3 | Running | 44 | 200 | 26 | 13 | 222.756 | 187.428 | 6 | 0.00 | 0.00 | |
| Marco Andretti | 25 | 3 | 4 | Running | 45 | 200 | 31 | 15 | 223.488 | 187.426 | 6 | 0.00 | 0.00 | |
| Justin Wilson | 19 | 14 | 5 | Running | 34 | 200 | 0 | 0 | 226.94 | 187.417 | 6 | 0.00 | 0.00 | |
| Helio Castroneves | 3 | 8 | 6 | Running | 36 | 200 | 1 | 1 | 224.51 | 187.375 | 6 | 0.00 | 0.00 | |
| AJ Allmendinger | 2 | 5 | 7 | Running | 37 | 200 | 23 | 3 | 225.954 | 187.355 | 7 | 0.00 | 0.00 | |
| Simon Pagenaud | 77 | 21 | 8 | Running | 28 | 200 | 0 | 0 | 226.612 | 187.35 | 6 | 0.00 | 0.00 | |
| Charlie Kimball | 83 | 19 | 9 | Running | 26 | 200 | 0 | 0 | 223.594 | 187.322 | 8 | 0.00 | 0.00 | |
| Ed Carpenter | 20 | 1 | 10 | Running | 38 | 200 | 37 | 6 | 224.82 | 187.3 | 6 | 0.00 | 0.00 | |
| Oriol Servia | 22 | 13 | 11 | Running | 23 | 200 | 0 | 0 | 224.089 | 187.28 | 6 | 0.00 | 0.00 | |
| Ryan Briscoe | 8 | 23 | 12 | Running | 22 | 200 | 0 | 0 | 224.453 | 187.259 | 6 | 0.00 | 0.00 | |
| Takuma Sato | 14 | 18 | 13 | Running | 21 | 200 | 0 | 0 | 224.181 | 187.233 | 6 | 0.00 | 0.00 | |
| Scott Dixon | 9 | 16 | 14 | Running | 21 | 200 | 1 | 1 | 223.796 | 187.211 | 6 | 0.00 | 0.00 | |
| Ana Beatriz | 18 | 29 | 15 | Running | 18 | 200 | 0 | 0 | 224.988 | 187.194 | 7 | 0.00 | 0.00 | |
| Tristan Vautier | 55 | 28 | 16 | Running | 17 | 200 | 0 | 0 | 223.812 | 187.135 | 6 | 0.00 | 0.00 | |
| Simona De Silvestro | 78 | 24 | 17 | Running | 17 | 200 | 0 | 0 | 222.937 | 187.127 | 8 | 0.00 | 0.00 | |
| E.J. Viso | 5 | 4 | 18 | Running | 24 | 200 | 5 | 2 | 223.064 | 187.086 | 6 | 0.00 | 0.00 | |
| Will Power | 12 | 6 | 19 | Running | 21 | 200 | 16 | 2 | 223.115 | 186.994 | 7 | 0.00 | 0.00 | |
| James Jakes | 16 | 20 | 20 | Running | 15 | 199 | 5 | 1 | 224.708 | 186.181 | 8 | 0.00 | 0.00 | |
| James Hinchcliffe | 27 | 9 | 21 | Running | 16 | 199 | 7 | 3 | 223.645 | 186.17 | 7 | 0.00 | 0.00 | |
| Conor Daly | 41 | 31 | 22 | Running | 11 | 198 | 0 | 0 | 221.515 | 185.21 | 7 | 0.00 | 0.00 | |
| Dario Franchitti | 10 | 17 | 23 | Contact | 11 | 197 | 0 | 0 | 223.548 | 189.028 | 6 | 0.00 | 0.00 | |
| Alex Tagliani | 98 | 11 | 24 | Running | 11 | 196 | 1 | 1 | 223.842 | 183.231 | 6 | 0.00 | 0.00 | |
| Graham Rahal | 15 | 26 | 25 | Contact | 8 | 193 | 0 | 0 | 224.282 | 192.6 | 7 | 0.00 | 0.00 | |
| Katherine Legge | 81 | 33 | 26 | Running | 8 | 193 | 0 | 0 | 224.071 | 180.49 | 9 | 0.00 | 0.00 | |
| Townsend Bell | 60 | 22 | 27 | Running | 10 | 192 | 1 | 1 | 224.634 | 179.681 | 6 | 0.00 | 0.00 | |
| Josef Newgarden | 21 | 25 | 28 | Running | 8 | 191 | 0 | 0 | 220.547 | 178.676 | 8 | 0.00 | 0.00 | |
| Sebastien Bourdais | 7 | 15 | 29 | Contact | 9 | 178 | 0 | 0 | 224.169 | 177.59 | 5 | 0.00 | 0.00 | |
| Pippa Mann | 63 | 30 | 30 | Contact | 8 | 46 | 0 | 0 | 223.595 | 139.064 | 2 | 0.00 | 0.00 | |
| Buddy Lazier | 91 | 32 | 31 | Mechanical | 8 | 44 | 0 | 0 | 218.734 | 107.425 | 2 | 0.00 | 0.00 | |
| Sebastian Saavedra | 6 | 27 | 32 | Contact | 8 | 34 | 0 | 0 | 222.976 | 179.701 | 1 | 0.00 | 0.00 | |
| JR Hildebrand | 4 | 10 | 33 | Contact | 9 | 3 | 0 | 0 | 221.74 | 211.178 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions