| Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conway | 18 | 2 | 1 | Running | 53 | 70 | 47 | 3 | 108.678 | 90.753 | 2 | 0.00 | 0.00 | |
| Ryan Hunter-Reay | 1 | 4 | 2 | Running | 41 | 70 | 20 | 1 | 108.677 | 90.573 | 2 | 0.00 | 0.00 | |
| Justin Wilson | 19 | 16 | 3 | Running | 36 | 70 | 3 | 1 | 107.219 | 90.403 | 2 | 0.00 | 0.00 | |
| Scott Dixon | 9 | 15 | 4 | Running | 32 | 70 | 0 | 0 | 107.826 | 90.401 | 4 | 0.00 | 0.00 | |
| Helio Castroneves | 3 | 12 | 5 | Running | 30 | 70 | 0 | 0 | 107.579 | 90.392 | 2 | 0.00 | 0.00 | |
| Dario Franchitti | 10 | 11 | 6 | Running | 29 | 70 | 0 | 0 | 108.398 | 90.386 | 2 | 0.00 | 0.00 | |
| Josef Newgarden | 67 | 24 | 7 | Running | 26 | 70 | 0 | 0 | 107.506 | 90.266 | 4 | 0.00 | 0.00 | |
| Will Power | 12 | 9 | 8 | Running | 24 | 70 | 0 | 0 | 107.568 | 90.188 | 2 | 0.00 | 0.00 | |
| Graham Rahal | 15 | 23 | 9 | Running | 22 | 70 | 0 | 0 | 106.675 | 90.142 | 3 | 0.00 | 0.00 | |
| James Jakes | 16 | 3 | 10 | Running | 20 | 70 | 0 | 0 | 108.609 | 90.098 | 3 | 0.00 | 0.00 | |
| Tristan Vautier | 55 | 6 | 11 | Running | 19 | 70 | 0 | 0 | 106.822 | 89.928 | 4 | 0.00 | 0.00 | |
| Simon Pagenaud | 77 | 8 | 12 | Running | 18 | 70 | 0 | 0 | 107.084 | 89.887 | 2 | 0.00 | 0.00 | |
| Tony Kanaan | 11 | 19 | 13 | Running | 17 | 70 | 0 | 0 | 106.04 | 89.876 | 2 | 0.00 | 0.00 | |
| Charlie Kimball | 83 | 25 | 14 | Running | 16 | 70 | 0 | 0 | 107.628 | 89.872 | 4 | 0.00 | 0.00 | |
| James Hinchcliffe | 27 | 20 | 15 | Running | 15 | 70 | 0 | 0 | 107.695 | 89.841 | 3 | 0.00 | 0.00 | |
| Simona De Silvestro | 78 | 17 | 16 | Running | 14 | 70 | 0 | 0 | 106.84 | 89.827 | 2 | 0.00 | 0.00 | |
| E.J. Viso | 5 | 1 | 17 | Running | 13 | 70 | 0 | 0 | 106.366 | 89.787 | 5 | 0.00 | 0.00 | |
| Ed Carpenter | 20 | 22 | 18 | Running | 12 | 69 | 0 | 0 | 106.044 | 89.38 | 4 | 0.00 | 0.00 | |
| Takuma Sato | 14 | 7 | 19 | Running | 11 | 68 | 0 | 0 | 108.387 | 87.351 | 4 | 0.00 | 0.00 | |
| Marco Andretti | 25 | 18 | 20 | Running | 10 | 67 | 0 | 0 | 106.692 | 86.086 | 3 | 0.00 | 0.00 | |
| Ryan Briscoe | 4 | 21 | 21 | Contact | 9 | 66 | 0 | 0 | 107.412 | 89.335 | 2 | 0.00 | 0.00 | |
| Sebastian Saavedra | 6 | 10 | 22 | Contact | 8 | 32 | 0 | 0 | 104.156 | 85.573 | 1 | 0.00 | 0.00 | |
| Alex Tagliani | 98 | 5 | 23 | Contact | 7 | 28 | 0 | 0 | 105.773 | 88.639 | 1 | 0.00 | 0.00 | |
| Sebastien Bourdais | 7 | 14 | 24 | Mechanical | 6 | 19 | 0 | 0 | 105.036 | 35.191 | 1 | 0.00 | 0.00 | |
| AJ Allmendinger | 2 | 13 | 25 | Contact | 5 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions