| Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Pagenaud | 77 | 6 | 1 | Running | 51 | 70 | 18 | 2 | 109.161 | 84.906 | 3 | 0.00 | 0.00 | |
| James Jakes | 16 | 2 | 2 | Running | 42 | 70 | 4 | 1 | 109.093 | 84.837 | 4 | 0.00 | 0.00 | |
| Mike Conway | 18 | 1 | 3 | Running | 39 | 70 | 31 | 2 | 109.25 | 84.832 | 2 | 0.00 | 0.00 | |
| Scott Dixon | 9 | 7 | 4 | Running | 32 | 70 | 0 | 0 | 108.365 | 84.647 | 2 | 0.00 | 0.00 | |
| Dario Franchitti | 10 | 16 | 5 | Running | 30 | 70 | 0 | 0 | 107.468 | 84.621 | 2 | 0.00 | 0.00 | |
| Marco Andretti | 25 | 14 | 6 | Running | 28 | 70 | 0 | 0 | 107.685 | 84.554 | 3 | 0.00 | 0.00 | |
| Charlie Kimball | 83 | 18 | 7 | Running | 27 | 70 | 3 | 1 | 107.675 | 84.546 | 2 | 0.00 | 0.00 | |
| Helio Castroneves | 3 | 9 | 8 | Running | 24 | 70 | 0 | 0 | 108.26 | 84.45 | 7 | 0.00 | 0.00 | |
| Graham Rahal | 15 | 15 | 9 | Running | 22 | 70 | 0 | 0 | 106.625 | 84.415 | 5 | 0.00 | 0.00 | |
| Sebastian Saavedra | 6 | 11 | 10 | Running | 20 | 70 | 0 | 0 | 106.257 | 84.284 | 4 | 0.00 | 0.00 | |
| Sebastien Bourdais | 7 | 22 | 11 | Running | 19 | 70 | 0 | 0 | 106.174 | 84.025 | 3 | 0.00 | 0.00 | |
| Tony Kanaan | 11 | 19 | 12 | Running | 19 | 70 | 10 | 1 | 106.111 | 84.013 | 3 | 0.00 | 0.00 | |
| Ryan Briscoe | 4 | 13 | 13 | Running | 17 | 69 | 0 | 0 | 106.086 | 83.01 | 3 | 0.00 | 0.00 | |
| Tristan Vautier | 55 | 20 | 14 | Running | 17 | 69 | 1 | 1 | 107.15 | 82.883 | 3 | 0.00 | 0.00 | |
| Ed Carpenter | 20 | 23 | 15 | Running | 15 | 66 | 0 | 0 | 105.417 | 79.427 | 6 | 0.00 | 0.00 | |
| Josef Newgarden | 67 | 24 | 16 | Running | 14 | 64 | 0 | 0 | 108.167 | 76.987 | 7 | 0.00 | 0.00 | |
| E.J. Viso | 5 | 5 | 17 | Running | 13 | 61 | 0 | 0 | 106.025 | 73.596 | 5 | 0.00 | 0.00 | |
| Ryan Hunter-Reay | 1 | 4 | 18 | Running | 12 | 59 | 0 | 0 | 106.598 | 70.789 | 4 | 0.00 | 0.00 | |
| James Hinchcliffe | 27 | 10 | 19 | Running | 11 | 57 | 0 | 0 | 108.594 | 68.392 | 5 | 0.00 | 0.00 | |
| Will Power | 12 | 3 | 20 | Running | 11 | 53 | 3 | 1 | 107.128 | 64.245 | 3 | 0.00 | 0.00 | |
| Alex Tagliani | 98 | 25 | 21 | Contact | 9 | 27 | 0 | 0 | 105.244 | 78.361 | 3 | 0.00 | 0.00 | |
| Justin Wilson | 19 | 8 | 22 | Contact | 8 | 27 | 0 | 0 | 105.198 | 78.34 | 1 | 0.00 | 0.00 | |
| Takuma Sato | 14 | 21 | 23 | Contact | 7 | 23 | 0 | 0 | 104.061 | 80.25 | 1 | 0.00 | 0.00 | |
| Simona De Silvestro | 78 | 17 | 24 | Contact | 6 | 8 | 0 | 0 | 103.359 | 79.571 | 0 | 0.00 | 0.00 | |
| AJ Allmendinger | 2 | 12 | 25 | Contact | 5 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions