| Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helio Castroneves | 3 | 6 | 1 | Running | 53 | 228 | 132 | 1 | 214.165 | 177.257 | 3 | 0.00 | 0.00 | |
| Ryan Hunter-Reay | 1 | 3 | 2 | Running | 41 | 228 | 35 | 1 | 215.114 | 177.134 | 4 | 0.00 | 0.00 | |
| Tony Kanaan | 11 | 13 | 3 | Running | 35 | 228 | 0 | 0 | 215.761 | 176.952 | 4 | 0.00 | 0.00 | |
| Ed Carpenter | 20 | 9 | 4 | Running | 32 | 228 | 0 | 0 | 215.738 | 176.793 | 4 | 0.00 | 0.00 | |
| Marco Andretti | 25 | 2 | 5 | Running | 31 | 228 | 57 | 2 | 214.287 | 176.746 | 4 | 0.00 | 0.00 | |
| Dario Franchitti | 10 | 4 | 6 | Running | 28 | 227 | 0 | 0 | 213.46 | 176.423 | 3 | 0.00 | 0.00 | |
| Will Power | 12 | 1 | 7 | Running | 28 | 227 | 4 | 1 | 215.068 | 176.204 | 3 | 0.00 | 0.00 | |
| Josef Newgarden | 67 | 7 | 8 | Running | 24 | 227 | 0 | 0 | 211.791 | 176.199 | 4 | 0.00 | 0.00 | |
| James Hinchcliffe | 27 | 12 | 9 | Running | 22 | 227 | 0 | 0 | 212.64 | 176.168 | 4 | 0.00 | 0.00 | |
| E.J. Viso | 5 | 5 | 10 | Running | 20 | 227 | 0 | 0 | 214.043 | 175.946 | 4 | 0.00 | 0.00 | |
| Takuma Sato | 14 | 21 | 11 | Running | 19 | 227 | 0 | 0 | 210.411 | 175.895 | 4 | 0.00 | 0.00 | |
| James Jakes | 16 | 10 | 12 | Running | 18 | 227 | 0 | 0 | 212.446 | 175.831 | 4 | 0.00 | 0.00 | |
| Simon Pagenaud | 77 | 23 | 13 | Running | 17 | 226 | 0 | 0 | 211.197 | 175.562 | 5 | 0.00 | 0.00 | |
| Sebastian Saavedra | 6 | 18 | 14 | Running | 16 | 226 | 0 | 0 | 212.03 | 175.46 | 5 | 0.00 | 0.00 | |
| Justin Wilson | 19 | 20 | 15 | Running | 15 | 226 | 0 | 0 | 211.099 | 175.458 | 3 | 0.00 | 0.00 | |
| Simona De Silvestro | 78 | 22 | 16 | Running | 14 | 226 | 0 | 0 | 211.771 | 175.377 | 4 | 0.00 | 0.00 | |
| Charlie Kimball | 83 | 8 | 17 | Running | 13 | 226 | 0 | 0 | 214.189 | 175.308 | 4 | 0.00 | 0.00 | |
| Tristan Vautier | 55 | 24 | 18 | Running | 12 | 225 | 0 | 0 | 209.889 | 174.539 | 4 | 0.00 | 0.00 | |
| Oriol Servia | 4 | 16 | 19 | Running | 11 | 225 | 0 | 0 | 209.486 | 174.439 | 4 | 0.00 | 0.00 | |
| Sebastien Bourdais | 7 | 15 | 20 | Running | 10 | 224 | 0 | 0 | 212.34 | 173.894 | 5 | 0.00 | 0.00 | |
| Graham Rahal | 15 | 17 | 21 | Running | 9 | 223 | 0 | 0 | 209.054 | 173.068 | 6 | 0.00 | 0.00 | |
| Alex Tagliani | 98 | 14 | 22 | Running | 8 | 223 | 0 | 0 | 211.209 | 172.798 | 6 | 0.00 | 0.00 | |
| Scott Dixon | 9 | 11 | 23 | Mechanical | 7 | 61 | 0 | 0 | 214.457 | 126.088 | 2 | 0.00 | 0.00 | |
| Pippa Mann | 18 | 19 | 24 | Mechanical | 6 | 2 | 0 | 0 | 199.45 | 185.363 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions