| Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Dixon | 9 | 17 | 1 | Running | 51 | 160 | 38 | 2 | 218.182 | 192.864 | 4 | 0.00 | 0.00 | |
| Charlie Kimball | 83 | 12 | 2 | Running | 41 | 160 | 4 | 2 | 217.174 | 192.852 | 4 | 0.00 | 0.00 | |
| Dario Franchitti | 10 | 20 | 3 | Running | 35 | 160 | 0 | 0 | 217.097 | 192.833 | 4 | 0.00 | 0.00 | |
| Will Power | 12 | 4 | 4 | Running | 33 | 160 | 15 | 4 | 216.646 | 192.718 | 4 | 0.00 | 0.00 | |
| Josef Newgarden | 67 | 15 | 5 | Running | 30 | 160 | 0 | 0 | 216.02 | 192.678 | 5 | 0.00 | 0.00 | |
| Simon Pagenaud | 77 | 8 | 6 | Running | 28 | 160 | 0 | 0 | 216.95 | 192.621 | 4 | 0.00 | 0.00 | |
| Justin Wilson | 19 | 22 | 7 | Running | 26 | 160 | 0 | 0 | 216.447 | 192.521 | 4 | 0.00 | 0.00 | |
| Helio Castroneves | 3 | 6 | 8 | Running | 24 | 160 | 0 | 0 | 216.995 | 192.504 | 4 | 0.00 | 0.00 | |
| Ed Carpenter | 20 | 14 | 9 | Running | 22 | 160 | 0 | 0 | 217.714 | 192.463 | 5 | 0.00 | 0.00 | |
| Marco Andretti | 25 | 1 | 10 | Running | 24 | 160 | 88 | 4 | 217.305 | 192.388 | 4 | 0.00 | 0.00 | |
| Simona De Silvestro | 78 | 9 | 11 | Running | 19 | 160 | 0 | 0 | 216.079 | 192.039 | 5 | 0.00 | 0.00 | |
| James Jakes | 16 | 13 | 12 | Running | 18 | 160 | 0 | 0 | 214.891 | 191.932 | 4 | 0.00 | 0.00 | |
| Tony Kanaan | 11 | 5 | 13 | Running | 18 | 160 | 15 | 5 | 217.652 | 191.796 | 5 | 0.00 | 0.00 | |
| Ryan Briscoe | 4 | 19 | 14 | Running | 16 | 159 | 0 | 0 | 215.614 | 191.261 | 5 | 0.00 | 0.00 | |
| Pippa Mann | 18 | 21 | 15 | Running | 15 | 159 | 0 | 0 | 215.327 | 191.216 | 5 | 0.00 | 0.00 | |
| Sebastien Bourdais | 7 | 11 | 16 | Running | 14 | 159 | 0 | 0 | 216.461 | 191.177 | 5 | 0.00 | 0.00 | |
| Alex Tagliani | 98 | 24 | 17 | Running | 13 | 158 | 0 | 0 | 214.831 | 189.996 | 5 | 0.00 | 0.00 | |
| Graham Rahal | 15 | 16 | 18 | Running | 12 | 158 | 0 | 0 | 215.125 | 189.556 | 4 | 0.00 | 0.00 | |
| Tristan Vautier | 55 | 10 | 19 | Running | 11 | 158 | 0 | 0 | 215.536 | 189.517 | 6 | 0.00 | 0.00 | |
| Ryan Hunter-Reay | 1 | 2 | 20 | Laps | 10 | 121 | 0 | 0 | 216.635 | 159.738 | 5 | 0.00 | 0.00 | |
| E.J. Viso | 5 | 23 | 21 | Laps | 9 | 104 | 0 | 0 | 211.513 | 131.682 | 6 | 0.00 | 0.00 | |
| Takuma Sato | 14 | 7 | 22 | Contact | 8 | 61 | 0 | 0 | 218.32 | 193.166 | 1 | 0.00 | 0.00 | |
| Sebastian Saavedra | 6 | 18 | 23 | Mechanical | 7 | 2 | 0 | 0 | 210.693 | 14.521 | 0 | 0.00 | 0.00 | |
| James Hinchcliffe | 27 | 3 | 24 | Contact | 6 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions