Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Pagenaud | 77 | 3 | 1 | Running | 51 | 90 | 43 | 2 | 98.21 | 78.981 | 2 | 0.95 | 36.45 | 28.54 |
Mikhail Aleshin | 7 | 2 | 2 | Running | 41 | 90 | 0 | 0 | 96.936 | 78.896 | 3 | -1.09 | 14.68 | 11.65 |
Jack Hawksworth | 98 | 23 | 3 | Running | 35 | 90 | 0 | 0 | 96.577 | 78.781 | 4 | 1.03 | 8.13 | 12.56 |
Charlie Kimball | 83 | 19 | 4 | Running | 32 | 90 | 0 | 0 | 97.253 | 78.763 | 2 | 1.95 | 8.60 | 17.95 |
Sebastien Bourdais | 11 | 5 | 5 | Running | 30 | 90 | 0 | 0 | 97.035 | 78.743 | 2 | 1.25 | 12.63 | 15.37 |
Ryan Hunter-Reay | 28 | 21 | 6 | Running | 28 | 90 | 0 | 0 | 95.977 | 78.683 | 5 | -0.27 | 4.58 | 3.55 |
Juan Pablo Montoya | 2 | 14 | 7 | Running | 26 | 90 | 0 | 0 | 97.743 | 78.627 | 2 | 0.78 | 9.14 | 14.13 |
Ryan Briscoe | 8 | 15 | 8 | Running | 24 | 90 | 0 | 0 | 97.618 | 78.622 | 4 | -1.30 | 3.19 | -2.12 |
Marco Andretti | 25 | 16 | 9 | Running | 22 | 90 | 0 | 0 | 96.837 | 78.614 | 2 | 1.02 | 7.03 | 7.90 |
Tony Kanaan | 10 | 8 | 10 | Running | 20 | 90 | 0 | 0 | 97.817 | 78.393 | 4 | -1.18 | 5.64 | 1.55 |
Will Power | 12 | 18 | 11 | Running | 19 | 90 | 0 | 0 | 97.438 | 78.133 | 2 | 1.08 | 13.78 | 20.11 |
Justin Wilson | 19 | 6 | 12 | Running | 18 | 89 | 0 | 0 | 96.528 | 77.745 | 4 | -4.88 | 1.77 | -9.86 |
Mike Conway | 20 | 17 | 13 | Running | 17 | 89 | 0 | 0 | 96.488 | 77.741 | 5 | 0.08 | 4.19 | -8.31 |
James Hinchcliffe | 27 | 7 | 14 | Running | 16 | 89 | 0 | 0 | 97.158 | 77.541 | 3 | -2.46 | 3.70 | -9.51 |
Luca Filippi | 16 | 12 | 15 | Running | 15 | 88 | 0 | 0 | 96.631 | 78.399 | 3 | -2.22 | 3.28 | -0.65 |
Graham Rahal | 15 | 4 | 16 | Running | 14 | 87 | 0 | 0 | 97.425 | 75.943 | 3 | -5.41 | 2.37 | -17.59 |
Sebastian Saavedra | 17 | 20 | 17 | Running | 13 | 84 | 0 | 0 | 96.162 | 73.372 | 5 | 0.50 | 4.21 | -12.16 |
Scott Dixon | 9 | 11 | 18 | Running | 12 | 78 | 0 | 0 | 97.16 | 68.122 | 4 | -2.59 | 1.28 | -18.97 |
Takuma Sato | 14 | 10 | 19 | Contact | 11 | 74 | 0 | 0 | 97.255 | 79.549 | 2 | -1.49 | 2.66 | -5.93 |
Josef Newgarden | 67 | 22 | 20 | Mechanical | 10 | 61 | 0 | 0 | 96.533 | 83.375 | 4 | 0.09 | 2.59 | 1.75 |
Helio Castroneves | 3 | 1 | 21 | Contact | 13 | 48 | 47 | 2 | 96.971 | 86.944 | 1 | 0.45 | 22.95 | 17.07 |
Carlos Munoz | 34 | 9 | 22 | Contact | 8 | 40 | 0 | 0 | 96.942 | 93.899 | 1 | 0.96 | 3.90 | 9.01 |
Carlos Huertas | 18 | 13 | 23 | Off Course | 7 | 2 | 0 | 0 | 87.972 | 82.715 | 0 | -0.25 | -0.25 | -1.21 |
Avg Lap Speed includes all laps, including cautions