Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Dixon | 9 | 3 | 1 | Running | 51 | 85 | 3 | 1 | 105.651 | 94.026 | 3 | 2.12 | 18.49 | 24.39 |
Ryan Hunter-Reay | 28 | 10 | 2 | Running | 40 | 85 | 0 | 0 | 106.271 | 94.012 | 3 | 1.80 | 11.66 | 18.35 |
Simon Pagenaud | 77 | 15 | 3 | Running | 35 | 85 | 0 | 0 | 106.591 | 93.949 | 3 | -7.52 | -1.68 | 12.59 |
Takuma Sato | 14 | 20 | 4 | Running | 33 | 85 | 1 | 1 | 105.03 | 93.883 | 7 | 0.81 | 7.94 | 15.32 |
Juan Pablo Montoya | 2 | 19 | 5 | Running | 31 | 85 | 4 | 2 | 105.492 | 93.872 | 4 | 2.76 | 9.55 | 21.27 |
Josef Newgarden | 67 | 2 | 6 | Running | 29 | 85 | 2 | 1 | 105.916 | 93.862 | 3 | 0.69 | 13.63 | 13.04 |
Mikhail Aleshin | 7 | 12 | 7 | Running | 26 | 85 | 0 | 0 | 105.272 | 93.835 | 3 | -1.14 | 4.81 | 5.06 |
Marco Andretti | 25 | 13 | 8 | Running | 24 | 85 | 0 | 0 | 104.93 | 93.783 | 3 | -5.39 | 1.01 | 2.31 |
Justin Wilson | 19 | 16 | 9 | Running | 22 | 85 | 0 | 0 | 105.938 | 93.765 | 3 | -2.91 | 2.85 | 1.98 |
Will Power | 12 | 1 | 10 | Running | 24 | 85 | 33 | 2 | 106.305 | 93.765 | 3 | -12.00 | 5.41 | -1.35 |
Sebastien Bourdais | 11 | 7 | 11 | Running | 19 | 85 | 0 | 0 | 105.52 | 93.755 | 5 | -17.22 | -13.74 | -1.86 |
James Hinchcliffe | 27 | 4 | 12 | Running | 18 | 85 | 0 | 0 | 104.794 | 93.746 | 4 | -2.16 | 1.40 | -1.71 |
Tony Kanaan | 10 | 8 | 13 | Running | 18 | 85 | 3 | 1 | 105.389 | 93.745 | 4 | -2.60 | 10.19 | 4.43 |
Mike Conway | 20 | 17 | 14 | Running | 17 | 85 | 21 | 2 | 105.505 | 93.7 | 5 | -7.04 | 12.13 | 10.00 |
Jack Hawksworth | 98 | 18 | 15 | Running | 15 | 85 | 0 | 0 | 105.143 | 93.579 | 3 | -11.53 | -7.84 | -12.09 |
Sebastian Saavedra | 17 | 22 | 16 | Running | 14 | 85 | 0 | 0 | 106.058 | 93.571 | 5 | -4.66 | -1.30 | -14.68 |
Ryan Briscoe | 8 | 5 | 17 | Running | 13 | 85 | 0 | 0 | 105.114 | 93.568 | 5 | -11.13 | -6.25 | -8.58 |
Helio Castroneves | 3 | 6 | 18 | Running | 12 | 85 | 0 | 0 | 106.942 | 93.548 | 5 | -13.58 | -10.83 | -24.08 |
Carlos Munoz | 34 | 9 | 19 | Running | 11 | 85 | 0 | 0 | 105.038 | 93.514 | 4 | -7.47 | -3.65 | -22.28 |
Graham Rahal | 15 | 14 | 20 | Running | 11 | 85 | 18 | 1 | 106.231 | 93.501 | 5 | -23.12 | -8.06 | 4.82 |
Charlie Kimball | 83 | 11 | 21 | Running | 9 | 84 | 0 | 0 | 105.211 | 93.738 | 3 | -0.49 | 6.05 | 4.42 |
Carlos Huertas | 18 | 21 | 22 | Mechanical | 8 | 28 | 0 | 0 | 104.625 | 94.125 | 1 | -4.22 | -3.34 | -6.17 |
Avg Lap Speed includes all laps, including cautions