| Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Dixon | 9 | 22 | 1 | Running | 53 | 90 | 45 | 2 | 121.064 | 108.14 | 4 | -1.93 | 21.42 | 27.11 |
| Sebastien Bourdais | 11 | 1 | 2 | Running | 42 | 90 | 38 | 3 | 120.033 | 108.054 | 3 | 1.54 | 32.79 | 29.84 |
| James Hinchcliffe | 27 | 17 | 3 | Running | 36 | 90 | 2 | 1 | 120.726 | 108.023 | 3 | 1.44 | 13.74 | 21.47 |
| Carlos Munoz | 34 | 4 | 4 | Running | 32 | 90 | 0 | 0 | 120.795 | 107.991 | 3 | 1.12 | 14.99 | 23.69 |
| Graham Rahal | 15 | 7 | 5 | Running | 30 | 90 | 0 | 0 | 119.899 | 107.951 | 3 | 0.05 | 13.20 | 19.46 |
| Will Power | 12 | 6 | 6 | Running | 28 | 90 | 0 | 0 | 120.223 | 107.886 | 3 | 0.83 | 9.43 | 17.78 |
| Charlie Kimball | 83 | 20 | 7 | Running | 26 | 90 | 0 | 0 | 119.632 | 107.872 | 5 | -2.64 | 3.44 | 12.09 |
| Ryan Briscoe | 8 | 19 | 8 | Running | 24 | 90 | 0 | 0 | 120.296 | 107.861 | 3 | -1.98 | 3.63 | 5.60 |
| Simon Pagenaud | 77 | 9 | 9 | Running | 22 | 90 | 0 | 0 | 119.817 | 107.844 | 3 | -0.46 | 6.64 | 5.14 |
| Ryan Hunter-Reay | 28 | 5 | 10 | Running | 21 | 90 | 2 | 1 | 120.498 | 107.82 | 4 | -8.59 | 1.74 | -1.00 |
| Juan Pablo Montoya | 2 | 11 | 11 | Running | 19 | 90 | 0 | 0 | 120.466 | 107.794 | 4 | -1.52 | 4.65 | 2.01 |
| Josef Newgarden | 67 | 2 | 12 | Running | 19 | 90 | 3 | 1 | 121.056 | 107.788 | 4 | 0.06 | 18.72 | 10.65 |
| Mike Conway | 20 | 12 | 13 | Running | 17 | 90 | 0 | 0 | 119.95 | 107.761 | 4 | -4.20 | 0.33 | -3.16 |
| Mikhail Aleshin | 7 | 13 | 14 | Running | 16 | 90 | 0 | 0 | 120.336 | 107.666 | 5 | -5.02 | 0.03 | -11.04 |
| Justin Wilson | 19 | 8 | 15 | Running | 15 | 90 | 0 | 0 | 120.606 | 107.432 | 4 | -4.08 | 0.29 | -8.26 |
| Jack Hawksworth | 98 | 18 | 16 | Running | 14 | 90 | 0 | 0 | 118.829 | 107.21 | 4 | -4.00 | 0.07 | -14.43 |
| Carlos Huertas | 18 | 10 | 17 | Running | 13 | 90 | 0 | 0 | 120.247 | 107.149 | 5 | -3.40 | 5.19 | -9.48 |
| Takuma Sato | 14 | 21 | 18 | Running | 12 | 89 | 0 | 0 | 119.396 | 106.308 | 4 | -7.58 | -3.49 | -22.43 |
| Helio Castroneves | 3 | 15 | 19 | Running | 11 | 86 | 0 | 0 | 121.616 | 102.547 | 3 | 0.08 | 4.23 | -20.40 |
| Sebastian Saavedra | 17 | 14 | 20 | Mechanical | 10 | 24 | 0 | 0 | 121.06 | 80.602 | 1 | -1.19 | 0.13 | -5.65 |
| Tony Kanaan | 10 | 3 | 21 | Contact | 9 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 | |
| Marco Andretti | 25 | 16 | 22 | Contact | 8 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions