Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Hunter-Reay | 28 | 19 | 1 | Running | 126 | 200 | 56 | 9 | 223.931 | 186.563 | 7 | 7.78 | 52.04 | 98.76 |
Helio Castroneves | 3 | 4 | 2 | Running | 118 | 200 | 38 | 5 | 224.534 | 186.562 | 7 | 7.30 | 51.97 | 91.19 |
Marco Andretti | 25 | 6 | 3 | Running | 103 | 200 | 20 | 3 | 224.01 | 186.557 | 7 | 6.34 | 45.17 | 74.14 |
Carlos Munoz | 34 | 7 | 4 | Running | 99 | 200 | 0 | 0 | 222.798 | 186.548 | 7 | 2.53 | 20.72 | 35.87 |
Juan Pablo Montoya | 2 | 10 | 5 | Running | 82 | 200 | 16 | 3 | 225.191 | 186.537 | 8 | 5.64 | 25.66 | 39.61 |
Kurt Busch | 26 | 12 | 6 | Running | 80 | 200 | 0 | 0 | 223.24 | 186.519 | 7 | 1.26 | 12.43 | -11.36 |
Sebastien Bourdais | 11 | 17 | 7 | Running | 62 | 200 | 0 | 0 | 222.952 | 186.511 | 7 | 1.33 | 12.54 | -6.28 |
Will Power | 12 | 3 | 8 | Running | 85 | 200 | 22 | 2 | 222.91 | 186.508 | 8 | 3.73 | 32.38 | 38.89 |
Sage Karam | 22 | 31 | 9 | Running | 57 | 200 | 0 | 0 | 222.651 | 186.499 | 7 | -3.20 | 5.64 | 0.13 |
JR Hildebrand | 21 | 9 | 10 | Running | 66 | 200 | 0 | 0 | 224.367 | 186.496 | 8 | 2.14 | 19.80 | 20.75 |
Oriol Servia | 16 | 18 | 11 | Running | 33 | 200 | 0 | 0 | 222.945 | 186.483 | 7 | 0.18 | 8.26 | -32.63 |
Simon Pagenaud | 77 | 5 | 12 | Running | 68 | 200 | 0 | 0 | 223.88 | 186.474 | 8 | -4.19 | 5.45 | -22.23 |
Alex Tagliani | 68 | 24 | 13 | Running | 28 | 200 | 3 | 1 | 222.065 | 186.416 | 8 | -6.25 | 1.10 | -40.09 |
Jacques Villeneuve | 5 | 27 | 14 | Running | 29 | 200 | 0 | 0 | 221.956 | 186.405 | 8 | -2.88 | 3.26 | -36.94 |
Sebastian Saavedra | 17 | 32 | 15 | Running | 38 | 200 | 0 | 0 | 221.241 | 186.397 | 7 | -1.48 | 4.70 | -39.63 |
James Davison | 33 | 28 | 16 | Running | 34 | 200 | 0 | 0 | 222.943 | 186.387 | 7 | -4.17 | 2.01 | -31.16 |
Carlos Huertas | 18 | 21 | 17 | Running | 30 | 200 | 0 | 0 | 221.678 | 186.328 | 7 | -7.96 | -2.04 | -43.43 |
Ryan Briscoe | 8 | 30 | 18 | Running | 41 | 200 | 0 | 0 | 223.587 | 186.306 | 8 | -7.36 | -1.57 | -18.22 |
Takuma Sato | 14 | 23 | 19 | Running | 38 | 200 | 0 | 0 | 222.889 | 186.296 | 8 | -0.04 | 8.50 | -26.07 |
Jack Hawksworth | 98 | 13 | 20 | Running | 42 | 200 | 0 | 0 | 222.559 | 186.295 | 8 | -5.87 | 0.55 | -56.19 |
Mikhail Aleshin | 7 | 15 | 21 | Running | 37 | 198 | 1 | 1 | 224.013 | 184.482 | 7 | -2.21 | 5.20 | -39.32 |
Justin Wilson | 19 | 14 | 22 | Running | 36 | 198 | 0 | 0 | 223.742 | 184.418 | 8 | -4.29 | 5.76 | -25.44 |
Martin Plowman | 41 | 29 | 23 | Running | 6 | 196 | 0 | 0 | 222.697 | 182.497 | 9 | -2.55 | 3.42 | -35.19 |
Pippa Mann | 63 | 22 | 24 | Running | 21 | 193 | 0 | 0 | 222.456 | 179.754 | 8 | 0.17 | 6.43 | -41.64 |
Townsend Bell | 6 | 25 | 25 | Contact | 22 | 190 | 0 | 0 | 223.305 | 190.801 | 6 | 3.34 | 16.71 | 24.13 |
Tony Kanaan | 10 | 16 | 26 | Running | 22 | 177 | 1 | 1 | 224.904 | 170.531 | 8 | -6.82 | 0.46 | -23.54 |
Ed Carpenter | 20 | 1 | 27 | Contact | 53 | 175 | 26 | 4 | 224.071 | 194.405 | 6 | 3.62 | 42.07 | 66.32 |
James Hinchcliffe | 27 | 2 | 28 | Contact | 49 | 175 | 14 | 3 | 223.119 | 194.403 | 6 | 3.22 | 27.97 | 42.50 |
Scott Dixon | 9 | 11 | 29 | Contact | 30 | 167 | 3 | 3 | 224.293 | 203.234 | 5 | 4.99 | 25.39 | 48.68 |
Josef Newgarden | 67 | 8 | 30 | Contact | 38 | 156 | 0 | 0 | 222.671 | 189.515 | 4 | -16.46 | -8.74 | -30.34 |
Charlie Kimball | 83 | 26 | 31 | Contact | 25 | 149 | 0 | 0 | 223.681 | 198.983 | 4 | -5.39 | -0.25 | -34.90 |
Buddy Lazier | 91 | 33 | 32 | Mechanical | 11 | 87 | 0 | 0 | 221.522 | 178.263 | 3 | -2.10 | 0.24 | -12.55 |
Graham Rahal | 15 | 20 | 33 | Electrical | 24 | 44 | 0 | 0 | 218.721 | 132.202 | 2 | -4.17 | -3.23 | -17.14 |
Avg Lap Speed includes all laps, including cautions