| Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Huertas | 18 | 19 | 1 | Running | 51 | 80 | 7 | 1 | 93.625 | 70.389 | 3 | -3.42 | 5.93 | 12.65 |
| Juan Pablo Montoya | 2 | 11 | 2 | Running | 40 | 80 | 0 | 0 | 93.969 | 70.388 | 2 | 0.91 | 9.52 | 12.95 |
| Carlos Munoz | 34 | 23 | 3 | Running | 35 | 80 | 0 | 0 | 94.066 | 70.365 | 4 | -2.23 | 2.26 | 8.70 |
| Sebastien Bourdais | 11 | 9 | 4 | Running | 32 | 80 | 0 | 0 | 94.595 | 70.357 | 2 | 0.35 | 12.00 | 17.03 |
| James Hinchcliffe | 27 | 5 | 5 | Running | 33 | 80 | 32 | 2 | 94.793 | 70.34 | 2 | 0.28 | 24.06 | 15.92 |
| Jack Hawksworth | 98 | 21 | 6 | Running | 28 | 80 | 0 | 0 | 94.912 | 70.331 | 3 | -1.94 | 2.23 | 6.99 |
| Ryan Hunter-Reay | 28 | 8 | 7 | Running | 26 | 80 | 0 | 0 | 94.471 | 70.323 | 2 | -0.64 | 9.15 | 8.66 |
| Marco Andretti | 25 | 16 | 8 | Running | 24 | 80 | 0 | 0 | 94.899 | 70.314 | 4 | -2.91 | 0.83 | -4.52 |
| Helio Castroneves | 3 | 2 | 9 | Running | 22 | 80 | 0 | 0 | 94.121 | 70.303 | 2 | -2.25 | 11.50 | 2.99 |
| Justin Wilson | 19 | 7 | 10 | Running | 21 | 80 | 15 | 2 | 96.075 | 70.29 | 3 | -8.60 | 5.66 | 11.15 |
| Graham Rahal | 15 | 14 | 11 | Running | 19 | 80 | 0 | 0 | 94.471 | 70.38 | 2 | -0.35 | 3.96 | 15.53 |
| Ryan Briscoe | 8 | 15 | 12 | Running | 18 | 80 | 0 | 0 | 94.61 | 70.355 | 3 | -0.95 | 3.39 | 2.63 |
| Tony Kanaan | 10 | 22 | 13 | Running | 17 | 80 | 0 | 0 | 94.139 | 70.022 | 3 | -5.68 | -0.03 | 1.97 |
| Will Power | 12 | 18 | 14 | Running | 16 | 79 | 0 | 0 | 96.87 | 69.417 | 3 | -4.64 | -1.58 | -8.61 |
| Sebastian Saavedra | 17 | 20 | 15 | Running | 15 | 79 | 0 | 0 | 94.238 | 69.405 | 6 | -8.58 | -4.99 | -1.25 |
| Simon Pagenaud | 77 | 1 | 16 | Running | 16 | 74 | 4 | 1 | 96.92 | 64.994 | 2 | -1.57 | 8.62 | -9.48 |
| Mike Conway | 20 | 17 | 17 | Mechanical | 13 | 55 | 0 | 0 | 84.741 | 58.159 | 3 | -0.40 | 2.40 | -11.78 |
| Charlie Kimball | 83 | 13 | 18 | Contact | 12 | 54 | 0 | 0 | 91.889 | 54.629 | 4 | -10.80 | -7.92 | -9.13 |
| Scott Dixon | 9 | 3 | 19 | Contact | 11 | 46 | 0 | 0 | 91.627 | 68.387 | 1 | 0.20 | 4.59 | 5.70 |
| Josef Newgarden | 67 | 12 | 20 | Mechanical | 10 | 41 | 0 | 0 | 87.824 | 60.741 | 2 | -4.35 | -2.17 | -11.62 |
| Luca Filippi | 16 | 4 | 21 | Contact | 9 | 36 | 0 | 0 | 81.102 | 70.058 | 1 | -0.01 | 4.51 | 4.13 |
| Takuma Sato | 14 | 6 | 22 | Contact | 9 | 32 | 22 | 1 | 81.024 | 72.957 | 1 | 1.23 | 13.38 | 12.25 |
| Mikhail Aleshin | 7 | 10 | 23 | Contact | 7 | 31 | 0 | 0 | 81.421 | 70.659 | 2 | -5.91 | -4.01 | -13.36 |
Avg Lap Speed includes all laps, including cautions