Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Power | 12 | 16 | 1 | Running | 51 | 70 | 21 | 3 | 108.88 | 90.138 | 3 | 2.42 | 16.16 | 25.74 |
Graham Rahal | 15 | 9 | 2 | Running | 41 | 70 | 10 | 2 | 108.965 | 90.133 | 3 | -1.09 | 9.84 | 15.20 |
Tony Kanaan | 10 | 8 | 3 | Running | 35 | 70 | 0 | 0 | 108.493 | 90.062 | 3 | -2.43 | 5.83 | 9.10 |
Justin Wilson | 19 | 19 | 4 | Running | 32 | 70 | 0 | 0 | 107.803 | 90.02 | 4 | -1.85 | 3.09 | 13.24 |
Helio Castroneves | 3 | 1 | 5 | Running | 34 | 70 | 30 | 2 | 108.541 | 89.991 | 2 | 0.04 | 17.46 | 11.98 |
James Hinchcliffe | 27 | 2 | 6 | Running | 28 | 70 | 0 | 0 | 108.469 | 89.98 | 2 | -0.16 | 10.60 | 8.56 |
Carlos Munoz | 34 | 11 | 7 | Running | 26 | 70 | 0 | 0 | 108.292 | 89.934 | 3 | -2.31 | 2.44 | 4.25 |
Carlos Huertas | 18 | 12 | 8 | Running | 24 | 70 | 0 | 0 | 106.032 | 89.774 | 3 | -7.44 | -3.52 | 0.57 |
Charlie Kimball | 83 | 20 | 9 | Running | 22 | 70 | 0 | 0 | 107.026 | 89.693 | 3 | 0.43 | 4.49 | 11.08 |
Marco Andretti | 25 | 18 | 10 | Running | 21 | 70 | 1 | 1 | 107.293 | 89.685 | 3 | -5.87 | 0.19 | 7.54 |
Scott Dixon | 9 | 10 | 11 | Running | 20 | 70 | 1 | 1 | 107.059 | 89.683 | 3 | -0.39 | 5.58 | 2.38 |
Juan Pablo Montoya | 2 | 6 | 12 | Running | 18 | 70 | 0 | 0 | 106.795 | 89.674 | 3 | -11.15 | -6.57 | -2.29 |
Sebastien Bourdais | 11 | 7 | 13 | Running | 17 | 70 | 0 | 0 | 106.568 | 89.646 | 4 | -6.73 | -3.11 | -12.51 |
Sebastian Saavedra | 17 | 13 | 14 | Running | 16 | 70 | 0 | 0 | 106.861 | 89.632 | 3 | -7.64 | -4.73 | -10.08 |
Ryan Briscoe | 8 | 5 | 15 | Running | 16 | 70 | 5 | 1 | 108.616 | 89.367 | 3 | -9.18 | -2.03 | -3.59 |
Ryan Hunter-Reay | 28 | 21 | 16 | Running | 14 | 69 | 0 | 0 | 106.938 | 89.578 | 3 | -0.17 | 4.09 | 6.35 |
Mikhail Aleshin | 7 | 22 | 17 | Running | 14 | 68 | 2 | 1 | 106.918 | 88.261 | 5 | -6.33 | -1.22 | 3.60 |
Takuma Sato | 14 | 15 | 18 | Running | 12 | 66 | 0 | 0 | 108.099 | 84.413 | 4 | -0.31 | 2.49 | -14.15 |
Jack Hawksworth | 98 | 3 | 19 | Running | 11 | 65 | 0 | 0 | 107.811 | 84.316 | 3 | -2.53 | 4.71 | -21.80 |
Josef Newgarden | 67 | 14 | 20 | Contact | 10 | 36 | 0 | 0 | 105.767 | 91.186 | 1 | 0.47 | 3.02 | 5.50 |
Mike Conway | 20 | 4 | 21 | Contact | 9 | 14 | 0 | 0 | 103.338 | 90.069 | 0 | 0.00 | 2.60 | 2.74 |
Simon Pagenaud | 77 | 17 | 22 | Contact | 8 | 4 | 0 | 0 | 102.737 | 98.646 | 0 | -0.17 | -0.05 | -1.55 |
Avg Lap Speed includes all laps, including cautions