Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Rahal | 15 | 13 | 1 | Running | 53 | 90 | 23 | 1 | 121.913 | 105.72 | 3 | 1.89 | 21.62 | 31.29 |
Justin Wilson | 25 | 14 | 2 | Running | 41 | 90 | 6 | 1 | 121.87 | 105.668 | 3 | 0.65 | 17.18 | 28.30 |
Simon Pagenaud | 22 | 15 | 3 | Running | 35 | 90 | 0 | 0 | 121.391 | 105.65 | 3 | 1.32 | 12.23 | 23.85 |
Scott Dixon | 9 | 1 | 4 | Running | 34 | 90 | 22 | 1 | 122.422 | 105.643 | 3 | -0.89 | 16.78 | 12.65 |
Tony Kanaan | 10 | 8 | 5 | Running | 30 | 90 | 0 | 0 | 121.198 | 105.558 | 3 | 0.31 | 8.92 | 11.09 |
Tristan Vautier | 19 | 24 | 6 | Running | 29 | 90 | 10 | 1 | 119.982 | 105.546 | 4 | -2.16 | 7.56 | 20.31 |
Ryan Hunter-Reay | 28 | 7 | 7 | Running | 26 | 90 | 0 | 0 | 120.353 | 105.508 | 3 | -1.26 | 5.89 | 1.31 |
Jack Hawksworth | 41 | 11 | 8 | Running | 24 | 90 | 0 | 0 | 119.802 | 105.491 | 3 | -8.26 | -3.39 | -5.89 |
Carlos Munoz | 26 | 23 | 9 | Running | 22 | 90 | 0 | 0 | 119.898 | 105.482 | 4 | -2.99 | 0.76 | 0.17 |
Marco Andretti | 27 | 12 | 10 | Running | 20 | 90 | 0 | 0 | 120.543 | 105.476 | 3 | -0.19 | 5.13 | 4.15 |
Juan Pablo Montoya | 2 | 10 | 11 | Running | 20 | 90 | 21 | 2 | 121.616 | 105.474 | 3 | 1.83 | 19.51 | 16.28 |
Gabby Chaves | 98 | 21 | 12 | Running | 18 | 90 | 0 | 0 | 120.213 | 105.469 | 4 | -0.55 | 3.91 | 4.04 |
Josef Newgarden | 67 | 5 | 13 | Running | 18 | 90 | 2 | 1 | 121.472 | 105.445 | 3 | 0.40 | 13.71 | 4.06 |
Will Power | 1 | 2 | 14 | Running | 16 | 90 | 0 | 0 | 122.516 | 105.439 | 3 | -0.32 | 7.60 | -2.47 |
Helio Castroneves | 3 | 4 | 15 | Running | 16 | 90 | 6 | 1 | 121.663 | 105.429 | 3 | 0.04 | 10.99 | -3.89 |
James Jakes | 7 | 17 | 16 | Running | 14 | 90 | 0 | 0 | 120.438 | 105.414 | 3 | -3.77 | 0.72 | -7.17 |
Sebastien Bourdais | 11 | 3 | 17 | Running | 13 | 90 | 0 | 0 | 121.097 | 105.408 | 3 | -5.30 | 4.58 | -16.25 |
Ryan Briscoe | 5 | 20 | 18 | Running | 12 | 90 | 0 | 0 | 120.824 | 105.403 | 3 | -5.23 | -1.67 | -10.24 |
Stefano Coletti | 4 | 18 | 19 | Running | 11 | 90 | 0 | 0 | 121.366 | 105.392 | 6 | -12.55 | -9.54 | -21.76 |
Rodolfo Gonzalez | 18 | 22 | 20 | Running | 10 | 90 | 0 | 0 | 119.911 | 105.34 | 4 | -6.23 | -2.47 | -15.87 |
Luca Filippi | 20 | 9 | 21 | Off Course | 9 | 89 | 0 | 0 | 122.304 | 105.401 | 3 | -3.41 | 3.70 | -2.49 |
Sage Karam | 8 | 19 | 22 | Running | 8 | 89 | 0 | 0 | 120.937 | 104.212 | 5 | -21.30 | -18.17 | -20.79 |
Charlie Kimball | 83 | 6 | 23 | Running | 7 | 87 | 0 | 0 | 120.892 | 101.802 | 5 | -2.01 | 1.45 | -35.51 |
Takuma Sato | 14 | 16 | 24 | Contact | 6 | 60 | 0 | 0 | 120.252 | 102.51 | 3 | -1.75 | 0.46 | -20.59 |
Avg Lap Speed includes all laps, including cautions