Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Dixon | 9 | 9 | 1 | Running | 103 | 85 | 34 | 2 | 107.698 | 94.117 | 3 | 1.65 | 23.80 | 27.36 |
Ryan Hunter-Reay | 28 | 3 | 2 | Running | 81 | 85 | 2 | 2 | 107.977 | 94.043 | 3 | 0.89 | 14.82 | 17.91 |
Charlie Kimball | 83 | 7 | 3 | Running | 71 | 85 | 1 | 1 | 107.138 | 94.031 | 3 | 1.50 | 11.72 | 15.99 |
Tony Kanaan | 10 | 11 | 4 | Running | 65 | 85 | 6 | 1 | 107.986 | 94.009 | 4 | 1.50 | 11.54 | 15.66 |
Ryan Briscoe | 5 | 17 | 5 | Running | 60 | 85 | 0 | 0 | 106.353 | 93.995 | 3 | -1.13 | 4.94 | 14.46 |
Juan Pablo Montoya | 2 | 5 | 6 | Running | 56 | 85 | 0 | 0 | 107.633 | 93.981 | 5 | -4.87 | 2.36 | 4.07 |
Will Power | 1 | 1 | 7 | Running | 54 | 85 | 26 | 2 | 107.93 | 93.966 | 5 | -10.81 | 4.01 | 3.23 |
Takuma Sato | 14 | 18 | 8 | Running | 48 | 85 | 0 | 0 | 107.644 | 93.922 | 4 | -4.29 | -0.22 | 2.89 |
Rodolfo Gonzalez | 18 | 24 | 9 | Running | 44 | 85 | 0 | 0 | 106.301 | 93.865 | 3 | -19.24 | -16.18 | 2.09 |
Mikhail Aleshin | 77 | 14 | 10 | Running | 40 | 85 | 0 | 0 | 106.322 | 93.844 | 4 | -10.32 | -7.11 | -4.54 |
Marco Andretti | 27 | 8 | 11 | Running | 39 | 85 | 4 | 1 | 106.928 | 93.831 | 3 | -2.67 | 5.67 | 1.75 |
Oriol Servia | 25 | 19 | 12 | Running | 36 | 85 | 0 | 0 | 106.588 | 93.821 | 3 | -6.39 | -1.56 | 2.81 |
Sebastian Saavedra | 8 | 10 | 13 | Running | 35 | 85 | 12 | 2 | 107.561 | 93.817 | 3 | -1.54 | 8.70 | 4.90 |
Gabby Chaves | 98 | 21 | 14 | Running | 32 | 85 | 0 | 0 | 107.906 | 93.808 | 4 | -18.33 | -15.69 | -2.37 |
Helio Castroneves | 3 | 15 | 15 | Running | 30 | 85 | 0 | 0 | 108.012 | 93.802 | 5 | -5.22 | -2.13 | -12.81 |
Simon Pagenaud | 22 | 4 | 16 | Running | 28 | 85 | 0 | 0 | 107.491 | 93.787 | 4 | -3.22 | 1.29 | -13.45 |
Stefano Coletti | 4 | 20 | 17 | Running | 26 | 85 | 0 | 0 | 106.987 | 93.692 | 4 | -10.85 | -7.92 | -6.42 |
Graham Rahal | 15 | 6 | 18 | Running | 24 | 85 | 0 | 0 | 107.313 | 93.677 | 3 | -1.55 | 4.74 | -2.97 |
Jack Hawksworth | 41 | 25 | 19 | Running | 22 | 85 | 0 | 0 | 107.802 | 93.647 | 8 | -5.77 | -3.09 | -10.87 |
Sebastien Bourdais | 11 | 16 | 20 | Running | 20 | 85 | 0 | 0 | 107.69 | 93.603 | 5 | -5.91 | -1.26 | -6.10 |
Josef Newgarden | 67 | 2 | 21 | Running | 18 | 84 | 0 | 0 | 107.978 | 92.673 | 3 | -8.15 | 5.13 | -10.63 |
Carlos Munoz | 26 | 12 | 22 | Running | 16 | 84 | 0 | 0 | 106.859 | 92.522 | 5 | -15.29 | -12.27 | -22.93 |
Tristan Vautier | 19 | 23 | 23 | Running | 14 | 82 | 0 | 0 | 107.075 | 90.225 | 6 | -15.80 | -13.39 | -16.99 |
Luca Filippi | 20 | 13 | 24 | Running | 12 | 80 | 0 | 0 | 107.151 | 88.244 | 4 | -1.01 | 2.04 | -20.09 |
James Jakes | 7 | 22 | 25 | Contact | 10 | 63 | 0 | 0 | 107.12 | 95.62 | 3 | -4.19 | -2.60 | -1.57 |
Avg Lap Speed includes all laps, including cautions