Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Dixon | 9 | 7 | 1 | Running | 53 | 248 | 97 | 4 | 214.33 | 191.94 | 5 | 4.25 | 75.15 | 34.79 |
Tony Kanaan | 10 | 8 | 2 | Running | 41 | 248 | 57 | 3 | 214.782 | 191.719 | 5 | 5.21 | 80.96 | 42.05 |
Helio Castroneves | 3 | 3 | 3 | Running | 36 | 248 | 7 | 2 | 214.028 | 191.659 | 5 | 3.80 | 57.47 | 31.17 |
Juan Pablo Montoya | 2 | 5 | 4 | Running | 33 | 248 | 16 | 1 | 214.841 | 191.644 | 5 | 2.94 | 47.19 | 23.31 |
Marco Andretti | 27 | 11 | 5 | Running | 31 | 248 | 2 | 1 | 212.995 | 191.203 | 4 | -0.12 | 20.96 | 2.83 |
Carlos Munoz | 26 | 4 | 6 | Running | 28 | 247 | 0 | 0 | 213.724 | 191.069 | 4 | 1.72 | 33.17 | 11.99 |
Charlie Kimball | 83 | 9 | 7 | Running | 27 | 247 | 1 | 1 | 212.844 | 191.034 | 5 | 2.32 | 29.40 | 12.38 |
Ryan Briscoe | 5 | 19 | 8 | Running | 24 | 247 | 0 | 0 | 215.307 | 190.931 | 5 | 0.91 | 25.82 | 16.86 |
James Jakes | 7 | 12 | 9 | Running | 23 | 247 | 2 | 1 | 213.415 | 190.438 | 4 | 1.33 | 22.24 | 1.44 |
Gabby Chaves | 98 | 20 | 10 | Running | 20 | 246 | 0 | 0 | 212.663 | 190.262 | 5 | -1.65 | 13.01 | -4.71 |
Simon Pagenaud | 22 | 2 | 11 | Running | 20 | 246 | 59 | 1 | 215.995 | 190.042 | 4 | -0.38 | 47.97 | 2.57 |
Sage Karam | 8 | 10 | 12 | Running | 18 | 245 | 0 | 0 | 212.222 | 189.499 | 6 | -0.58 | 17.00 | -9.29 |
Will Power | 1 | 1 | 13 | Running | 19 | 244 | 7 | 1 | 216.676 | 188.812 | 5 | -0.93 | 28.53 | -10.45 |
Sebastien Bourdais | 11 | 18 | 14 | Running | 16 | 244 | 0 | 0 | 213.256 | 188.695 | 7 | -9.73 | 2.79 | -16.53 |
Graham Rahal | 15 | 6 | 15 | Running | 15 | 243 | 0 | 0 | 213.307 | 187.995 | 6 | -8.99 | 5.54 | -25.01 |
Takuma Sato | 14 | 13 | 16 | Running | 14 | 243 | 0 | 0 | 213.878 | 187.608 | 8 | -7.57 | 3.47 | -23.05 |
Pippa Mann | 18 | 22 | 17 | Running | 13 | 242 | 0 | 0 | 211.87 | 186.765 | 5 | -7.50 | 3.94 | -14.94 |
Ryan Hunter-Reay | 28 | 21 | 18 | Running | 12 | 241 | 0 | 0 | 211.969 | 186.412 | 7 | -1.95 | 8.45 | -17.93 |
Stefano Coletti | 4 | 23 | 19 | Running | 11 | 239 | 0 | 0 | 209.026 | 184.294 | 8 | -5.33 | 4.60 | -17.92 |
Tristan Vautier | 19 | 16 | 20 | Mechanical | 10 | 156 | 0 | 0 | 211.994 | 177.169 | 3 | -3.64 | 2.78 | -16.99 |
Josef Newgarden | 67 | 14 | 21 | Mechanical | 9 | 149 | 0 | 0 | 209.129 | 181.036 | 5 | -9.71 | -4.07 | -20.37 |
Ed Carpenter | 20 | 15 | 22 | Mechanical | 8 | 147 | 0 | 0 | 209.265 | 177.439 | 4 | -9.63 | -3.24 | -18.46 |
Jack Hawksworth | 41 | 17 | 23 | Mechanical | 7 | 62 | 0 | 0 | 214.118 | 121.481 | 4 | -2.27 | 0.04 | -9.39 |
Avg Lap Speed includes all laps, including cautions