2015 Honda Indy Toronto

Date
Track type
Street circuit
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Josef Newgarden 67 11 1 Running 53 85 30 2 104.111 90.41 3 1.74 23.69 25.60
Luca Filippi 20 6 2 Running 41 85 2 1 104.718 90.388 3 2.08 15.17 20.47
Helio Castroneves 3 7 3 Running 36 85 15 2 105.186 90.351 3 -0.76 13.53 17.07
Will Power 1 1 4 Running 34 85 30 1 103.796 90.337 3 0.53 23.48 18.88
Sebastien Bourdais 11 5 5 Running 30 85 0 0 103.996 90.308 3 1.12 14.13 17.24
Tony Kanaan 10 9 6 Running 29 85 3 1 104.827 90.291 3 1.54 8.78 7.20
Juan Pablo Montoya 2 3 7 Running 26 85 0 0 104.288 90.277 3 0.17 8.30 5.10
Scott Dixon 9 4 8 Running 24 85 0 0 103.811 90.265 3 0.10 11.45 8.10
Graham Rahal 15 10 9 Running 22 85 0 0 103.824 90.23 3 -0.42 6.27 3.00
Takuma Sato 14 8 10 Running 20 85 0 0 103.539 90.122 3 -0.07 7.58 1.73
Simon Pagenaud 22 2 11 Running 19 85 0 0 103.52 90.097 3 -0.55 14.10 0.57
Conor Daly 5 19 12 Running 18 85 0 0 103.764 90.078 3 -4.86 -1.17 -8.57
Marco Andretti 27 18 13 Running 17 85 0 0 103.146 89.907 3 -0.38 3.77 -9.71
Jack Hawksworth 41 14 14 Running 16 85 0 0 102.626 89.737 3 -8.85 -4.79 -16.23
Gabby Chaves 98 22 15 Running 15 85 0 0 102.87 89.714 3 -0.62 2.56 -12.99
Sebastian Saavedra 8 17 16 Running 14 85 0 0 103.694 89.706 4 -5.00 -1.88 -14.04
Tristan Vautier 19 21 17 Running 13 85 0 0 103.32 89.7 3 -7.17 -4.12 -11.84
Rodolfo Gonzalez 18 23 18 Running 13 85 5 1 102.365 89.635 3 -10.68 -3.83 -2.69
Ryan Hunter-Reay 28 16 19 Mechanical 11 84 0 0 103.294 89.542 3 -7.25 -3.15 -17.54
Charlie Kimball 83 15 20 Running 10 84 0 0 104.816 89.162 7 -8.04 -4.11 -19.91
James Jakes 7 12 21 Running 9 84 0 0 104.003 88.829 5 -1.76 2.22 -23.42
Carlos Munoz 26 13 22 Mechanical 8 69 0 0 103.617 86.246 3 -2.61 7.38 -4.64
Stefano Coletti 4 20 23 Contact 7 40 0 0 102.71 86.003 2 -2.49 -1.10 -9.02

Avg Lap Speed includes all laps, including cautions