Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Pablo Montoya | 2 | 4 | 1 | Running | 51 | 110 | 27 | 1 | 104.393 | 86.735 | 3 | 2.08 | 33.46 | 33.15 |
Will Power | 1 | 1 | 2 | Running | 44 | 110 | 75 | 3 | 104.076 | 86.725 | 3 | 1.41 | 46.88 | 34.95 |
Tony Kanaan | 10 | 7 | 3 | Running | 35 | 110 | 0 | 0 | 103.913 | 86.618 | 3 | 1.24 | 18.68 | 24.95 |
Helio Castroneves | 3 | 3 | 4 | Running | 33 | 110 | 1 | 1 | 104.751 | 86.615 | 3 | 1.68 | 26.09 | 23.54 |
Simon Pagenaud | 22 | 2 | 5 | Running | 31 | 110 | 2 | 1 | 103.835 | 86.605 | 3 | 0.55 | 18.17 | 19.59 |
Sebastien Bourdais | 11 | 6 | 6 | Running | 28 | 110 | 0 | 0 | 104.033 | 86.562 | 3 | 1.05 | 13.04 | 17.56 |
Ryan Hunter-Reay | 28 | 8 | 7 | Running | 26 | 110 | 0 | 0 | 103.567 | 86.444 | 3 | -0.94 | 6.82 | 7.16 |
Jack Hawksworth | 41 | 21 | 8 | Running | 25 | 110 | 5 | 1 | 104.157 | 86.368 | 5 | -4.88 | 7.03 | 16.23 |
Luca Filippi | 20 | 19 | 9 | Running | 22 | 110 | 0 | 0 | 103.243 | 86.334 | 3 | -0.48 | 6.06 | 0.20 |
Marco Andretti | 27 | 12 | 10 | Running | 20 | 110 | 0 | 0 | 103.584 | 86.329 | 4 | -3.64 | 3.02 | -7.42 |
Graham Rahal | 15 | 15 | 11 | Running | 19 | 110 | 0 | 0 | 104.145 | 86.311 | 4 | -2.70 | 4.42 | -3.88 |
Josef Newgarden | 67 | 10 | 12 | Running | 18 | 110 | 0 | 0 | 102.965 | 86.192 | 3 | -1.77 | 6.29 | -4.70 |
Takuma Sato | 14 | 5 | 13 | Running | 17 | 110 | 0 | 0 | 103.201 | 86.187 | 4 | -3.42 | 4.52 | -16.05 |
Carlos Munoz | 26 | 14 | 14 | Running | 16 | 110 | 0 | 0 | 103.107 | 86.141 | 5 | -3.83 | 1.42 | -13.49 |
Scott Dixon | 9 | 9 | 15 | Running | 15 | 110 | 0 | 0 | 103.775 | 86.11 | 6 | -21.77 | -16.82 | -21.62 |
James Hinchcliffe | 5 | 16 | 16 | Running | 14 | 110 | 0 | 0 | 104.327 | 86.081 | 4 | -4.27 | 0.40 | -20.56 |
Gabby Chaves | 98 | 22 | 17 | Running | 13 | 110 | 0 | 0 | 103.342 | 86.075 | 5 | -14.79 | -10.89 | -18.10 |
Simona De Silvestro | 25 | 11 | 18 | Running | 12 | 110 | 0 | 0 | 103.383 | 86.074 | 8 | -11.86 | -7.87 | -26.90 |
Sage Karam | 8 | 18 | 19 | Running | 11 | 109 | 0 | 0 | 103.943 | 85.779 | 4 | -11.05 | -5.40 | -11.56 |
Stefano Coletti | 4 | 17 | 20 | Running | 10 | 109 | 0 | 0 | 104.153 | 85.43 | 6 | -13.69 | -7.49 | -12.97 |
Charlie Kimball | 83 | 13 | 21 | Running | 9 | 109 | 0 | 0 | 104.702 | 85.244 | 5 | -22.68 | -16.67 | -20.80 |
James Jakes | 7 | 20 | 22 | Running | 8 | 100 | 0 | 0 | 103.264 | 78.651 | 5 | -4.22 | -0.55 | -24.67 |
Francesco Dracone | 19 | 23 | 23 | Mechanical | 7 | 70 | 0 | 0 | 100.922 | 74.338 | 4 | -4.86 | -2.65 | -13.97 |
Carlos Huertas | 18 | 24 | 24 | Mechanical | 6 | 19 | 0 | 0 | 101.1 | 52.952 | 1 | -0.88 | -0.26 | -4.24 |
Avg Lap Speed includes all laps, including cautions