Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastien Bourdais | 11 | 9 | 1 | Running | 51 | 68 | 18 | 1 | 108.582 | 79.476 | 3 | 2.21 | 17.51 | 24.18 |
Takuma Sato | 14 | 15 | 2 | Running | 40 | 68 | 0 | 0 | 108.04 | 79.456 | 3 | 0.60 | 6.72 | 12.02 |
Graham Rahal | 15 | 5 | 3 | Running | 35 | 68 | 0 | 0 | 107.484 | 79.45 | 3 | 0.36 | 8.52 | 14.27 |
Tristan Vautier | 19 | 23 | 4 | Running | 32 | 68 | 0 | 0 | 104.206 | 79.369 | 3 | 1.44 | 5.13 | 11.07 |
Marco Andretti | 27 | 7 | 5 | Running | 30 | 68 | 0 | 0 | 104.357 | 79.366 | 6 | -3.41 | 0.34 | -0.56 |
Conor Daly | 5 | 10 | 6 | Running | 29 | 68 | 12 | 1 | 104.375 | 79.36 | 3 | -1.53 | 7.29 | 9.00 |
Jack Hawksworth | 41 | 19 | 7 | Running | 26 | 68 | 0 | 0 | 106.203 | 79.351 | 5 | -3.76 | -1.37 | 1.03 |
Ryan Hunter-Reay | 28 | 14 | 8 | Running | 24 | 68 | 0 | 0 | 105.382 | 79.344 | 3 | -1.32 | 4.55 | 3.84 |
Gabby Chaves | 98 | 18 | 9 | Running | 22 | 68 | 0 | 0 | 104.465 | 79.322 | 4 | -3.64 | -1.33 | -1.57 |
Juan Pablo Montoya | 2 | 1 | 10 | Running | 23 | 68 | 35 | 2 | 104.21 | 79.322 | 3 | -0.12 | 22.50 | 12.23 |
Charlie Kimball | 83 | 12 | 11 | Running | 19 | 68 | 0 | 0 | 104.464 | 79.319 | 7 | -2.53 | 0.58 | -2.99 |
Sage Karam | 8 | 20 | 12 | Running | 18 | 68 | 0 | 0 | 104.302 | 79.2 | 6 | -1.55 | 1.55 | -2.96 |
Tony Kanaan | 10 | 13 | 13 | Running | 17 | 68 | 0 | 0 | 106.471 | 79.186 | 4 | -1.79 | 2.49 | -4.93 |
Simon Pagenaud | 22 | 8 | 14 | Running | 16 | 68 | 0 | 0 | 106.251 | 79.179 | 4 | -2.24 | 3.45 | 1.22 |
James Jakes | 7 | 16 | 15 | Running | 15 | 67 | 0 | 0 | 105.173 | 78.147 | 5 | -1.17 | 1.36 | -6.47 |
Stefano Coletti | 4 | 21 | 16 | Running | 14 | 67 | 0 | 0 | 103.295 | 78.136 | 6 | -3.96 | -1.67 | -9.53 |
Luca Filippi | 20 | 17 | 17 | Running | 13 | 66 | 0 | 0 | 99.737 | 76.772 | 7 | -4.47 | -1.28 | -9.24 |
Will Power | 1 | 2 | 18 | Contact | 13 | 64 | 2 | 1 | 100.369 | 79.557 | 3 | 0.49 | 11.29 | 4.20 |
Helio Castroneves | 3 | 3 | 19 | Contact | 11 | 64 | 0 | 0 | 100.207 | 79.553 | 3 | -1.13 | 5.04 | 3.26 |
Scott Dixon | 9 | 4 | 20 | Contact | 11 | 58 | 1 | 1 | 100.494 | 80.734 | 3 | 0.05 | 10.25 | 4.30 |
Josef Newgarden | 67 | 6 | 21 | Contact | 9 | 49 | 0 | 0 | 95.884 | 82.558 | 3 | -1.57 | 7.12 | -1.62 |
Rodolfo Gonzalez | 18 | 22 | 22 | Contact | 8 | 35 | 0 | 0 | 90.874 | 86.951 | 1 | -4.67 | -3.28 | -8.31 |
Carlos Munoz | 26 | 11 | 23 | Mechanical | 7 | 5 | 0 | 0 | 90.186 | 87.781 | 0 | 0.31 | 0.62 | 2.72 |
Avg Lap Speed includes all laps, including cautions